Shawnee State Univ. vs Capital Crusaders (Sep 08,
2009)
Volleyball Box Score
Volleyball Box Score
Shawnee State Univ. vs Capital Crusaders (Sep 08, 2009 at Columbus, Ohio)
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Winkelman, Jessica.. 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
3 Halcomb, Haley...... 3| 1 1 7 .000| 21| 1 0| 0| 5| 1 0 0| 0
5 Turrill, Jami....... 3| 7 1 15 .400| 2| 0 1| 0| 2| 0 2 0| 1
9 Howard, Chelsea..... 3| 4 4 12 .000| 6| 2 1| 0| 8| 0 4 0| 0
13 Koehler, Heather.... 3| 11 6 23 .217| 0| 1 2| 0| 3| 0 2 0| 0
14 Rosen, Kim.......... 3| 11 1 13 .769| 0| 0 0| 0| 0| 0 1 1| 0
1 Dailey, Tiffany..... 3| 2 1 6 .167| 0| 1 2| 2| 13| 0 0 0| 0
7 Pohl, Alex.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Wills, Megan........ 3| 4 4 20 .000| 0| 0 1| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 97 .216| 29| 5 7| 3| 36| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 31 .290 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 25 .080 Shawnee State Univ.. (3) 25 25 25 4-0
3 17 7 41 .244 Capital Crusaders... (0) 23 18 18 2-3
Capital Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Lauren Gauvreau..... 3| 0 0 1 .000| 0| 1 0| 1| 3| 0 0 0| 0
9 Jenna Zumberger..... 3| 2 3 8 -.125| 20| 0 2| 0| 7| 0 0 0| 0
11 Sarah Gallik........ 2| 3 7 17 -.235| 0| 1 1| 0| 1| 0 1 0| 0
14 Emily Heitmeyer..... 3| 4 1 16 .188| 0| 0 0| 0| 1| 0 0 0| 0
17 Leanne Schaefer..... 2| 5 0 9 .556| 1| 0 1| 0| 0| 0 1 0| 0
20 Allison Hostetler... 3| 6 3 20 .150| 0| 1 1| 1| 4| 0 3 0| 0
1 Sara Doebel......... 3| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0
8 Jennifer Fekpe...... 3| 5 3 16 .125| 0| 0 0| 0| 0| 0 0 0| 0
13 Courtney Diller..... 3| 2 1 4 .250| 0| 0 0| 1| 2| 0 1 0| 0
18 Shannon Quinn....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
23 Melanie Lamb........ 2| 2 2 5 .000| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 20 97 .093| 23| 3 6| 5| 37| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 27 .111 Site: Columbus, Ohio (Capital Center)
2 10 9 37 .027 Date: Sep 08, 2009 Attend: 332 Time: 1:13
3 9 4 33 .152 Referees: