Union College vs Shawnee State Univ. (Nov 21,
2009)
Volleyball Box Score
Volleyball Box Score
Union College vs Shawnee State Univ. (Nov 21, 2009 at PORTSMOUTH, OH)
Union College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Moreland, Monica.... 3| 1 0 1 1.000| 25| 0 0| 0| 6| 0 0 1| 0
13 Peterson, Maddie.... 3| 2 0 11 .182| 1| 0 2| 1| 2| 0 0 0| 0
15 Donnelly, Meg....... 3| 4 6 25 -.080| 0| 3 0| 0| 5| 0 0 0| 0
20 Vinovich, Brooke.... 3| 8 3 24 .208| 2| 0 0| 0| 1| 1 0 1| 0
22 Combs, Autumn....... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
V V................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 1................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 2................... 0| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
3 McMillian, Lauren... 3| 1 3 7 -.286| 1| 0 0| 1| 2| 0 0 0| 0
7 Prindle, Christina.. 3| 0 0 0 .000| 0| 0 3| 1| 2| 0 0 0| 0
9 9................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Cantrell, Amelia.... 3| 8 3 20 .250| 0| 0 0| 0| 3| 0 0 0| 0
19 Kirschman, Chelsea.. 1| 1 2 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
23 Silva, Amanda....... 3| 0 0 2 .000| 0| 1 3| 0| 12| 0 0 0| 0
24 Porter, Brooke...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 106 .113| 29| 4 8| 4| 35| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 4 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 37 .054 Union College....... (0) 21 14 12 29-5
3 7 7 30 .000 Shawnee State Univ.. (3) 25 25 25 31-3
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Halcomb, Haley...... 3| 1 0 4 .250| 34| 2 1| 0| 11| 0 1 1| 0
5 Turrill, Jami....... 3| 5 0 10 .500| 0| 0 0| 1| 5| 1 1 0| 0
13 Koehler, Heather.... 3| 15 2 25 .520| 0| 0 1| 0| 7| 1 0 0| 0
1 Dailey, Tiffany..... 3| 0 0 4 .000| 0| 1 0| 0| 7| 0 0 0| 0
2 Winkelman, Jessica.. 3| 1 0 3 .333| 0| 0 0| 2| 6| 0 0 0| 0
7 Pohl, Alex.......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Miller, Anicca...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Howard, Chelsea..... 3| 4 0 8 .500| 2| 0 1| 1| 9| 1 0 0| 0
14 Rosen, Kim.......... 2| 5 0 7 .714| 1| 1 0| 0| 1| 1 0 0| 0
15 Berry, Shaye........ 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
17 Wills, Megan........ 3| 8 1 22 .318| 0| 2 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 3 87 .437| 38| 6 3| 4| 47| 4 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 2 36 .417 Site: PORTSMOUTH, OH (Waller Gymnasium)
2 12 1 28 .393 Date: Nov 21, 2009 Attend: Time:
3 13 0 25 .520 Referees:
Opening Round of NAIA National Tournament