Ohio Valley Univ. vs Shawnee State Univ. (Oct 31,
2009)
Volleyball Box Score
Volleyball Box Score
Ohio Valley Univ. vs Shawnee State Univ. (Oct 31, 2009 at PORTSMOUTH, OH)
Ohio Valley Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ohio Valley Univ.... (0) 15 12 11 2-28
3 0 0 0 .000 Shawnee State Univ.. (3) 25 25 25 25-3
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Tiffany..... 3| 1 2 4 -.250| 0| 0 1| 1| 11| 0 0 0| 0
2 Winkelman, Jessica.. 3| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Halcomb, Haley...... 3| 0 2 4 -.500| 30| 0 1| 0| 5| 0 3 0| 0
5 Turrill, Jami....... 3| 7 1 11 .545| 0| 1 0| 0| 11| 2 3 0| 0
7 Pohl, Alex.......... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
8 Miller, Anicca...... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Howard, Chelsea..... 3| 6 0 13 .462| 2| 3 1| 1| 7| 1 1 0| 0
13 Koehler, Heather.... 3| 9 1 13 .615| 0| 1 1| 0| 2| 0 1 0| 0
14 Rosen, Kim.......... 3| 6 2 15 .267| 0| 0 0| 0| 0| 0 2 1| 0
15 Berry, Shaye........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 0| 0
17 Wills, Megan........ 3| 4 0 14 .286| 1| 1 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 8 84 .333| 33| 6 5| 2| 40| 5 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 5 25 .200 Site: PORTSMOUTH, OH (Waller Gymnasium)
2 12 1 30 .367 Date: Oct 31, 2009 Attend: Time:
3 14 2 29 .414 Referees: