Shawnee State Univ. vs Univ. of Rio Grande (Oct 21,
2009)
Volleyball Box Score
Volleyball Box Score
Shawnee State Univ. vs Univ. of Rio Grande (Oct 21, 2009 at RIO GRANDE, OH)
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Tiffany..... 3| 2 1 11 .091| 0| 0 1| 0| 30| 0 0 0| 0
2 Winkelman, Jessica.. 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Halcomb, Haley...... 3| 2 0 6 .333| 45| 1 1| 0| 11| 0 0 0| 0
5 Turrill, Jami....... 3| 11 1 17 .588| 1| 0 0| 1| 14| 2 0 0| 0
7 Pohl, Alex.......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Miller, Anicca...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Howard, Chelsea..... 3| 3 0 6 .500| 0| 0 1| 1| 22| 1 0 0| 0
13 Koehler, Heather.... 3| 16 2 25 .560| 0| 1 1| 0| 3| 0 0 0| 0
14 Rosen, Kim.......... 3| 13 2 24 .458| 0| 0 0| 0| 1| 1 0 2| 0
15 Berry, Shaye........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
17 Wills, Megan........ 3| 5 1 27 .148| 0| 0 2| 0| 5| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 8 120 .375| 46| 2 6| 2| 89| 5 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 3 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 37 .378 Shawnee State Univ.. (3) 25 25 25 23-3
3 18 3 44 .341 Univ. of Rio Grande. (0) 12 15 18 12-15
Univ. of Rio Grande | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cassady, Kristen.... 3| 0 0 0 .000| 0| 0 1| 9| 2| 0 0 0| 0
3 Whittle, Jacquie.... 3| 0 0 1 .000| 0| 1 0| 13| 10| 0 0 0| 0
4 Moore, Erin......... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Motes, Micah........ 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
6 Shoemaker, Kaci..... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 Walker, Rachel...... 3| 1 2 15 -.067| 0| 0 0| 0| 0| 1 4 0| 0
8 Sherman, Erin....... 3| 8 0 30 .267| 1| 0 0| 4| 0| 1 4 0| 0
9 Smith, Whitney...... 3| 5 3 27 .074| 0| 0 2| 16| 13| 0 1 0| 0
10 Belknap, Ashley..... 2| 2 1 12 .083| 0| 0 0| 0| 3| 0 0 0| 0
11 Swatzel, Tresa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Bloom, Ashley....... 3| 0 0 4 .000| 9| 1 0| 0| 3| 1 0 0| 0
22 Moore, Kati......... 3| 2 1 9 .111| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 9 101 .099| 10| 2 4| 44| 32| 4 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: RIO GRANDE, OH (Newt Oliver Gym.)
2 0 0 0 .000 Date: Oct 21, 2009 Attend: Time:
3 0 0 0 .000 Referees: