Shawnee State vs Defiance (09-08-07)
Volleyball Box Score
Volleyball Box Score
Shawnee State vs Defiance (09-08-07 at Defiance, OH)
Shawnee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAILEY, Tiffany..... 4| 0 0 2 .000| 0| 2 0| 3| 5| 0 0 0| 0
2 DAY, Becca.......... 4| 13 2 26 .423| 1| 5 1| 0| 12| 2 1 1| 0
3 HALCOMB, Haley...... 4| 5 1 9 .444| 49| 2 2| 0| 14| 0 1 0| 0
5 BARNEY, Sarah....... 4| 5 1 11 .364| 5| 1 0| 2| 5| 0 1 0| 0
9 HOWARD, Chelsea..... 4| 17 3 38 .368| 0| 1 1| 1| 3| 2 1 0| 0
13 KOEHLER, Heather.... 4| 16 6 32 .312| 1| 0 0| 0| 0| 0 0 1| 0
6 TUCKERMAN, Addie.... 1| 2 2 7 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 PATTEE, Sarah....... 2| 0 0 0 .000| 1| 2 1| 1| 3| 0 0 0| 0
11 PIGUET, Adair....... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
12 KNAUFF, Tara........ 4| 0 0 2 .000| 0| 1 0| 0| 4| 0 0 0| 0
15 EMLER, Samantha..... 4| 8 5 25 .120| 1| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 152 .303| 59| 14 5| 8| 58| 4 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 11 57 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 2 24 .458 Shawnee State....... (3) 26 30 30 30 4-3
3 15 4 41 .268 Defiance............ (1) 30 19 16 16 2-4
4 18 3 30 .500
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brunsman, Julie..... 4| 2 2 7 .000| 1| 0 0| 0| 3| 0 0 0| 0
2 Lipps, Danyel....... 4| 14 6 38 .211| 1| 4 1| 3| 11| 0 0 1| 0
5 Cooley, Brittany.... 4| 0 0 1 .000| 12| 0 0| 0| 2| 0 0 0| 1
10 Aldridge, Lauren.... 4| 13 6 37 .189| 1| 0 0| 0| 3| 0 0 0| 1
17 Porter, Sara........ 4| 14 7 41 .171| 0| 1 1| 2| 10| 0 0 1| 0
19 Larkin, Annie....... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
3 Bradshaw, Heather... 3| 0 0 0 .000| 1| 1 1| 4| 12| 0 0 0| 0
4 Williams, Nicole.... 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
6 Fresorger, Nicole... 2| 1 1 4 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Ferguson, Kelsey.... 4| 1 3 8 -.250| 16| 0 1| 0| 2| 0 0 2| 1
15 Judis, Ashton....... 4| 2 0 4 .500| 13| 2 1| 0| 7| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 25 142 .162| 45| 8 6| 14| 59| 0 0 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 4 50 .260 Site: Defiance, OH (Weaner Center)
2 13 6 25 .280 Date: 09-08-07 Attend: 100 Time: 1:40
3 9 9 38 .000 Referees:
4 9 6 29 .103