Shawnee State vs Ohio Dominican (Oct 09,
2007)
Volleyball Box Score
Volleyball Box Score
Shawnee State vs Ohio Dominican (Oct 09, 2007 at Columbus, OH)
Shawnee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAILEY, Tiffany..... 4| 0 1 2 -.500| 0| 0 0| 0| 16| 0 0 0| 0
2 DAY, Becca.......... 4| 11 4 32 .219| 0| 1 1| 3| 14| 4 1 0| 0
3 HALCOMB, Haley...... 4| 0 0 6 .000| 54| 0 0| 0| 19| 0 1 0| 0
7 PATTEE, Sarah....... 4| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
8 MILLER, Anicca...... 4| 3 4 16 -.062| 0| 0 0| 0| 1| 2 0 0| 0
9 HOWARD, Chelsea..... 4| 6 3 29 .103| 0| 1 2| 0| 4| 1 0 0| 0
11 PIGUET, Adair....... 4| 0 0 5 .000| 0| 0 0| 1| 37| 0 0 0| 0
13 KOEHLER, Heather.... 4| 20 2 48 .375| 0| 0 0| 0| 3| 0 0 0| 0
15 EMLER, Samantha..... 4| 16 3 41 .317| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 17 179 .218| 54| 2 3| 5|114| 7 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shawnee State....... (3) 29 30 30 31 11-11, 1-6 AMC
3 0 0 0 .000 Ohio Dominican...... (1) 31 28 28 29 13-13, 2-5 AMC
4 0 0 0 .000
Ohio Dominican | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbus, OH (Ohio Dominican)
2 0 0 0 .000 Date: Oct 09, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000