Shawnee State vs Urbana University (Sep 25,
2007)
Volleyball Box Score
Volleyball Box Score
Shawnee State vs Urbana University (Sep 25, 2007 at Urbana, OH)
Shawnee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DAILEY, Tiffany..... 4| 0 1 3 -.333| 0| 0 2| 2| 10| 0 0 0| 0
2 DAY, Becca.......... 4| 10 1 23 .391| 0| 0 1| 6| 4| 0 1 0| 0
3 HALCOMB, Haley...... 4| 6 0 8 .750| 34| 1 1| 0| 13| 0 0 0| 0
5 BARNEY, Sarah....... 3| 3 3 12 .000| 1| 0 0| 0| 2| 0 1 0| 0
7 PATTEE, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 MILLER, Anicca...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 HOWARD, Chelsea..... 4| 6 4 23 .087| 0| 2 0| 0| 5| 0 0 0| 0
11 PIGUET, Adair....... 4| 0 0 1 .000| 0| 0 1| 5| 21| 0 0 0| 0
12 KNAUFF, Tara........ 4| 0 0 1 .000| 0| 2 1| 2| 6| 0 0 0| 0
13 KOEHLER, Heather.... 4| 10 2 20 .400| 0| 0 0| 0| 4| 0 0 0| 0
15 EMLER, Samantha..... 4| 8 3 28 .179| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 14 121 .240| 35| 6 7| 15| 71| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shawnee State....... (1) 29 30 19 28 9-8, 0-4 AMC
3 0 0 0 .000 Urbana University... (3) 31 21 30 30 6-10, 1-3 AMC
4 0 0 0 .000
Urbana University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Urbana, OH (Urbana)
2 0 0 0 .000 Date: Sep 25, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000