SSU
Cumulative Season Statistics
Overall Team Statistics
SSU Overall Team Statistics (as of Nov 06, 2006)
All matches
Overall record: 12-19 Conf: 0-16 Home: 4-8 Away: 5-8 Neutral: 3-3
TEAM STATISTICS SSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1225 552
Errors...................... 415 205
Total Attacks............... 3861 1601
Attack Pct.................. .210 .217
Kills/Game.................. 11.3 5.1
SET...........................
Assists..................... 1084 465
Assists/Game................ 10.0 4.3
SERVE.........................
Aces........................ 219 86
Errors...................... 218 100
Aces/Game................... 2.0 0.8
SERVE RECEPTIONS..............
Errors...................... 173 76
Errors/Game................. 1.6 0.7
DEFENSE.......................
Digs........................ 1769 703
Digs/Game................... 16.4 6.5
BLOCKING......................
Block Solo.................. 173 49
Block Assist................ 257 94
Total Blocks................ 301.5 96.0
Blocks Per Game............. 2.8 0.9
Block Errors................ 363 39
BALL HANDLING ERRORS.......... 0 16
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 12/0 13/0
Neutral site #/Avg.......... 6/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SSU................. 0 0 8 2 2 - 12
Opponents........... 0 0 13 3 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SSU................. 13 11 14 5 2 - 45
Opponents........... 18 20 17 5 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SSU................. 740 756 780 269 63 - 2608
Opponents........... 791 817 811 273 71 - 2763
Overall Individual Statistics
SSU Overall Individual Statistics (as of Nov 06, 2006)
All matches
Overall record: 12-19 Conf: 0-16 Home: 4-8 Away: 5-8 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 MCCLELLAN, Jaylynn 12 6- 5 0.42 1 13 .308 5 0.42 0 0.00 0
2 DAY, Becca 104 31- 355 3.41 106 924 .269 18 0.17 40 0.38 41
9 EBY, Elizabeth 102 30- 299 2.93 100 749 .266 6 0.06 77 0.75 66
1 CAMERON, Carly 102 31- 214 2.10 52 704 .230 8 0.08 35 0.34 23
5 BARNEY, Sarah 29 17- 27 0.93 10 81 .210 1 0.03 10 0.34 2
15 EMLER, Samantha 106 31- 174 1.64 63 649 .171 1 0.01 2 0.02 6
12 KEVELDER, Jessica 106 31- 82 0.77 37 326 .138 16 0.15 3 0.03 1
8 MILLER, Annica 27 14- 18 0.67 12 56 .107 3 0.11 1 0.04 6
4 MASSIE, Kendra 108 31- 27 0.25 10 179 .095 1014 9.39 12 0.11 16
7 PATEE, Sarah 100 30- 5 0.05 5 31 .000 1 0.01 19 0.19 39
11 PIGUET, Adair 108 31- 19 0.18 19 149 .000 11 0.10 20 0.19 18
SSU................. 108 31- 1225 11.34 415 3861 .210 1084 10.04 219 2.03 218
Opponents........... 108 11- 552 5.11 205 1601 .217 465 4.31 86 0.80 100
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 MCCLELLAN, Jaylynn 12 1 0 0.00 2 0 2 0.17 2 0
2 DAY, Becca 104 16 348 3.35 44 44 88 0.85 112 0
9 EBY, Elizabeth 102 7 164 1.61 34 38 72 0.71 44 0
1 CAMERON, Carly 102 26 258 2.53 50 85 135 1.32 84 0
5 BARNEY, Sarah 29 4 30 1.03 0 4 4 0.14 2 0
15 EMLER, Samantha 106 11 101 0.95 17 28 45 0.42 52 0
12 KEVELDER, Jessica 106 6 61 0.58 16 39 55 0.52 37 0
8 MILLER, Annica 27 0 11 0.41 4 9 13 0.48 3 0
4 MASSIE, Kendra 108 1 228 2.11 2 6 8 0.07 18 0
11 PIGUET, Adair 108 59 418 3.87 3 1 4 0.04 4 0
7 PATEE, Sarah 100 42 150 1.50 1 3 4 0.04 5 0
SSU................. 108 173 1769 16.38 173 257 301.5 2.79 363 0
Opponents........... 108 76 703 6.51 49 94 96.0 0.89 39 16
Category Leaders
SSU Category Leaders (as of Nov 06, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
2 DAY, Becca 104 355 3.41 106 924 .269
9 EBY, Elizabeth 102 299 2.93 100 749 .266
1 CAMERON, Carly 102 214 2.10 52 704 .230
15 EMLER, Samantha 106 174 1.64 63 649 .171
12 KEVELDER, Jessica 106 82 0.77 37 326 .138
4 MASSIE, Kendra 108 27 0.25 10 179 .095
5 BARNEY, Sarah 29 27 0.93 10 81 .210
11 PIGUET, Adair 108 19 0.18 19 149 .000
8 MILLER, Annica 27 18 0.67 12 56 .107
7 PATEE, Sarah 100 5 0.05 5 31 .000
14 MCCLELLAN, Jaylynn 12 5 0.42 1 13 .308
SSU................. 108 1225 11.34 415 3861 .210
Opponents........... 108 552 5.11 205 1601 .217
## SET (by A) G A A/Game
---------------------------------------
4 MASSIE, Kendra 108 1014 9.39
2 DAY, Becca 104 18 0.17
12 KEVELDER, Jessica 106 16 0.15
11 PIGUET, Adair 108 11 0.10
1 CAMERON, Carly 102 8 0.08
9 EBY, Elizabeth 102 6 0.06
14 MCCLELLAN, Jaylynn 12 5 0.42
8 MILLER, Annica 27 3 0.11
7 PATEE, Sarah 100 1 0.01
15 EMLER, Samantha 106 1 0.01
5 BARNEY, Sarah 29 1 0.03
SSU................. 108 1084 10.04
Opponents........... 108 465 4.31
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 CAMERON, Carly 102 50 85 135.0 1.32 84
2 DAY, Becca 104 44 44 88.0 0.85 112
9 EBY, Elizabeth 102 34 38 72.0 0.71 44
12 KEVELDER, Jessica 106 16 39 55.0 0.52 37
15 EMLER, Samantha 106 17 28 45.0 0.42 52
8 MILLER, Annica 27 4 9 13.0 0.48 3
4 MASSIE, Kendra 108 2 6 8.0 0.07 18
5 BARNEY, Sarah 29 0 4 4.0 0.14 2
7 PATEE, Sarah 100 1 3 4.0 0.04 5
11 PIGUET, Adair 108 3 1 4.0 0.04 4
14 MCCLELLAN, Jaylynn 12 2 0 2.0 0.17 2
SSU................. 108 173 257 301.5 2.79 363
Opponents........... 108 49 94 96.0 0.89 39
## KILL (by K) G K K/Game
----------------------------------------
2 DAY, Becca 104 355 3.41
9 EBY, Elizabeth 102 299 2.93
1 CAMERON, Carly 102 214 2.10
15 EMLER, Samantha 106 174 1.64
12 KEVELDER, Jessica 106 82 0.77
5 BARNEY, Sarah 29 27 0.93
4 MASSIE, Kendra 108 27 0.25
11 PIGUET, Adair 108 19 0.18
8 MILLER, Annica 27 18 0.67
14 MCCLELLAN, Jaylynn 12 5 0.42
7 PATEE, Sarah 100 5 0.05
SSU................. 108 1225 11.34
Opponents........... 108 552 5.11
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 EBY, Elizabeth 102 77 66 0.75
2 DAY, Becca 104 40 41 0.38
1 CAMERON, Carly 102 35 23 0.34
11 PIGUET, Adair 108 20 18 0.19
7 PATEE, Sarah 100 19 39 0.19
4 MASSIE, Kendra 108 12 16 0.11
5 BARNEY, Sarah 29 10 2 0.34
12 KEVELDER, Jessica 106 3 1 0.03
15 EMLER, Samantha 106 2 6 0.02
8 MILLER, Annica 27 1 6 0.04
SSU................. 108 219 218 2.03
Opponents........... 108 86 100 0.80
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 PIGUET, Adair 108 418 3.87 0
2 DAY, Becca 104 348 3.35 0
1 CAMERON, Carly 102 258 2.53 0
4 MASSIE, Kendra 108 228 2.11 0
9 EBY, Elizabeth 102 164 1.61 0
7 PATEE, Sarah 100 150 1.50 0
15 EMLER, Samantha 106 101 0.95 0
12 KEVELDER, Jessica 106 61 0.58 0
5 BARNEY, Sarah 29 30 1.03 0
8 MILLER, Annica 27 11 0.41 0
SSU................. 108 1769 16.38 0
Opponents........... 108 703 6.51 16
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
11 PIGUET, Adair 108 59 0.55
2 DAY, Becca 104 16 0.15
1 CAMERON, Carly 102 26 0.25
4 MASSIE, Kendra 108 1 0.01
9 EBY, Elizabeth 102 7 0.07
7 PATEE, Sarah 100 42 0.42
15 EMLER, Samantha 106 11 0.10
12 KEVELDER, Jessica 106 6 0.06
5 BARNEY, Sarah 29 4 0.14
14 MCCLELLAN, Jaylynn 12 1 0.08
SSU................. 108 173 1.60
Opponents........... 108 76 0.70
Volleyball Statistics
SSU Volleyball Statistics (as of Nov 06, 2006)
All matches
Overall record: 12-19 Conf: 0-16 Home: 4-8 Away: 5-8 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 MCCLELLAN, Jaylynn.. 12 5 0.42 1 13 .308 5 0.42 5 0 0.00 0 0 .000 3 0.60
2 DAY, Becca.......... 104 355 3.41 106 924 .269 18 0.17 55 176 3.20 64 519 .216 2 0.04
9 EBY, Elizabeth...... 102 299 2.93 100 749 .266 6 0.06 55 153 2.78 64 431 .206 3 0.05
1 CAMERON, Carly...... 102 214 2.10 52 704 .230 8 0.08 55 101 1.84 29 392 .184 2 0.04
5 BARNEY, Sarah....... 29 27 0.93 10 81 .210 1 0.03 10 1 0.10 0 5 .200 0 0.00
15 EMLER, Samantha..... 106 174 1.64 63 649 .171 1 0.01 55 89 1.62 26 348 .181 0 0.00
12 KEVELDER, Jessica... 106 82 0.77 37 326 .138 16 0.15 55 38 0.69 27 178 .062 7 0.13
8 MILLER, Annica...... 27 18 0.67 12 56 .107 3 0.11 8 1 0.12 0 6 .167 0 0.00
4 MASSIE, Kendra...... 108 27 0.25 10 179 .095 1014 9.39 55 12 0.22 2 89 .112 502 9.13
7 PATEE, Sarah........ 100 5 0.05 5 31 .000 1 0.01 47 3 0.06 3 12 .000 0 0.00
11 PIGUET, Adair....... 108 19 0.18 19 149 .000 11 0.10 55 11 0.20 6 83 .060 6 0.11
SSU................. 108 1225 11.34 415 3861 .210 1084 10.04 55 585 10.64 221 2063 .176 525 9.55
Opponents........... 108 552 5.11 205 1601 .217 465 4.31 55 345 6.27 89 876 .292 301 5.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MCCLELLAN, Jaylynn.. 0 0.00 1 0 0.00 2 0 2 0.17 0 0.00 0 0 0.00 0 0 0 0.00
DAY, Becca.......... 40 0.38 16 348 3.35 44 44 88 0.85 12 0.22 15 207 3.76 16 24 40 0.73
EBY, Elizabeth...... 77 0.75 7 164 1.61 34 38 72 0.71 37 0.67 5 88 1.60 13 21 34 0.62
CAMERON, Carly...... 35 0.34 26 258 2.53 50 85 135 1.32 7 0.13 16 154 2.80 13 38 51 0.93
BARNEY, Sarah....... 10 0.34 4 30 1.03 0 4 4 0.14 1 0.10 0 8 0.80 0 0 0 0.00
EMLER, Samantha..... 2 0.02 11 101 0.95 17 28 45 0.42 0 0.00 7 67 1.22 1 21 22 0.40
KEVELDER, Jessica... 3 0.03 6 61 0.58 16 39 55 0.52 0 0.00 3 45 0.82 2 17 19 0.35
MILLER, Annica...... 1 0.04 0 11 0.41 4 9 13 0.48 0 0.00 0 1 0.12 0 0 0 0.00
MASSIE, Kendra...... 12 0.11 1 228 2.11 2 6 8 0.07 3 0.05 1 131 2.38 0 0 0 0.00
PATEE, Sarah........ 19 0.19 42 150 1.50 1 3 4 0.04 8 0.17 28 73 1.55 0 0 0 0.00
PIGUET, Adair....... 20 0.19 59 418 3.87 3 1 4 0.04 4 0.07 40 219 3.98 0 1 1 0.02
#TM................. 0 0
SSU................. 219 2.03 173 1769 16.38 173 257 301.5 2.79 72 1.31 115 993 18.05 45 122 106.0 1.93
Opponents........... 86 0.80 76 703 6.51 49 94 96.0 0.89 51 0.93 31 379 6.89 34 41 54.5 0.99
Combined Team Statistics
SSU Combined Team Statistics (as of Nov 06, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-19) ( 4-8 ) ( 5-8 ) ( 3-3 )
CONFERENCE.......... ( 0-16) ( 0-6 ) ( 0-8 ) ( 0-2 )
NON-CONFERENCE...... (12-3 ) ( 4-2 ) ( 5-0 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 MCCLELLAN, Jaylynn 12 5 0.42 1 13 .308 5 0.42 0 0 0.00 1 0 0.00 2 0 2 0.17 2 0
2 DAY, Becca 104 355 3.41 106 924 .269 18 0.17 40 41 0.38 16 348 3.35 44 44 88 0.85 112 0
9 EBY, Elizabeth 102 299 2.93 100 749 .266 6 0.06 77 66 0.75 7 164 1.61 34 38 72 0.71 44 0
1 CAMERON, Carly 102 214 2.10 52 704 .230 8 0.08 35 23 0.34 26 258 2.53 50 85 135 1.32 84 0
5 BARNEY, Sarah 29 27 0.93 10 81 .210 1 0.03 10 2 0.34 4 30 1.03 0 4 4 0.14 2 0
15 EMLER, Samantha 106 174 1.64 63 649 .171 1 0.01 2 6 0.02 11 101 0.95 17 28 45 0.42 52 0
12 KEVELDER, Jessica 106 82 0.77 37 326 .138 16 0.15 3 1 0.03 6 61 0.58 16 39 55 0.52 37 0
8 MILLER, Annica 27 18 0.67 12 56 .107 3 0.11 1 6 0.04 0 11 0.41 4 9 13 0.48 3 0
4 MASSIE, Kendra 108 27 0.25 10 179 .095 1014 9.39 12 16 0.11 1 228 2.11 2 6 8 0.07 18 0
7 PATEE, Sarah 100 5 0.05 5 31 .000 1 0.01 19 39 0.19 42 150 1.50 1 3 4 0.04 5 0
11 PIGUET, Adair 108 19 0.18 19 149 .000 11 0.10 20 18 0.19 59 418 3.87 3 1 4 0.04 4 0
#TM 0
SSU................. 108 1225 11.34 415 3861 .210 1084 10.04 219 218 2.03 173 1769 16.38 173 257 301.5 2.79 363 0
Opponents........... 108 552 5.11 205 1601 .217 465 4.31 86 100 0.80 76 703 6.51 49 94 96.0 0.89 39 16
TEAM STATISTICS SSU OPP
--------------------------------------
ATTACK..............
Kills............. 1225 552
Errors............ 415 205
Total Attacks..... 3861 1601
Attack Pct........ .210 .217
Kills/Game........ 11.3 5.1
SET.................
Assists........... 1084 465
Assists/Game...... 10.0 4.3
SERVE...............
Aces.............. 219 86
Errors............ 218 100
Aces/Game......... 2.0 0.8
SERVE RECEPTIONS....
Errors............ 173 76
Errors/Game....... 1.6 0.7
DEFENSE.............
Digs.............. 1769 703
Digs/Game......... 16.4 6.5
BLOCKING............
Block Solo........ 173 49
Block Assist...... 257 94
Total Blocks...... 301.5 96.0
Blocks Per Game... 2.8 0.9
Block Errors...... 363 39
BALL HANDLING ERRORS 0 16
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 12/0 13/0
Neutral site #/Avg 6/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 04 ASBURY COLLEGE L 2-3 30-28,30-27,25-30,28-30,10-15 -
Sep 07 MOUNTAIN STATE W 3-1 30-23,28-30,30-19,30-26 -
Sep 08 vs Concordia W 3-0 30-14,30-15,30-26 -
Sep 09 at Defiance College W 3-0 31-29,30-26,30-25 -
Sep 09 vs Huntington College L 0-3 21-30,22-30,17-30 -
Sep 12 CENTRAL STATE W 3-0 30-11,30-7,30-28 -
* Sep 14 MT. VERNON NAZARENE L 0-3 23-30,12-30,27-30 -
* Sep 18 CEDARVILLE L 1-3 30-23,13-30,15-30,23-30 -
Sep 19 at Ohio Valley W 3-2 18-30,28-30,30-26,30-28,17-15 -
Sep 21 at West Virginia Tech W 3-0 30-14,30-26,30-8 -
* Sep 23 at Malone College L 1-3 17-30,28-30,30-23,19-30 -
* Sep 29 WALSH UNIVERSITY L 0-3 27-30,14-30,22-30 -
* Sep 30 at Tiffin University L 0-3 16-30,28-30,14-30 -
Sep 30 vs Bluffton College W 3-1 19-30,30-19,30-24,30-27 -
Sep 30 vs Virginia Intermont W 3-0 30-26,30-25,30-26 -
* Oct 03 RIO GRANDE L 2-3 24-30,25-30,30-28,30-18,8-15 -
Oct 05 BLUEFIELD STATE W 3-0 30-11,30-12,30-10 -
* Oct 07 at Cedarville L 0-3 13-30,22-30,14-30 -
* Oct 07 vs Ohio Dominican L 1-3 30-22,25-30,21-30,21-30 -
* Oct 16 at Urbana University L 0-3 25-30,23-30,19-30 -
Oct 13 CAMPBELLSVILLE L 0-3 17-30,15-30,22-30 -
* Oct 14 at Mt. Vernon Nazarene L 0-3 17-30,22-30,29-31 -
* Oct 14 vs Malone College L 2-3 13-30,30-25,20-30,30-24,13-15 -
* Oct 21 at Walsh University L 0-3 9-30,12-30,17-30 -
* Oct 24 at Rio Grande L 0-3 24-30,20-30,20-30 -
Oct 26 at Central State W 3-0 30-14,30-18,30-20 -
* Oct 28 TIFFIN UNIVERSITY L 0-3 16-30,26-30,20-30 -
* Oct 31 URBANA UNIVERSITY L 0-3 26-30,17-30,27-30 -
Nov 01 WEST VIRGINIA TECH W 3-0 30-11,30-17,30-4 -
Nov 02 at Mountain State W 3-2 30-25,25-30,35-33,28-30,15-11 -
* Nov 04 at Ohio Dominican L 0-3 24-30,21-30,26-30 -