SSU Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                              #15 EMLER, Samantha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2006 ASBURY COLLEGE.........  5    5    5   29   .000    0    0    0    0    5    3    2    0   5.0    0   .273  2-3 
Sep 07, 2006 MOUNTAIN STATE.........  4    8    3   26   .192    0    0    1    0    0    3    1    2   4.0    0   .265  3-1 
Sep 08, 2006 vs Concordia...........  3    6    0   11   .545    0    0    0    0    0    1    1    0   2.0    0   .346  3-0 
Sep 09, 2006 at Defiance College....  3    4    0   13   .308    0    0    0    0    0    1    0    0   1.0    0   .274  3-0 
Sep 09, 2006 vs Huntington College..  3    1    4   20  -.150    1    0    0    0    0    0    0    0   0.0    0   .098  0-3 
Sep 12, 2006 CENTRAL STATE..........  3    7    2   17   .294    0    0    0    0    0    2    0    2   2.0    0   .313  3-0 
Sep 14, 2006 MT. VERNON NAZARENE....  3    6    3   23   .130    0    0    0    0    3    0    2    1   2.0    0   .148  0-3 
Sep 18, 2006 CEDARVILLE.............  4    3    2   17   .059    0    0    0    1    0    0    1    0   1.0    0   .172  1-3 
Sep 19, 2006 at Ohio Valley.........  5    6    4   22   .091    0    0    0    1    1    2    0    3   2.0    0   .202  3-2 
Sep 21, 2006 at West Virginia Tech..  3   10    3   21   .333    0    1    0    1    0    0    0    0   0.0    0   .218  3-0 
Sep 23, 2006 at Malone College......  4    6    1   22   .227    0    0    0    0    1    0    0    7   0.0    0   .180  1-3 
Sep 29, 2006 WALSH UNIVERSITY.......  3    5    2   20   .150    0    0    0    0    2    0    6    2   6.0    0   .191  0-3 
Sep 30, 2006 at Tiffin University...  3    4    1   16   .188    0    0    0    0    1    0    7    2   7.0    0   .135  0-3 
Sep 30       vs Bluffton College....  3    8    3   23   .217    0    0    0    0    3    1    1    4   2.0    0   .281  3-1 
Sep 30, 2006 vs Virginia Intermont..  3    2    0   15   .133    0    0    0    0    4    1    1    3   2.0    0   .303  3-0 
Oct 03, 2006 RIO GRANDE.............  5    7    2   29   .172    0    0    0    0    6    0    0    3   0.0    0   .256  2-3 
Oct 05, 2006 BLUEFIELD STATE........  3    8    2   25   .240    0    1    0    0    5    2    0    1   2.0    0   .221  3-0 
Oct 07, 2006 at Cedarville..........  3    2    1   14   .071    0    0    0    0    1    0    1    2   1.0    0   .130  0-3 
Oct 07, 2006 vs Ohio Dominican......  4    7    1   25   .240    0    0    0    1    2    0    2    4   2.0    0   .230  1-3 
Oct 16, 2006 at Urbana University...  3    6    4   31   .065    0    0    0    2    8    0    0    1   0.0    0   .106  0-3 
Oct 13, 2006 CAMPBELLSVILLE.........  3    5    4   17   .059    0    0    0    0    5    0    1    6   1.0    0   .114  0-3 
Oct 14, 2006 at Mt. Vernon Nazarene.  3    5    1   21   .190    0    0    0    0    9    1    0    3   1.0    0   .217  0-3 
Oct 14, 2006 vs Malone College......  5   10    0   30   .333    0    0    1    1   15    0    0    5   0.0    0   .168  2-3 
Oct 21, 2006 at Walsh University....  3    4    1   17   .176    0    0    0    0    1    0    1    1   1.0    0   .094  0-3 
Oct 24, 2006 at Rio Grande..........  3    7    3   28   .143    0    0    1    0    7    0    0    0   0.0    0   .153  0-3 
Oct 26, 2006 at Central State.......  3    3    0   10   .300    0    0    0    2    3    0    0    0   0.0    0   .143  3-0 
Oct 28, 2006 TIFFIN UNIVERSITY......  3    3    2   19   .053    0    0    0    1    6    0    0    0   0.0    0   .159  0-3 
Oct 31, 2006 URBANA UNIVERSITY......  3    5    1   13   .308    0    0    0    0    3    0    0    0   0.0    0   .229  0-3 
Nov 01, 2006 WEST VIRGINIA TECH.....  2    1    0    6   .167    0    0    2    0    4    0    0    0   0.0    0   .494  3-0 
Nov 02, 2006 at Mountain State......  5   11    7   46   .087    0    0    1    0    4    0    0    0   0.0    0   .239  3-2 
Nov 04, 2006 at Ohio Dominican......  3    9    1   23   .348    0    0    0    1    2    0    1    0   1.0    0   .212  0-3 

Totals..............................106  174   63  649   .171    1    2    6   11  101   17   28   52  45.0    0

Games played: 106
Kills per game: 1.64
Assists per game: 0.01
Service aces per game: 0.02
Digs per game: 0.95
Blocks per game: 0.42