SSU Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                             #12 KEVELDER, Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2006 ASBURY COLLEGE.........  5    2    0    9   .222    3    0    0    0    0    1    2    0   3.0    0   .273  2-3 
Sep 07, 2006 MOUNTAIN STATE.........  4    6    0    9   .667    0    0    0    0    0    3    1    3   4.0    0   .265  3-1 
Sep 08, 2006 vs Concordia...........  3    3    0    5   .600    0    0    0    0    0    0    0    1   0.0    0   .346  3-0 
Sep 09, 2006 at Defiance College....  3    3    1    7   .286    0    0    0    0    0    0    1    0   1.0    0   .274  3-0 
Sep 09, 2006 vs Huntington College..  3    1    1    6   .000    0    0    0    1    0    2    0    0   2.0    0   .098  0-3 
Sep 12, 2006 CENTRAL STATE..........  3    2    0    6   .333    1    0    0    0    0    1    0    1   1.0    0   .313  3-0 
Sep 14, 2006 MT. VERNON NAZARENE....  3    1    1    5   .000    0    0    0    0    8    0    0    0   0.0    0   .148  0-3 
Sep 18, 2006 CEDARVILLE.............  4    1    1    8   .000    1    0    0    0    0    0    0    0   0.0    0   .172  1-3 
Sep 19, 2006 at Ohio Valley.........  5    3    2   18   .056    0    0    0    1    1    2    0    3   2.0    0   .202  3-2 
Sep 21, 2006 at West Virginia Tech..  3    2    0    6   .333    0    0    0    0    0    0    0    0   0.0    0   .218  3-0 
Sep 23, 2006 at Malone College......  4    5    2   15   .200    0    0    0    0    1    0    0    1   0.0    0   .180  1-3 
Sep 29, 2006 WALSH UNIVERSITY.......  3    0    0    7   .000    1    0    0    0    1    0    9    3   9.0    0   .191  0-3 
Sep 30, 2006 at Tiffin University...  3    2    1    6   .167    0    0    0    1    2    0    2    1   2.0    0   .135  0-3 
Sep 30       vs Bluffton College....  4    0    0   15   .000    0    0    0    0    4    3    4    3   7.0    0   .281  3-1 
Sep 30, 2006 vs Virginia Intermont..  3    4    1   12   .250    0    0    0    0    1    0    2    2   2.0    0   .303  3-0 
Oct 03, 2006 RIO GRANDE.............  5    3    1   12   .167    0    0    0    1    3    0    0    4   0.0    0   .256  2-3 
Oct 05, 2006 BLUEFIELD STATE........  3    3    1    8   .250    0    0    0    0    0    0    7    0   7.0    0   .221  3-0 
Oct 07, 2006 at Cedarville..........  3    4    1   18   .167    0    0    0    0    1    0    0    1   0.0    0   .130  0-3 
Oct 07, 2006 vs Ohio Dominican......  4    5    0   19   .263    0    0    0    0    6    0    2    2   2.0    0   .230  1-3 
Oct 16, 2006 at Urbana University...  3    3    0   12   .250    3    0    0    0    1    0    1    0   1.0    0   .106  0-3 
Oct 13, 2006 CAMPBELLSVILLE.........  3    1    1    7   .000    1    0    0    1    2    1    5    3   6.0    0   .114  0-3 
Oct 14, 2006 at Mt. Vernon Nazarene.  3    1    1    5   .000    0    0    0    0    1    0    0    0   0.0    0   .217  0-3 
Oct 14, 2006 vs Malone College......  5    3    3   15   .000    0    0    0    1    7    1    1    3   2.0    0   .168  2-3 
Oct 21, 2006 at Walsh University....  3    0    1   13  -.077    1    0    0    0    4    0    1    5   1.0    0   .094  0-3 
Oct 24, 2006 at Rio Grande..........  3    2    0   14   .143    1    0    0    0    2    1    1    1   2.0    0   .153  0-3 
Oct 26, 2006 at Central State.......  3    5    2   11   .273    0    0    0    0    1    0    0    0   0.0    0   .143  3-0 
Oct 28, 2006 TIFFIN UNIVERSITY......  3    2    1   13   .077    0    0    0    0    0    0    0    0   0.0    0   .159  0-3 
Oct 31, 2006 URBANA UNIVERSITY......  3    5    1   16   .250    0    0    0    0    5    0    0    0   0.0    0   .229  0-3 
Nov 01, 2006 WEST VIRGINIA TECH.....  1    1    0    2   .500    3    3    0    0    1    0    0    0   0.0    0   .494  3-0 
Nov 02, 2006 at Mountain State......  5    8    1   27   .259    1    0    1    0    6    1    0    0   1.0    0   .239  3-2 
Nov 04, 2006 at Ohio Dominican......  3    1   13    0   .000    0    0    0    0    3    0    0    0   0.0    0   .212  0-3 

Totals..............................106   82   37  326   .138   16    3    1    6   61   16   39   37  55.0    0

Games played: 106
Kills per game: 0.77
Assists per game: 0.15
Service aces per game: 0.03
Digs per game: 0.58
Blocks per game: 0.52