SSU Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                               #11 PIGUET, Adair

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2006 ASBURY COLLEGE.........  5    0    0    5   .000    2    2    2    0   25    0    0    0   0.0    0   .273  2-3 
Sep 07, 2006 MOUNTAIN STATE.........  4    0    0    8   .000    0    0    0    0    8    0    0    0   0.0    0   .265  3-1 
Sep 08, 2006 vs Concordia...........  3    1    0    1  1.000    0    1    2    3   11    0    0    0   0.0    0   .346  3-0 
Sep 09, 2006 at Defiance College....  3    1    1    3   .000    0    0    1    5    2    0    0    0   0.0    0   .274  3-0 
Sep 09, 2006 vs Huntington College..  3    0    1    3  -.333    0    0    0    2    5    0    0    0   0.0    0   .098  0-3 
Sep 12, 2006 CENTRAL STATE..........  3    0    0    1   .000    0    7    1    1    7    0    0    0   0.0    0   .313  3-0 
Sep 14, 2006 MT. VERNON NAZARENE....  3    2    1    5   .200    3    0    0    0    0    0    0    0   0.0    0   .148  0-3 
Sep 18, 2006 CEDARVILLE.............  4    0    0    5   .000    0    2    1    4    0    0    0    0   0.0    0   .172  1-3 
Sep 19, 2006 at Ohio Valley.........  5    0    3    8  -.375    0    0    1    0   23    0    0    0   0.0    0   .202  3-2 
Sep 21, 2006 at West Virginia Tech..  3    1    1    2   .000    0    2    1    0    0    2    0    0   2.0    0   .218  3-0 
Sep 23, 2006 at Malone College......  4    1    0   10   .100    0    0    0    1   23    0    0    0   0.0    0   .180  1-3 
Sep 29, 2006 WALSH UNIVERSITY.......  3    0    1    2  -.500    1    0    1    8   10    0    0    0   0.0    0   .191  0-3 
Sep 30, 2006 at Tiffin University...  3    1    0    6   .167    1    0    0    0   23    0    0    0   0.0    0   .135  0-3 
Sep 30       vs Bluffton College....  4    1    2    8  -.125    0    0    0    2   22    0    0    0   0.0    0   .281  3-1 
Sep 30, 2006 vs Virginia Intermont..  3    0    0    6   .000    0    0    0    0   19    0    0    0   0.0    0   .303  3-0 
Oct 03, 2006 RIO GRANDE.............  5    0    0    7   .000    0    1    1    0   27    0    0    4   0.0    0   .256  2-3 
Oct 05, 2006 BLUEFIELD STATE........  3    2    1    4   .250    0    3    0    0    5    0    0    0   0.0    0   .221  3-0 
Oct 07, 2006 at Cedarville..........  3    0    0    3   .000    0    0    0    7   14    0    0    0   0.0    0   .130  0-3 
Oct 07, 2006 vs Ohio Dominican......  4    1    0    7   .143    1    0    1    3   24    0    0    0   0.0    0   .230  1-3 
Oct 16, 2006 at Urbana University...  3    0    2    5  -.400    0    0    1    3    9    0    0    0   0.0    0   .106  0-3 
Oct 13, 2006 CAMPBELLSVILLE.........  3    1    2    4  -.250    1    0    1    3   10    0    0    0   0.0    0   .114  0-3 
Oct 14, 2006 at Mt. Vernon Nazarene.  3    2    0    6   .333    0    0    0    0   16    0    0    0   0.0    0   .217  0-3 
Oct 14, 2006 vs Malone College......  5    0    0    4   .000    0    1    1    3   16    0    0    0   0.0    0   .168  2-3 
Oct 21, 2006 at Walsh University....  3    1    0    2   .500    0    0    0    4   12    0    0    0   0.0    0   .094  0-3 
Oct 24, 2006 at Rio Grande..........  3    1    0    6   .167    0    0    0    2   19    0    0    0   0.0    0   .153  0-3 
Oct 26, 2006 at Central State.......  3    1    1    3   .000    1    0    1    0   10    0    0    0   0.0    0   .143  3-0 
Oct 28, 2006 TIFFIN UNIVERSITY......  3    1    0    6   .167    0    0    0    4   12    0    1    0   1.0    0   .159  0-3 
Oct 31, 2006 URBANA UNIVERSITY......  3    1    1    5   .000    0    0    1    0    8    0    0    0   0.0    0   .229  0-3 
Nov 01, 2006 WEST VIRGINIA TECH.....  3    0    1    1 -1.000    0    1    0    1   12    0    0    0   0.0    0   .494  3-0 
Nov 02, 2006 at Mountain State......  5    0    0    9   .000    1    0    1    2   40    1    0    0   1.0    0   .239  3-2 
Nov 04, 2006 at Ohio Dominican......  3    0    1    4  -.250    0    0    0    1    6    0    0    0   0.0    0   .212  0-3 

Totals..............................108   19   19  149   .000   11   20   18   59  418    3    1    4   4.0    0

Games played: 108
Kills per game: 0.18
Assists per game: 0.10
Service aces per game: 0.19
Digs per game: 3.87
Blocks per game: 0.04