SSU Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                               # 9 EBY, Elizabeth

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2006 ASBURY COLLEGE.........  5   15    3   43   .279    0    3    5    0    4    1    2    1   3.0    0   .273  2-3 
Sep 07, 2006 MOUNTAIN STATE.........  4   13    2   15   .733    0    8    3    0    3    2    0    0   2.0    0   .265  3-1 
Sep 08, 2006 vs Concordia...........  3   14    2   26   .462    0    2    0    0    2    3    1    1   4.0    0   .346  3-0 
Sep 09, 2006 at Defiance College....  3    7    3   21   .190    0    1    4    1    2    2    2    0   4.0    0   .274  3-0 
Sep 09, 2006 vs Huntington College..  3    8    2   23   .261    1    0    2    1    0    0    0    1   0.0    0   .098  0-3 
Sep 12, 2006 CENTRAL STATE..........  3    8    3   18   .278    0    0    1    0    0    2    0    0   2.0    0   .313  3-0 
Sep 14, 2006 MT. VERNON NAZARENE....  3    7    5   25   .080    2    0    0    0    2    1    2    1   3.0    0   .148  0-3 
Sep 18, 2006 CEDARVILLE.............  4    8    4   28   .143    0    4    3    3    1    4    0    1   4.0    0   .172  1-3 
Sep 19, 2006 at Ohio Valley.........  5   11    4   31   .226    0    3    4    0   17    6    0    3   6.0    0   .202  3-2 
Sep 23, 2006 at Malone College......  4   13    4   36   .250    0    0    2    0    3    2    0    1   2.0    0   .180  1-3 
Sep 29, 2006 WALSH UNIVERSITY.......  3    8    3   17   .294    0    3    2    0    1    0    4    3   4.0    0   .191  0-3 
Sep 30, 2006 at Tiffin University...  3    9    5   29   .138    0    0    2    0    8    3    7    1  10.0    0   .135  0-3 
Sep 30       vs Bluffton College....  4   13    2   30   .367    0    3    4    0   12    3    1    0   4.0    0   .281  3-1 
Sep 30, 2006 vs Virginia Intermont..  3    7    1   21   .286    0    0    3    0   10    0    1    0   1.0    0   .303  3-0 
Oct 03, 2006 RIO GRANDE.............  5   15    3   26   .462    0    5    4    0   11    0    0    7   0.0    0   .256  2-3 
Oct 05, 2006 BLUEFIELD STATE........  1    2    0    4   .500    0    2    1    0    0    0    1    0   1.0    0   .221  3-0 
Oct 07, 2006 at Cedarville..........  3    5    2   20   .150    0    3    0    1   10    0    0    2   0.0    0   .130  0-3 
Oct 07, 2006 vs Ohio Dominican......  4   10    3   24   .292    0    8    2    0    3    1    1    3   2.0    0   .230  1-3 
Oct 16, 2006 at Urbana University...  3   11    8   22   .136    0    3    2    1    3    1    2    2   3.0    0   .106  0-3 
Oct 13, 2006 CAMPBELLSVILLE.........  3    6    7   19  -.053    0    2    0    0    7    1    7    7   8.0    0   .114  0-3 
Oct 14, 2006 at Mt. Vernon Nazarene.  3   11    5   34   .176    0    0    3    0   12    1    2    3   3.0    0   .217  0-3 
Oct 14, 2006 vs Malone College......  5   16   10   44   .136    0    5    4    0    5    0    2    4   2.0    0   .168  2-3 
Oct 21, 2006 at Walsh University....  3    4    0   23   .174    0    1    1    0    2    0    0    0   0.0    0   .094  0-3 
Oct 24, 2006 at Rio Grande..........  3   13    3   28   .357    1    0    2    0    8    0    0    1   0.0    0   .153  0-3 
Oct 26, 2006 at Central State.......  2    5    1    8   .500    1    9    3    0    0    0    0    0   0.0    0   .143  3-0 
Oct 28, 2006 TIFFIN UNIVERSITY......  3    7    4   27   .111    0    0    3    0    9    0    1    0   1.0    0   .159  0-3 
Oct 31, 2006 URBANA UNIVERSITY......  3    8    5   28   .107    0    2    2    0    5    0    0    1   0.0    0   .229  0-3 
Nov 01, 2006 WEST VIRGINIA TECH.....  3   17    0   24   .708    0    6    0    0    4    0    0    0   0.0    0   .494  3-0 
Nov 02, 2006 at Mountain State......  5   20    6   35   .400    1    1    3    0   15    1    2    0   3.0    0   .239  3-2 
Nov 04, 2006 at Ohio Dominican......  3    8    0   20   .400    0    3    1    0    5    0    0    1   0.0    0   .212  0-3 

Totals..............................102  299  100  749   .266    6   77   66    7  164   34   38   44  72.0    0

Games played: 102
Kills per game: 2.93
Assists per game: 0.06
Service aces per game: 0.75
Digs per game: 1.61
Blocks per game: 0.71