SSU Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                               # 5 BARNEY, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07, 2006 MOUNTAIN STATE.........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .265  3-1 
Sep 08, 2006 vs Concordia...........  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .346  3-0 
Sep 12, 2006 CENTRAL STATE..........  3    1    1    3   .000    0    0    1    0    0    0    0    0   0.0    0   .313  3-0 
Sep 19, 2006 at Ohio Valley.........  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .202  3-2 
Sep 21, 2006 at West Virginia Tech..  2    1    3   11  -.182    0    0    1    0    0    0    0    1   0.0    0   .218  3-0 
Oct 05, 2006 BLUEFIELD STATE........  3    9    2   22   .318    0    8    0    0    6    0    1    0   1.0    0   .221  3-0 
Oct 07, 2006 at Cedarville..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .130  0-3 
Oct 16, 2006 at Urbana University...  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
Oct 13, 2006 CAMPBELLSVILLE.........  1    1    0    2   .500    0    0    0    0    0    0    0    1   0.0    0   .114  0-3 
Oct 14, 2006 vs Malone College......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .168  2-3 
Oct 21, 2006 at Walsh University....  3    0    0    1   .000    0    1    0    0    6    0    0    0   0.0    0   .094  0-3 
Oct 24, 2006 at Rio Grande..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .153  0-3 
Oct 26, 2006 at Central State.......  2    4    4   18   .000    1    0    0    4    6    0    0    0   0.0    0   .143  3-0 
Oct 28, 2006 TIFFIN UNIVERSITY......  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .159  0-3 
Nov 01, 2006 WEST VIRGINIA TECH.....  3    7    0   13   .538    0    1    0    0   10    0    3    0   3.0    0   .494  3-0 
Nov 02, 2006 at Mountain State......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .239  3-2 
Nov 04, 2006 at Ohio Dominican......  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .212  0-3 

Totals.............................. 29   27   10   81   .210    1   10    2    4   30    0    4    2   4.0    0

Games played: 29
Kills per game: 0.93
Assists per game: 0.03
Service aces per game: 0.34
Digs per game: 1.03
Blocks per game: 0.14