# 4 MASSIE, Kendra
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2006 ASBURY COLLEGE......... 5 0 1 3 -.333 48 1 1 0 16 0 1 0 1.0 0 .273 2-3
Sep 07, 2006 MOUNTAIN STATE......... 4 3 2 7 .143 29 1 0 0 4 0 0 0 0.0 0 .265 3-1
Sep 08, 2006 vs Concordia........... 3 1 0 6 .167 36 0 1 0 1 1 0 1 1.0 0 .346 3-0
Sep 09, 2006 at Defiance College.... 3 0 1 8 -.125 39 0 0 0 0 0 0 0 0.0 0 .274 3-0
Sep 09, 2006 vs Huntington College.. 3 0 0 17 .000 20 0 1 0 1 0 0 0 0.0 0 .098 0-3
Sep 12, 2006 CENTRAL STATE.......... 3 0 1 1 -1.000 32 2 1 0 4 1 0 0 1.0 0 .313 3-0
Sep 14, 2006 MT. VERNON NAZARENE.... 3 2 0 13 .154 28 1 1 0 4 0 0 0 0.0 0 .148 0-3
Sep 18, 2006 CEDARVILLE............. 4 3 0 8 .375 24 1 1 1 4 0 0 0 0.0 0 .172 1-3
Sep 19, 2006 at Ohio Valley......... 5 2 0 11 .182 37 0 0 0 8 0 0 0 0.0 0 .202 3-2
Sep 21, 2006 at West Virginia Tech.. 3 2 0 5 .400 37 1 1 0 1 0 0 1 0.0 0 .218 3-0
Sep 23, 2006 at Malone College...... 4 1 0 10 .100 35 0 1 0 0 0 0 3 0.0 0 .180 1-3
Sep 29, 2006 WALSH UNIVERSITY....... 3 0 0 1 .000 27 0 0 0 5 0 0 1 0.0 0 .191 0-3
Sep 30, 2006 at Tiffin University... 3 1 1 4 .000 25 0 0 0 7 0 0 0 0.0 0 .135 0-3
Sep 30 vs Bluffton College.... 4 0 0 3 .000 44 0 0 0 10 0 0 0 0.0 0 .281 3-1
Sep 30, 2006 vs Virginia Intermont.. 3 2 0 5 .400 33 1 0 0 8 0 0 0 0.0 0 .303 3-0
Oct 03, 2006 RIO GRANDE............. 5 1 0 8 .125 58 1 1 0 14 0 0 0 0.0 0 .256 2-3
Oct 05, 2006 BLUEFIELD STATE........ 3 0 1 7 -.143 24 1 1 0 6 0 0 0 0.0 0 .221 3-0
Oct 07, 2006 at Cedarville.......... 3 1 0 7 .143 16 0 1 0 11 0 0 0 0.0 0 .130 0-3
Oct 07, 2006 vs Ohio Dominican...... 4 0 0 6 .000 47 0 0 0 8 0 0 1 0.0 0 .230 1-3
Oct 16, 2006 at Urbana University... 3 0 0 3 .000 29 0 0 0 14 0 0 2 0.0 0 .106 0-3
Oct 13, 2006 CAMPBELLSVILLE......... 3 0 0 1 .000 23 0 0 0 4 0 5 0 5.0 0 .114 0-3
Oct 14, 2006 at Mt. Vernon Nazarene. 3 0 0 6 .000 25 0 1 0 12 0 0 6 0.0 0 .217 0-3
Oct 14, 2006 vs Malone College...... 5 0 0 2 .000 31 0 0 0 12 0 0 3 0.0 0 .168 2-3
Oct 21, 2006 at Walsh University.... 3 0 0 1 .000 9 0 0 0 3 0 0 0 0.0 0 .094 0-3
Oct 24, 2006 at Rio Grande.......... 3 0 0 2 .000 36 0 0 0 6 0 0 0 0.0 0 .153 0-3
Oct 26, 2006 at Central State....... 3 0 1 3 -.333 26 1 1 0 11 0 0 0 0.0 0 .143 3-0
Oct 28, 2006 TIFFIN UNIVERSITY...... 3 1 0 10 .100 31 0 0 0 9 0 0 0 0.0 0 .159 0-3
Oct 31, 2006 URBANA UNIVERSITY...... 3 0 0 0 .000 42 0 1 0 9 0 0 0 0.0 0 .229 0-3
Nov 01, 2006 WEST VIRGINIA TECH..... 3 2 0 2 1.000 22 0 0 0 6 0 0 0 0.0 0 .494 3-0
Nov 02, 2006 at Mountain State...... 5 3 1 11 .182 62 1 2 0 17 0 0 0 0.0 0 .239 3-2
Nov 04, 2006 at Ohio Dominican...... 3 2 1 8 .125 39 0 0 0 13 0 0 0 0.0 0 .212 0-3
Totals..............................108 27 10 179 .095 1014 12 16 1 228 2 6 18 8.0 0
Games played: 108
Kills per game: 0.25
Assists per game: 9.39
Service aces per game: 0.11
Digs per game: 2.11
Blocks per game: 0.07