SSU Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                                 # 2 DAY, Becca

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2006 ASBURY COLLEGE.........  5   22    4   37   .486    0    1    2    0   16    3    5    2   8.0    0   .273  2-3 
Sep 07, 2006 MOUNTAIN STATE.........  4   11    5   28   .214    0    3    3    0    5    3    1    5   4.0    0   .265  3-1 
Sep 08, 2006 vs Concordia...........  3   11    4   28   .250    1    2    0    0    7    2    1    0   3.0    0   .346  3-0 
Sep 09, 2006 at Defiance College....  3   17    4   35   .371    1    0    1    0    5    4    0    0   4.0    0   .274  3-0 
Sep 09, 2006 vs Huntington College..  3    8    3   24   .208    0    1    1    0    2    5    0    4   5.0    0   .098  0-3 
Sep 12, 2006 CENTRAL STATE..........  3    5    1   10   .400    1    6    2    0    0    2    0    0   2.0    0   .313  3-0 
Sep 14, 2006 MT. VERNON NAZARENE....  3    7    4   23   .130    0    2    0    2   13    3    0    4   3.0    0   .148  0-3 
Sep 18, 2006 CEDARVILLE.............  4   14    4   36   .278    0    1    1    2    6    0    1    0   1.0    0   .172  1-3 
Sep 19, 2006 at Ohio Valley.........  5   23    2   40   .525    0    0    4    1   13    2    0   10   2.0    0   .202  3-2 
Sep 21, 2006 at West Virginia Tech..  3    9    3   19   .316    1    3    0    0    0    0    0    1   0.0    0   .218  3-0 
Sep 23, 2006 at Malone College......  4   15    7   45   .178    0    0    2    0   21    1    0   11   1.0    0   .180  1-3 
Sep 29, 2006 WALSH UNIVERSITY.......  3    9    2   20   .350    0    0    1    4    3    0    7    0   7.0    0   .191  0-3 
Sep 30, 2006 at Tiffin University...  3    9    5   37   .108    0    0    1    0    6    1    9    3  10.0    0   .135  0-3 
Sep 30       vs Bluffton College....  4   20    3   47   .362    0    4    3    0   25    4    0    7   4.0    0   .281  3-1 
Sep 30, 2006 vs Virginia Intermont..  3   17    4   36   .361    1    5    0    0   19    3    2    4   5.0    0   .303  3-0 
Oct 03, 2006 RIO GRANDE.............  5   18    7   51   .216    0    1    4    1   11    0    0   16   0.0    0   .256  2-3 
Oct 05, 2006 BLUEFIELD STATE........  1    1    0    2   .500    0    0    0    0    0    0    1    0   1.0    0   .221  3-0 
Oct 07, 2006 at Cedarville..........  3    6    1   21   .238    0    0    0    3   11    0    0    2   0.0    0   .130  0-3 
Oct 07, 2006 vs Ohio Dominican......  4   19    4   40   .375    0    0    3    1   21    0    1    5   1.0    0   .230  1-3 
Oct 16, 2006 at Urbana University...  3   10    7   33   .091    0    2    2    0    7    2    1    7   3.0    0   .106  0-3 
Oct 13, 2006 CAMPBELLSVILLE.........  3   10    4   29   .207    0    0    0    0   10    0    8   10   8.0    0   .114  0-3 
Oct 14, 2006 at Mt. Vernon Nazarene.  3    8    1   26   .269    1    0    1    1   13    2    0   14   2.0    0   .217  0-3 
Oct 14, 2006 vs Malone College......  5   11    4   47   .149    0    2    3    0   20    4    0    5   4.0    0   .168  2-3 
Oct 21, 2006 at Walsh University....  3    6    3   27   .111    0    0    1    0   15    1    1    0   2.0    0   .094  0-3 
Oct 24, 2006 at Rio Grande..........  3    8    7   35   .029    0    1    1    0   17    0    1    0   1.0    0   .153  0-3 
Oct 26, 2006 at Central State.......  1    1    1    2   .000    0    1    1    0    0    0    0    0   0.0    0   .143  3-0 
Oct 28, 2006 TIFFIN UNIVERSITY......  3   13    3   34   .294    1    1    1    1   16    1    1    0   2.0    0   .159  0-3 
Oct 31, 2006 URBANA UNIVERSITY......  3   10    1   19   .474    0    2    1    0   14    0    0    2   0.0    0   .229  0-3 
Nov 01, 2006 WEST VIRGINIA TECH.....  3    7    0   11   .636   10    1    0    0   10    0    0    0   0.0    0   .494  3-0 
Nov 02, 2006 at Mountain State......  5   17    4   57   .228    1    1    2    0   29    0    2    0   2.0    0   .239  3-2 
Nov 04, 2006 at Ohio Dominican......  3   13    4   25   .360    0    0    0    0   13    1    2    0   3.0    0   .212  0-3 

Totals..............................104  355  106  924   .269   18   40   41   16  348   44   44  112  88.0    0

Games played: 104
Kills per game: 3.41
Assists per game: 0.17
Service aces per game: 0.38
Digs per game: 3.35
Blocks per game: 0.85