# 1 CAMERON, Carly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2006 ASBURY COLLEGE......... 5 12 1 23 .478 2 0 1 0 9 2 2 0 4.0 0 .273 2-3
Sep 07, 2006 MOUNTAIN STATE......... 4 12 6 37 .162 0 1 0 0 6 6 1 1 7.0 0 .265 3-1
Sep 08, 2006 vs Concordia........... 3 8 4 25 .160 0 3 1 0 9 3 1 0 4.0 0 .346 3-0
Sep 09, 2006 at Defiance College.... 3 10 1 23 .391 1 2 0 1 5 5 3 0 8.0 0 .274 3-0
Sep 09, 2006 vs Huntington College.. 3 6 1 15 .333 0 0 1 6 5 2 3 0 5.0 0 .098 0-3
Sep 12, 2006 CENTRAL STATE.......... 1 5 0 7 .714 0 0 0 0 0 2 2 0 4.0 0 .313 3-0
Sep 14, 2006 MT. VERNON NAZARENE.... 3 10 2 32 .250 0 1 0 0 3 1 3 5 4.0 0 .148 0-3
Sep 18, 2006 CEDARVILLE............. 4 5 0 20 .250 1 0 1 2 3 1 1 1 2.0 0 .172 1-3
Sep 19, 2006 at Ohio Valley......... 5 7 3 33 .121 0 4 2 0 13 8 6 8 14.0 0 .202 3-2
Sep 21, 2006 at West Virginia Tech.. 3 5 3 14 .143 0 1 0 0 3 2 0 0 2.0 0 .218 3-0
Sep 23, 2006 at Malone College...... 4 6 2 27 .148 0 1 0 1 19 3 0 4 3.0 0 .180 1-3
Sep 29, 2006 WALSH UNIVERSITY....... 3 5 2 21 .143 0 1 1 1 2 0 8 6 8.0 0 .191 0-3
Sep 30, 2006 at Tiffin University... 3 7 3 28 .143 0 1 0 0 11 1 11 2 12.0 0 .135 0-3
Sep 30 vs Bluffton College.... 4 11 0 27 .407 0 1 0 1 12 1 6 7 7.0 0 .281 3-1
Sep 30, 2006 vs Virginia Intermont.. 3 11 0 27 .407 0 2 2 1 10 1 2 4 3.0 0 .303 3-0
Oct 03, 2006 RIO GRANDE............. 5 14 1 39 .333 0 1 2 0 22 0 0 9 0.0 0 .256 2-3
Oct 05, 2006 BLUEFIELD STATE........ 1 0 1 2 -.500 0 5 1 0 1 1 1 0 2.0 0 .221 3-0
Oct 07, 2006 at Cedarville.......... 3 0 1 8 -.125 0 0 0 2 10 0 1 4 1.0 0 .130 0-3
Oct 07, 2006 vs Ohio Dominican...... 4 5 3 30 .067 0 1 2 0 10 1 4 3 5.0 0 .230 1-3
Oct 16, 2006 at Urbana University... 3 5 1 16 .250 0 1 1 0 10 1 2 3 3.0 0 .106 0-3
Oct 13, 2006 CAMPBELLSVILLE......... 3 7 1 26 .231 1 0 2 1 11 1 15 8 16.0 0 .114 0-3
Oct 14, 2006 at Mt. Vernon Nazarene. 3 9 0 30 .300 0 0 0 0 6 1 4 4 5.0 0 .217 0-3
Oct 14, 2006 vs Malone College...... 5 10 3 37 .189 0 0 1 4 18 0 2 3 2.0 0 .168 2-3
Oct 21, 2006 at Walsh University.... 3 2 2 22 .000 0 0 0 1 1 0 1 3 1.0 0 .094 0-3
Oct 24, 2006 at Rio Grande.......... 3 7 4 23 .130 0 0 1 2 6 1 0 2 1.0 0 .153 0-3
Oct 26, 2006 at Central State....... 1 0 1 1 -1.000 0 0 0 0 3 0 1 0 1.0 0 .143 3-0
Oct 28, 2006 TIFFIN UNIVERSITY...... 3 4 2 15 .133 1 0 1 2 14 3 1 1 4.0 0 .159 0-3
Oct 31, 2006 URBANA UNIVERSITY...... 3 3 1 14 .143 0 0 0 1 4 0 0 2 0.0 0 .229 0-3
Nov 01, 2006 WEST VIRGINIA TECH..... 3 5 1 11 .364 1 7 0 0 3 0 1 0 1.0 0 .494 3-0
Nov 02, 2006 at Mountain State...... 5 14 0 41 .341 1 2 2 0 14 3 3 0 6.0 0 .239 3-2
Nov 04, 2006 at Ohio Dominican...... 3 9 2 30 .233 0 0 1 0 15 0 0 4 0.0 0 .212 0-3
Totals..............................102 214 52 704 .230 8 35 23 26 258 50 85 84 135.0 0
Games played: 102
Kills per game: 2.10
Assists per game: 0.08
Service aces per game: 0.34
Digs per game: 2.53
Blocks per game: 1.32