West Virginia Tech vs SSU (Nov 01, 2006)
Volleyball Box Score
Volleyball Box Score
West Virginia Tech vs SSU (Nov 01, 2006 at Portsmouth, OH)
West Virginia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 West Virginia Tech.. (0) 11 17 4
3 0 0 0 .000 SSU................. (3) 30 30 30
SSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CAMERON, Carly...... 3| 5 1 11 .364| 1| 7 0| 0| 3| 0 1 0| 0
2 DAY, Becca.......... 3| 7 0 11 .636| 10| 1 0| 0| 10| 0 0 0| 0
4 MASSIE, Kendra...... 3| 2 0 2 1.000| 22| 0 0| 0| 6| 0 0 0| 0
5 BARNEY, Sarah....... 3| 7 0 13 .538| 0| 1 0| 0| 10| 0 3 0| 0
7 PATEE, Sarah........ 3| 0 0 1 .000| 0| 2 1| 1| 11| 0 0 0| 0
8 MILLER, Annica...... 3| 3 2 8 .125| 0| 1 0| 0| 2| 0 2 0| 0
9 EBY, Elizabeth...... 3| 17 0 24 .708| 0| 6 0| 0| 4| 0 0 0| 0
11 PIGUET, Adair....... 3| 0 1 1-1.000| 0| 1 0| 1| 12| 0 0 0| 0
12 KEVELDER, Jessica... 1| 1 0 2 .500| 3| 3 0| 0| 1| 0 0 0| 0
15 EMLER, Samantha..... 2| 1 0 6 .167| 0| 0 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 4 79 .494| 36| 22 3| 2| 63| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Portsmouth, OH (JARC)
2 0 0 0 .000 Date: Nov 01, 2006 Attend: Time:
3 0 0 0 .000 Referees: