Shawnee State vs Bluffton College (Sep 30)
Volleyball Box Score
Volleyball Box Score
Shawnee State vs Bluffton College (Sep 30 at Tiffin, OH)
Shawnee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CAMERON, Carly...... 4| 11 0 27 .407| 0| 1 0| 1| 12| 1 6 7| 0
2 DAY, Becca.......... 4| 20 3 47 .362| 0| 4 3| 0| 25| 4 0 7| 0
4 MASSIE, Kendra...... 4| 0 0 3 .000| 44| 0 0| 0| 10| 0 0 0| 0
7 PATEE, Sarah........ 4| 0 0 0 .000| 0| 1 0| 2| 13| 0 0 0| 0
9 EBY, Elizabeth...... 4| 13 2 30 .367| 0| 3 4| 0| 12| 3 1 0| 0
11 PIGUET, Adair....... 4| 1 2 8 -.125| 0| 0 0| 2| 22| 0 0 0| 0
12 KEVELDER, Jessica... 4| 0 0 15 .000| 0| 0 0| 0| 4| 3 4 3| 0
15 EMLER, Samantha..... 3| 8 3 23 .217| 0| 0 0| 0| 3| 1 1 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 10 153 .281| 44| 9 7| 5|101|12 12 21| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shawnee State....... (3) 19 30 30 30 7-7
3 0 0 0 .000 Bluffton College.... (1) 30 19 24 27 5-15
4 0 0 0 .000
Bluffton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kate Barnett........ 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Tory Henkle......... 2| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
4 Brittany Roth....... 4| 0 1 2 -.500| 1| 2 2| 2| 16| 0 0 0| 0
6 Brittany Shultz..... 4| 6 1 13 .385| 32| 1 3| 0| 10| 0 1 1| 0
7 Mandy Eicher........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Rachel Alvarez...... 4| 5 6 30 -.033| 1| 0 0| 1| 0| 0 1 0| 0
11 Jordan Scifres...... 4| 5 1 23 .174| 0| 4 1| 0| 17| 0 4 1| 0
13 Michele Rosen....... 4| 15 3 31 .387| 2| 0 0| 0| 1| 1 0 0| 1
14 Audra Coleman....... 4| 8 4 27 .148| 1| 0 0| 0| 2| 0 3 1| 1
15 Kalla Aeschliman.... 3| 2 3 9 -.111| 0| 1 1| 0| 0| 0 0 0| 0
16 Anna Viars.......... 4| 10 5 32 .156| 0| 0 0| 0| 0| 1 2 1| 0
18 Katie Moore......... 4| 0 0 0 .000| 0| 2 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 24 167 .162| 37| 11 9| 6| 57| 2 11 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, OH (Tiffin University)
2 0 0 0 .000 Date: Sep 30 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000