Overall Individual Statistics
The Automated ScoreBook
Shawnee State Overall Individual Statistics (as of Nov 09, 2004)
All matches
Overall record: 12-18 Conf: 3-13 Home: 3-7 Away: 5-5 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 SEWARDS, Kelsey 95 28- 114 1.20 32 235 .349 778 8.19 18 0.19 34
2 GASTELUM, Dancin 107 30- 365 3.41 92 795 .343 26 0.24 42 0.39 50
13 DUTTON, Erin 43 17- 4 0.09 1 9 .333 240 5.58 5 0.12 14
6 ZISER, Cheryl 72 22- 144 2.00 39 434 .242 13 0.18 28 0.39 12
15 TWYMAN, Kristi 107 30- 250 2.34 103 632 .233 5 0.05 0 0.00 0
1 CAMERON, Carley 105 30- 121 1.15 46 412 .182 35 0.33 38 0.36 35
4 GRUBB, Lindsey 56 24- 109 1.95 56 315 .168 4 0.07 7 0.12 15
9 EBY, Elizabeth 52 21- 47 0.90 24 140 .164 16 0.31 45 0.87 28
8 MILLER, Kara 106 30- 199 1.88 105 598 .157 12 0.11 34 0.32 51
11 PIGUET, Adair 38 18- 11 0.29 11 56 .000 0 0.00 6 0.16 7
7 PATEE, Sarah 20 9- 0 0.00 0 0 .000 2 0.10 4 0.20 4
14 MCCLELLAN, Jalynn 14 8- 5 0.36 6 18 -.056 7 0.50 0 0.00 0
5 HOLBROOK, Tiffany 107 30- 1 0.01 4 13 -.231 9 0.08 30 0.28 27
SHAWNEE STATE....... 107 30- 1370 12.80 519 3657 .233 1147 10.72 257 2.40 277
Opponents........... 107 30- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 SEWARDS, Kelsey 95 1 147 1.55 14 38 52 0.55 5 0
2 GASTELUM, Dancin 107 31 269 2.51 57 50 107 1.00 4 0
13 DUTTON, Erin 43 4 55 1.28 1 1 2 0.05 1 2
6 ZISER, Cheryl 72 17 180 2.50 2 6 8 0.11 0 0
15 TWYMAN, Kristi 107 6 27 0.25 37 47 84 0.79 1 1
1 CAMERON, Carley 105 31 236 2.25 5 17 22 0.21 0 1
4 GRUBB, Lindsey 56 24 80 1.43 3 6 9 0.16 0 0
9 EBY, Elizabeth 52 8 14 0.27 4 12 16 0.31 1 0
8 MILLER, Kara 106 41 175 1.65 5 10 15 0.14 1 0
11 PIGUET, Adair 38 8 43 1.13 0 0 0 0.00 0 0
7 PATEE, Sarah 20 9 11 0.55 0 0 0 0.00 0 0
14 MCCLELLAN, Jalynn 14 9 5 0.36 2 4 6 0.43 0 0
5 HOLBROOK, Tiffany 107 27 125 1.17 0 0 0 0.00 0 0
SHAWNEE STATE....... 107 216 1367 12.78 130 191 225.5 2.11 13 4
Opponents........... 107 0 0 0.00 0 0 0.0 0.00 0 0
|