Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Volleyball

Overall Individual Statistics


The Automated ScoreBook
        Shawnee State Overall Individual Statistics (as of Sep 16, 2003)
                                  All matches

      Overall record: 23-14  Conf: 7-7  Home: 10-3  Away: 7-7  Neutral: 6-4


                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
12 Tabby King           126 37-      3   0.02    0    4   .750  534   4.24   33   0.26   33
3  Doris Staler          92 35-      3   0.03    0    7   .429    5   0.05    5   0.05    8
8  Gretchen Bennington  126 37-      3   0.02    0    8   .375  628   4.98   20   0.16   13
20 Melissa Holland      123 36-    390   3.17   84  838   .365   15   0.12   61   0.50   37
11 Jennifer Cornelius   124 36-    281   2.27   66  646   .333    6   0.05    0   0.00    0
13 Kristen jones        128 37-    175   1.37   39  447   .304   12   0.09   25   0.20   24
10 Aimee Gaines         128 37-    367   2.87  103  910   .290   14   0.11   19   0.15   25
9  Jeanne Brabson       118 34-    144   1.22   60  463   .181   19   0.16   23   0.19   51
4  Elizabeth Quatman    128 37-    137   1.07   79  423   .137   55   0.43   15   0.12   31
32 Ashley See             6  2-      2   0.33    0   16   .125    1   0.17    0   0.00    0
7  Kristen Rohr          26 18-      2   0.08    3   21  -.048    5   0.19    2   0.08    3
   SHAWNEE STATE....... 128 37-   1507  11.77  434 3783   .284 1294  10.11  203   1.59  225
   Opponents........... 128 37-      0   0.00    0    0   .000    0   0.00    0   0.00    0

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
12 Tabby King           126    0  131   1.04    0    0     0   0.00    0  10
3  Doris Staler          92   22  115   1.25    0    0     0   0.00    0  17
8  Gretchen Bennington  126    0  156   1.24    0    0     0   0.00    0  13
20 Melissa Holland      123   34  254   2.07  111   80   191   1.55    8  27
11 Jennifer Cornelius   124   13   52   0.42   36   37    73   0.59    6  14
13 Kristen jones        128   24  168   1.31   90   73   163   1.27   13  15
10 Aimee Gaines         128   29  332   2.59   19   29    48   0.38    4  24
9  Jeanne Brabson       118   40  179   1.52   11   34    45   0.38    2  22
4  Elizabeth Quatman    128   22   96   0.75   44   61   105   0.82    8  14
32 Ashley See             6    0    0   0.00    3    0     3   0.50    0   1
7  Kristen Rohr          26    5   10   0.38    1    4     5   0.19    0   0
   SHAWNEE STATE....... 128  189 1493  11.66  315  318 474.0   3.70   41 157
   Opponents........... 128    0    0   0.00    0    0   0.0   0.00    0   0

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
04.03.2008 09:27 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University