Shawnee State vs Pikeville College (Mar 11, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                       Shawnee State at Pikeville College
                         Mar 11, 2007 at Pikeville, Ky.

Shawnee State 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coleman ss...............  4  0  1  0   0  1  2  3   0
FUHRMANN, Emily 2b.......  4  0  0  0   0  0  2  3   0
Adkins cf................  2  1  0  0   1  1  1  0   0
WADE, Katie c............  1  1  0  0   2  0  2  0   0
HULL, Ali 1b.............  3  1  1  3   0  0 11  0   0
 JARRELL, Kristi pr......  0  0  0  0   0  0  0  0   0
HARMON, Lori p...........  3  0  1  0   0  0  1  2   0
WALLING, Tia lf..........  3  0  0  0   0  0  1  0   0
DEITRICH, Carlyn rf......  2  0  0  0   1  0  1  0   0
SPEAS, Ashley 3b.........  3  0  0  0   0  0  0  2   0
Totals................... 25  3  3  3   4  2 21 10   5

Pikeville College 0 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Raliff rf................  3  0  2  0   0  0  2  0   0
Mullins 2b...............  3  0  1  0   0  0  0  0   0
Kouns ss.................  3  0  1  0   0  0  3  5   0
Chapman dh...............  3  0  0  0   0  1  0  0   0
Robbins 1b...............  3  0  1  0   0  0  9  0   0
Parsley c................  3  0  0  0   0  1  3  0   0
Schultz 3b...............  3  0  2  0   0  0  1  1   0
Bevins cf................  3  0  0  0   0  0  1  0   0
Bentley lf...............  3  0  0  0   0  0  2  0   0
Neace p..................  0  0  0  0   0  0  0  4   0
Totals................... 27  0  7  0   0  2 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Shawnee State....... 000 300 0 -  3  3  0
Pikeville College... 000 000 0 -  0  7  1
-----------------------------------------

E - Schultz. DP - SSU Bears 1. LOB - SSU Bears 5; Bears 6. 2B - Coleman;
Kouns; Schultz. HR - HULL.

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
HARMON, Lori........  7.0  7  0  0  0  2 27 27

Pikeville College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Neace...............  7.0  3  3  3  4  2 25 29

Win - HARMON.  Loss - Neace.  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: GAME3