Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Softball

Shawnee State


Overall Statistics


The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 03, 2004)
(All games Sorted by Batting avg)

Record: 15-15   Home: 3-8   Away: 6-6   Neutral: 6-1   Conference: 5-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

   Bennett..........  .364  30-30   107  16  39   5   4   0  15   52  .486   9   0   9   0  .410   1   0  14-16    23   1   0 1.000
   vanden Broek.....  .341  30-30    82  16  28   5   1   0  11   35  .427   7   1  12   0  .400   0   4   3-3     95  24   4  .967
   Bayless..........  .330  30-30    94  14  31   8   1   1  14   44  .468   6   0  11   0  .366   1   5   3-5     68  63   9  .936
   Barka............  .298  30-30    94  14  28   2   0   0  10   30  .319  11   1   4   0  .374   1   4   1-2     46  62   7  .939
   Walker...........  .281  25-22    64   7  18   7   0   0   9   25  .391   6   0  10   0  .343   0   1   0-0     16   4   1  .952
   Felts............  .265  30-30    98  12  26   7   1   4  15   47  .480   8   0  12   0  .321   0   1   0-0    166  27   7  .965
   Moore............  .246  22-22    61   9  15   2   0   0   4   17  .279   5   3   8   0  .329   1   1   0-1     42  63   8  .929
   Walling..........  .208  26-24    53   7  11   3   0   0   7   14  .264   5   2  11   0  .300   0   5   1-3     17   0   4  .810
   Adkins...........  .198  30-30    91  11  18   4   0   1   7   25  .275   6   0  13   0  .247   0   0   0-0     35   3   1  .974
   Hull.............  .151  22-16    53   2   8   3   0   0   6   11  .208   3   0  16   0  .193   1   4   0-0     95   5   3  .971
   Sacks............  .125   3-3      8   1   1   0   0   0   1    1  .125   0   0   0   0  .125   0   0   0-0      6  43   7  .875
   Greenslate.......  .000   7-3     11   1   0   0   0   0   0    0  .000   0   0   6   0  .000   0   0   0-0      0   0   0  .000
   Lyndsey Stidham..  .000   3-1      2   0   0   0   0   0   0    0  .000   2   0   1   0  .500   0   1   0-0      0   0   0  .000
   Staley...........  .000   1-0      1   1   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      2  18   0 1.000

Totals..............  .272  30-30   819 111 223  46   7   6  99  301  .368  69   7 114   0  .332   5  26  22-30   611 313  51  .948
Opponents...........  .237  30-30   784  80 186  26   4   3  63  229  .292  42  10  92   6  .284   1  25  24-36   614 268  45  .951

LOB - Team (201), Opp (171). DPs turned - Team (9), Opp (5). IBB - Team (2), Felts 1, Barka 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

   Sacks............  1.76   8-10   21  17  17   4/1    2 123.1  96  48  31  32  59  14   3   2  464  .207    4   6   1    1  13
   Staley...........  1.82   5-5    11  11   8   0/1    0  69.1  81  29  18   7  28  11   1   0  276  .293    1   4   0    0  12
   Felts............  1.91   2-0     2   2   1   1/0    0  11.0   9   3   3   3   5   1   0   1   44  .205    0   0   0    0   0

Totals..............  1.79  15-15   30  30  26   6/1    2 203.2 186  80  52  42  92  26   4   3  784  .237    5  10   1    1  25
Opponents...........  2.43  14-15   30  30  24   5/0    3 204.2 223 111  71  69 114  46   7   6  819  .272    9   7   0    5  26

PB - Team (4), vanden Broek 4, Opp (4). SBA/ATT - vanden Broek (19-31), Sacks (14-21), Staley (9-13), Hull (5-5), Felts
(1-2).

The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 03, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

    Bennett..........    24   23   1   0  1.000    0    0   0    ---    0   0
    Staley...........    20    2  18   0  1.000    0    9   4   .692    0   0
    Adkins...........    39   35   3   1   .974    1    0   0    ---    0   0
    Hull.............   103   95   5   3   .971    3    5   0  1.000    0   0
    vanden Broek.....   123   95  24   4   .967    2   19  12   .613    4   0
    Felts............   200  166  27   7   .965    7    1   1   .500    0   0
    Walker...........    21   16   4   1   .952    0    0   0    ---    0   0
    Barka............   115   46  62   7   .939    0    0   0    ---    0   0
    Bayless..........   140   68  63   9   .936    4    0   0    ---    0   0
    Moore............   113   42  63   8   .929    2    0   0    ---    0   0
    Sacks............    56    6  43   7   .875    1   14   7   .667    0   0
    Walling..........    21   17   0   4   .810    0    0   0    ---    0   0
    Lyndsey Stidham..     0    0   0   0   .000    0    0   0    ---    0   0
    Greenslate.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   975  611 313  51   .948    9   24  12   .667    4   0
 Opponents...........   927  614 268  45   .951    5   22   8   .733    4   0

Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
06.11.2009 11:25 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University