#25 FRANTZ, Danny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2006 at MARIAN............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2006 vs Rio Grande........... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2006 at Cedarville........... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2006 WALSH UNIVERSITY........ 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2006 at Tiffin University.... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2006 ODU..................... 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 14-40 8-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 8