#20 MAINA, Laban
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2006 at Ohio Valley.......... 1-3 * * 0 0 0 5 .000 2 .400 0 0-0
Sep 02, 2006 at Taylor............... 0-3 * 0 0 0 0 .000 0 .400 0 0-0
Sep 03, 2006 at MARIAN............... 0-4 * 0 0 0 0 .000 0 .400 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * 2 0 4 4 .222 4 .667 0 0-0
Sep 12, 2006 UNIV ST. FRANCIS........ 1-2 * 1 0 2 1 .300 1 .700 0 0-0
Sep 17, 2006 POINT PARK.............. 5-4 * * 1 0 2 4 .286 1 .571 1 0-0
Sep 27, 2006 vs Rio Grande........... 0-7 * 0 0 0 0 .286 0 .571 0 0-0
Sep 29, 2006 at Cedarville........... 0-6 * 0 0 0 0 .286 0 .571 0 0-0
Oct 08, 2006 SPALDM.................. 2-3 * 0 0 0 0 .286 0 .571 0 0-0
Totals............................... 20-32 9-2 4 0 8 14 .286 8 .571 1 0-0
Games played: 9
Shots per game: 1.56
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.89