#17 SMITH, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2006 at Ohio Valley.......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 at Taylor............... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 at MARIAN............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * 0 0 0 4 .000 3 .750 0 0-0
Sep 17, 2006 POINT PARK.............. 5-4 * 0 0 0 0 .000 0 .750 0 0-0
Sep 27, 2006 vs Rio Grande........... 0-7 * 0 0 0 0 .000 0 .750 0 0-0
Sep 29, 2006 at Cedarville........... 0-6 * 0 0 0 0 .000 0 .750 0 0-0
Oct 10, 2006 at Tiffin University.... 1-5 * 0 0 0 0 .000 0 .750 0 0-0
Oct 18, 2006 MSJM.................... 1-1 * 0 0 0 0 .000 0 .750 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-4 * 0 0 0 0 .000 0 .750 0 0-0
Oct 28, 2006 ODU..................... 1-7 * 0 0 0 1 .000 0 .600 0 0-0
Totals............................... 20-44 11-0 0 0 0 5 .000 3 .600 0 0-0
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00