#14 APPELL, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2006 at Ohio Valley.......... 1-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2006 at Taylor............... 0-3 * 0 0 0 2 .000 0 .000 0 0-0
Sep 03, 2006 at MARIAN............... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * * 2 0 4 5 .250 3 .375 0 0-0
Sep 12, 2006 UNIV ST. FRANCIS........ 1-2 * * 0 0 0 1 .222 0 .333 0 0-0
Sep 17, 2006 POINT PARK.............. 5-4 * * 0 0 0 1 .200 1 .400 0 0-0
Sep 23, 2006 at Malone............... 1-1 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 27, 2006 vs Rio Grande........... 0-7 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 29, 2006 at Cedarville........... 0-6 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 04, 2006 WALSH UNIVERSITY........ 1-7 * * 0 0 0 1 .182 1 .455 0 0-0
Oct 08, 2006 SPALDM.................. 2-3 * * 1 0 2 4 .200 3 .533 0 0-0
Oct 07, 2006 at Mt. Vernon Nazarene.. 1-2 * * 0 1 1 0 .200 0 .533 0 0-0
Oct 10, 2006 at Tiffin University.... 1-5 * * 0 0 0 0 .200 0 .533 0 0-0
Oct 14, 2006 BEREA COLLEGE........... 1-0 * * 0 0 0 2 .176 2 .588 0 0-0
Oct 18, 2006 MSJM.................... 1-1 * * 0 0 0 1 .167 0 .556 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-4 * * 0 0 0 0 .167 0 .556 0 0-0
Oct 28, 2006 ODU..................... 1-7 * * 0 0 0 0 .167 0 .556 0 0-0
Totals............................... 27-59 17-16 3 1 7 18 .167 10 .556 0 0-0
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41