# 9 ROSS, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2006 at Ohio Valley.......... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 at Taylor............... 0-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2006 at MARIAN............... 0-4 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * 2 0 4 5 .286 3 .714 0 0-0
Sep 12, 2006 UNIV ST. FRANCIS........ 1-2 * * 0 0 0 0 .286 0 .714 0 0-0
Sep 17, 2006 POINT PARK.............. 5-4 * 0 0 0 0 .286 0 .714 0 0-0
Sep 23, 2006 at Malone............... 1-1 * * 0 0 0 0 .286 0 .714 0 0-0
Sep 27, 2006 vs Rio Grande........... 0-7 * * 0 0 0 0 .286 0 .714 0 0-0
Sep 29, 2006 at Cedarville........... 0-6 * 0 0 0 0 .286 0 .714 0 0-0
Oct 04, 2006 WALSH UNIVERSITY........ 1-7 * 0 1 1 0 .286 0 .714 0 0-0
Oct 08, 2006 SPALDM.................. 2-3 * 0 0 0 1 .250 1 .750 0 0-0
Oct 07, 2006 at Mt. Vernon Nazarene.. 1-2 * 1 0 2 1 .333 1 .778 0 0-0
Oct 10, 2006 at Tiffin University.... 1-5 * * 0 0 0 0 .333 0 .778 0 0-0
Oct 14, 2006 BEREA COLLEGE........... 1-0 * * 0 1 1 2 .273 0 .636 0 0-0
Oct 18, 2006 MSJM.................... 1-1 * * 1 0 2 2 .308 1 .615 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-4 * * 0 0 0 2 .267 2 .667 0 0-0
Oct 28, 2006 ODU..................... 1-7 * * 0 0 0 1 .250 1 .688 0 0-0
Totals............................... 27-59 17-9 4 2 10 16 .250 11 .688 0 0-0
Games played: 17
Shots per game: 0.94
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59