# 0 DUNKIN, Rocky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2006 at MARIAN............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2006 vs Rio Grande........... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2006 at Cedarville........... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2006 WALSH UNIVERSITY........ 1-7 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2006 SPALDM.................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2006 at Tiffin University.... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 MSJM.................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2006 URBANA UNIVERSITY....... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2006 ODU..................... 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-44 10-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 10
# 0 DUNKIN, Rocky
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2006 at MARIAN............... 0-4 * 17:14 1 5.22 2 .667 0 0 0 -
Sep 09, 2006 PIKEVILLE COLLEGE....... 11-0 * 45:00 0 1.45 0 .667 0 0 0 -
Sep 27, 2006 vs Rio Grande........... 0-7 * 36:00 3 3.66 4 .600 0 0 0 -
Sep 29, 2006 at Cedarville........... 0-6 * 17:00 3 5.47 3 .562 0 0 0 -
Oct 04, 2006 WALSH UNIVERSITY........ 1-7 * 71:44 5 5.78 6 .556 0 1 0 -
Oct 10, 2006 at Tiffin University.... 1-5 * 42:00 4 6.29 6 .568 0 1 0 -
Oct 24, 2006 URBANA UNIVERSITY....... 0-4 * 20:53 1 6.12 4 .595 0 1 0 -
Oct 28, 2006 ODU..................... 1-7 * 23:30 2 6.26 3 .596 0 1 0 -
Totals............................... 8-0 273:21 19 6.26 28 .596 0 1 0 -