2008-09 WVIAC Men's Golf
3/29-30/2009 -- Glenville State Icebreaker Classic

Glenville State Icebreaker Classic
Palmer Course---Stonewall Jackson S.P.
Roanoke, West Virginia
Dates: 3/29-30/2009
Par 72, 6726 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concord   308  322  630   +54
2  Ohio Valley   308  323  631   +55
3  Charleston   307  330  637   +61
4  Fairmont State   313  328  641   +65
5  West Liberty   324  323  647   +71
6  West Virginia Wesleyan   321  327  648   +72
7  Bluefield State   316  336  652   +76
8  Shepherd   324  337  661   +85
9  Shawnee State (OH)   326  339  665   +89
10  Salem International   338  345  683   +107
11  Glenville State   342  352  694   +118
12  Pitt Johnstown   378  372  750   +174



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Carrigan   Charleston   76  75  151   +7
2  Ryan Terdik   Concord   75  78  153   +9
3  Jeff Cunningham   Fairmont State   77  78  155   +11
t 4  Emmanuel Charmat   Concord   79  77  156   +12
t 4  Taylor Fuqua   Charleston   72  84  156   +12
t 4  Brandon Watkins   Bluefield State   77  79  156   +12
t 7  Josh Arbaugh   West Virginia Wesleyan   78  79  157   +13
t 7  Paul Raines   Ohio Valley   80  77  157   +13
t 7  Aaron Stenta   Shepherd   76  81  157   +13
t 7  Gavin Stirling   Ohio Valley   75  82  157   +13
t 11  Duane Crawford   Bluefield State   80  78  158   +14
t 11  J.R. Jones   Ohio Valley   77  81  158   +14
t 11  Matt McKelvie   Salem International   79  79  158   +14
t 14  James Leonard   Charleston   76  83  159   +15
t 14  Christopher Palmer   West Liberty   77  82  159   +15
t 16  Trevor Johnson   West Liberty   81  79  160   +16
t 16  Philip Somersall   Concord   73  87  160   +16
t 18  J.C. Beecroft   Ohio Valley   78  83  161   +17
t 18  Andrew Duff   Fairmont State   78  83  161   +17
t 20  Jimmy Ettore   Concord   81  81  162   +18
t 20  Matt Gissy   Fairmont State   82  80  162   +18
t 22  Matt Sisson   West Virginia Wesleyan   85  78  163   +19
t 22  Brian Spille   Shawnee State (OH)   82  81  163   +19
t 24  Ed Erwin   Shawnee State (OH)   79  85  164   +20
t 24  Mark Johnson   West Virginia Wesleyan   79  85  164   +20
t 24  Zach Rudy   Fairmont State   77  87  164   +20
t 27  Sean Burke   Ohio Valley   78  87  165   +21
t 27  Mark Gardner   Fairmont State   83  82  165   +21
t 27  Alex Saseen   West Liberty   81  84  165   +21
30  Tom Meeks   Glenville State   85  81  166   +22
t 31  Bryson Karp   Glenville State   79  88  167   +23
t 31  Matt Keding   West Liberty   88  79  167   +23
t 33  Mike Gervais   West Virginia Wesleyan   83  85  168   +24
t 33  Juan Rodriguez   Salem International   80  88  168   +24
t 33  Joey Seabright   West Liberty   85  83  168   +24
t 36  Ian Hogue   Fairmont State   83  86  169   +25
t 36  Isaiah Keller   Shawnee State (OH)   85  84  169   +25
t 36  Kyle Long   Concord   83  86  169   +25
t 36  Sean Stevens   Fairmont State   81  88  169   +25
t 40  Jon Agee   Shepherd   82  88  170   +26
t 40  Derek Brooks   Bluefield State   82  88  170   +26
t 40  Matt Deaner   Shepherd   83  87  170   +26
t 40  Jonathan Lodge   West Virginia Wesleyan   81  89  170   +26
t 40  Cody Robbins   Shawnee State (OH)   81  89  170   +26
t 40  Kyle Sarai   Salem International   83  87  170   +26
t 40  Chris Sparks   Bluefield State   77  93  170   +26
t 40  Jeremy Thompson   Shepherd   83  87  170   +26
t 48  Chris Gilkey   Shepherd   90  82  172   +28
t 48  Eric Morris   Charleston   83  89  172   +28
t 48  Nick Webber   Charleston   84  88  172   +28
51  Matt Dunn   Ohio Valley   87  88  175   +31
t 52  Trae Sprague   Glenville State   88  91  179   +35
t 52  B.J. Torau   Pitt Johnstown   87  92  179   +35
54  Craig Howard   Bluefield State   89  91  180   +36
55  Denver Wooten   Glenville State   90  92  182   +38
56  Jason Vercelotti   Pitt Johnstown   90  93  183   +39
t 57  Jacob Bolby   Pitt Johnstown   95  91  186   +42
t 57  Joe Evans   Glenville State   94  92  186   +42
59  Zach Cuozzo   Salem International   96  91  187   +43
60  Aaron Hinzman   Glenville State   97  94  191   +47
61  Ryan Leitzel   Pitt Johnstown   106  96  202   +58
 Nathan Brandenburg   Shawnee State (OH)   84  wd DNF



 Team-by-Team Results
 

3/29-30/2009 -- Glenville State Icebreaker Classic
Palmer Course---Stonewall Jackson S.P. -- Roanoke, West Virginia
Par 72, 6726 yards -- 12 teams, 62 players

 
Bluefield State   316 336   652    +76   7th
Brandon Watkins   77 79   156    +12   t-4th
Duane Crawford   80 78   158    +14   t-11th
Derek Brooks   82 88   170    +26   t-40th
Chris Sparks   77 93   170    +26   t-40th
Craig Howard   89 91   180    +36   54th

 
Charleston   307 330   637    +61   3rd
Alex Carrigan   76 75   151    +7   1st
Taylor Fuqua   72 84   156    +12   t-4th
James Leonard   76 83   159    +15   t-14th
Eric Morris   83 89   172    +28   t-48th
Nick Webber   84 88   172    +28   t-48th

 
Concord   308 322   630    +54   1st
Ryan Terdik   75 78   153    +9   2nd
Emmanuel Charmat   79 77   156    +12   t-4th
Philip Somersall   73 87   160    +16   t-16th
Jimmy Ettore   81 81   162    +18   t-20th
Kyle Long   83 86   169    +25   t-36th

 
Fairmont State   313 328   641    +65   4th
Jeff Cunningham   77 78   155    +11   3rd
Andrew Duff   78 83   161    +17   t-18th
Matt Gissy   82 80   162    +18   t-20th
Zach Rudy   77 87   164    +20   t-24th
Mark Gardner#   83 82   165    +21   t-27th
Ian Hogue#   83 86   169    +25   t-36th
Sean Stevens   81 88   169    +25   t-36th

 
Glenville State   342 352   694    +118   11th
Tom Meeks   85 81   166    +22   30th
Bryson Karp   79 88   167    +23   t-31st
Trae Sprague   88 91   179    +35   t-52nd
Denver Wooten   90 92   182    +38   55th
Joe Evans   94 92   186    +42   t-57th
Aaron Hinzman#   97 94   191    +47   60th

 
Ohio Valley   308 323   631    +55   2nd
Paul Raines   80 77   157    +13   t-7th
Gavin Stirling   75 82   157    +13   t-7th
J.R. Jones   77 81   158    +14   t-11th
J.C. Beecroft   78 83   161    +17   t-18th
Sean Burke   78 87   165    +21   t-27th
Matt Dunn#   87 88   175    +31   51st

 
Pitt Johnstown   378 372   750    +174   12th
B.J. Torau   87 92   179    +35   t-52nd
Jason Vercelotti   90 93   183    +39   56th
Jacob Bolby   95 91   186    +42   t-57th
Ryan Leitzel   106 96   202    +58   61st

 
Salem International   338 345   683    +107   10th
Matt McKelvie   79 79   158    +14   t-11th
Juan Rodriguez   80 88   168    +24   t-33rd
Kyle Sarai   83 87   170    +26   t-40th
Zach Cuozzo   96 91   187    +43   59th

 
Shawnee State (OH)   326 339   665    +89   9th
Brian Spille   82 81   163    +19   t-22nd
Ed Erwin   79 85   164    +20   t-24th
Isaiah Keller   85 84   169    +25   t-36th
Cody Robbins   81 89   170    +26   t-40th
Nathan Brandenburg   84 wd   84

 
Shepherd   324 337   661    +85   8th
Aaron Stenta   76 81   157    +13   t-7th
Jon Agee   82 88   170    +26   t-40th
Matt Deaner   83 87   170    +26   t-40th
Jeremy Thompson   83 87   170    +26   t-40th
Chris Gilkey   90 82   172    +28   t-48th

 
West Liberty   324 323   647    +71   5th
Christopher Palmer   77 82   159    +15   t-14th
Trevor Johnson   81 79   160    +16   t-16th
Alex Saseen   81 84   165    +21   t-27th
Matt Keding   88 79   167    +23   t-31st
Joey Seabright   85 83   168    +24   t-33rd

 
West Virginia Wesleyan   321 327   648    +72   6th
Josh Arbaugh   78 79   157    +13   t-7th
Matt Sisson   85 78   163    +19   t-22nd
Mark Johnson   79 85   164    +20   t-24th
Mike Gervais   83 85   168    +24   t-33rd
Jonathan Lodge   81 89   170    +26   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

Glenville State Icebreaker Classic
Palmer Course---Stonewall Jackson S.P.
Roanoke, West Virginia
Dates: 3/29-30/2009
Par 72, 6726 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concord........................  308  322    630    +54
   2  Ohio Valley....................  308  323    631    +55
   3  Charleston.....................  307  330    637    +61
   4  Fairmont State.................  313  328    641    +65
   5  West Liberty...................  324  323    647    +71
   6  West Virginia Wesleyan.........  321  327    648    +72
   7  Bluefield State................  316  336    652    +76
   8  Shepherd.......................  324  337    661    +85
   9  Shawnee State (OH).............  326  339    665    +89
  10  Salem International............  338  345    683   +107
  11  Glenville State................  342  352    694   +118
  12  Pitt Johnstown.................  378  372    750   +174


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Carrigan........ Charleston.....................   76   75    151     +7
   2  Ryan Terdik.......... Concord........................   75   78    153     +9
   3  Jeff Cunningham...... Fairmont State.................   77   78    155    +11
t  4  Emmanuel Charmat..... Concord........................   79   77    156    +12
t  4  Taylor Fuqua......... Charleston.....................   72   84    156    +12
t  4  Brandon Watkins...... Bluefield State................   77   79    156    +12
t  7  Josh Arbaugh......... West Virginia Wesleyan.........   78   79    157    +13
t  7  Paul Raines.......... Ohio Valley....................   80   77    157    +13
t  7  Aaron Stenta......... Shepherd.......................   76   81    157    +13
t  7  Gavin Stirling....... Ohio Valley....................   75   82    157    +13
t 11  Duane Crawford....... Bluefield State................   80   78    158    +14
t 11  J.R. Jones........... Ohio Valley....................   77   81    158    +14
t 11  Matt McKelvie........ Salem International............   79   79    158    +14
t 14  James Leonard........ Charleston.....................   76   83    159    +15
t 14  Christopher Palmer... West Liberty...................   77   82    159    +15
t 16  Trevor Johnson....... West Liberty...................   81   79    160    +16
t 16  Philip Somersall..... Concord........................   73   87    160    +16
t 18  J.C. Beecroft........ Ohio Valley....................   78   83    161    +17
t 18  Andrew Duff.......... Fairmont State.................   78   83    161    +17
t 20  Jimmy Ettore......... Concord........................   81   81    162    +18
t 20  Matt Gissy........... Fairmont State.................   82   80    162    +18