Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Golf

Wheeling Jesuit University Invitational
Moundsville Country Club
Moundsville, KY

Date:  September 22-23 Conditions: 
Rating:   Slope:   Yardage:  6317 Par:  70

 

Team Results 
Place Team Score
1 Clarion 300 + 298 = 598
2 Charleston 294 + 306 = 600
3 West Liberty 306 + 295 = 601
4 Millersville 304 + 298 = 602
5 West Virginia State 316 + 303 =619
6 California U. of PA 313 + 308 = 621
6 West Virginia Wesleyan 308 + 313 = 621
6 Wheeling Jesuit 313+ 308 = 621
9 Shawnee State 316 + 315 = 631
10 Seton Hill 317 + 316 = 633
11 West Virginia Tech 315 + 321 = 636
12 Salem International 323 + 324 = 647
13 Shepard University 319 + 331 = 650
14 Glenville State 333 + 339 = 672
     

 

Individual SSU Results  
Player Place Score
Bryan Spille T - 21 79 + 75 = 154
David Mays T - 41 80 + 78 = 158
R.D. Erwin T - 41 79 + 79 = 158
Cody Robbins T - 52 78 + 84 = 162
Jesse Zimmerman 69 85 + 83 = 168
     
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
09.25.2008 04:30 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University