Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Golf

AMC/NAIA Region IX Championship
Apple Valley Golf Club

Date:  May 3-4 Conditions: 
Rating:   Slope:   Yardage:   Par:  72

 

Team Results 
Place Team Score
1 Malone 301 + 298 + 299 = 898
2 Tiffin 301 + 303 + 301 = 905
3 Cedarville 301 + 298 + 308 = 907
4 Ohio Dominican 306 + 301 + 308 = 915
5 Walsh 304 + 311 + 302 = 917
6 Mt. Vernon Nazarene 308 + 300 + 310 = 918
7 Roberts Wesleyan 314 + 323 + 295 = 932
8 SUNY-Delhi 316 + 312 + 318 = 946
9 Urbana 309 + 324 +314 = 947
10 Shawnee State 322 + 316 + 310 = 948
11 Notre Dame 325 + 324 + 322 = 971
12 Daemen 329 + 331 + 347 = 1007

 

Individual SSU Results  
Player Score Overall Finish
Koby Vogler 78 + 76 + 76 = 230 17
David Mays 79 + 79 + 80 = 238 36
Joe Augustin 81 + 80 + 78 = 239 42
Drew Prater 84 + 81 + 76 = 241 44
Jeff Evans 85 + 89 + 83 = 257 57
     
     
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.14.2008 12:01 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University