Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Golf

AMC/NAIA Region IX Championship
Apple Valley Golf Course
Howard, OH

Date:  April 27-28 Conditions: Sunny, Breezy, 60*
Rating:   Slope:   Yardage:   Par:  72

 

Team Results 
Place Team Score
1 Malone 293-300-292 = 885
2 Ohio Dominican 293-297-317 = 907
3 Tiffin 305-308-312 = 925
4 Shawnee State 302-306-324 = 932
  Walsh 320-305-307 = 932
6 Mt. Vernon Nazarene 307-311-317 = 935
7 SUNY Delhi 310-314-316 = 940
8 Cedarville 322-308-311 = 941
9 Seton Hill 310-306-327 = 943
10 Urbana 315-314-323 = 952
11 Saint Vincent 325-312-320 = 957
12 Roberts Wesleyan 330-335-322 = 987
13 Daemen 330-331-330 = 991
14 Notre Dame 331-339-329 = 999

 

Individual SSU Results  
Player Score Place
Jason VanDeusen 75-77-79 = 231 15
Drew Prater 72-78-84 = 234 19
Koby Vogler 80-75-81 = 236 25
David Mays 75-76-85 = 236 26
Jeff Evans 93-82-80 = 255 60
     

Full Results

 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.14.2008 11:46 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University