| Runner | Year | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
| Dave Abbott | 2001 | 34:06 | 33:11 | 20:35 | DNR | 30:03 | 32:09 | 29:19 | 28:46 | 29:22 | ----- | ----- |
| 2002 | DNR | DNR | DNR | DNR | DNR | 32:27 | 32:33 | DNR | DNR | DNR | DNR | |
| Chris Anderson | 2008 | 31:30* | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | ---- |
| Craig Arnett | 2002 | 28:28 | 28:14 | 27:28 | 7* | 27:37 | 27:12 | 28:03 | 26:49 | 27:45 | 26:56 | DNR |
| 2003 | 27:59 | 28:06 | 30:43 | 26:41 | 27:00 | 27:54 | 29:23 | 26:26 | 27:03 | 27:29 | ----- | |
| 2004 | 29:04 | 29:07 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | |
| Caleb Arnold | 2004 | 28:18 | 30:56 | 28:35 | 28:18 | 29:19 | 29:46 | 28:32 | 29:52 | 29:56 | DNR | ---- |
| 2005 | 28:55 | 30:07 | 28:58 | 28:16 | 28:04 | 29:16 | 28:18 | 29:29 | DNR | ---- | ---- | |
| 2006 | 28:57 | 17:37 | 28:10 | 28:01 | DNR | 28:24 | 28:45 | 27:11 | DNR | ---- | ---- | |
| Ian Barnes | 2001 | 31:30 | 30:04 | 28:27 | 28:34 | 29:00 | DNR | 28:02 | 27:51 | 29:49 | ----- | ----- |
| Lee Boerstler | 2004 | 29:39 | 29:49 | 28:38 | 28:36 | 28:56 | 30:04 | 27:57 | 28:59 | 29:27 | DNR | ---- |
| Bill Bonner | 2005 | DNR | DNR | DNR | DNR | DNR | ||||||
| Andrew Braga | 1998 | 32:55 | 29:14 | 30:35 | 31:31 | 28:21 | 34:48 | 28:37 | 30:21 | 30:41 | ----- | ----- |
| Zach Brink | 2004 | 29:17 | 29:23 | 28:13 | 27:58 | 27:51 | 28:46 | 27:19 | 28:17 | 29:00 | DNR | ---- |
| 2006 | 28:33 | 16:41 | 27:28 | 27:00 | DNR | 27:20 | 27:37 | 26:52 | DNR | ---- | ---- | |
| Reece Brown | 2008 | 32:40 | 30:33 | DNR | DNR | 29:24 | 29:55 | DNR | ---- | ---- | ---- | ---- |
| Nate Burchett | 2000 | 32:45 | 29:36 | 29:38 | 30:32 | 27:54 | 30:18 | 28:21 | 29:01 | 30:26 | ----- | ----- |
| 2001 | 32:33 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ----- | ----- | |
| Scott Caudill | 1999 | 35:14 | 34:15 | 34:20 | 35:43 | 27:54 | 30:18 | 28:21 | 29:01 | 30:26 | ----- | ----- |
| Clay Charles | 1998 | DNF | 35:13 | 34:03 | 35:23 | 35:53 | 37:10 | DNR | DNR | 37:20 | ----- | ----- |
| Josh Counts | 2008 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | ---- |
| Corey Culbertson | 2007 | 26:22 | 27:27 | 26:16 | 26:02 | DNF | 25:57 | 26:25 | 27:02 | ---- | ---- | ---- |
| 2008 | 27:01* | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | --- | |
| Chad Danner | 2002 | 29:50 | 29:46 | 28:56 | 5* | 29:30 | 29:11 | 28:55 | 28:26 | 28:54 | 28:41 | DNR |
| 2003 | 30:21 | DNR | 29:29 | 29:03 | DNR | 30:19 | 32:18 | 28:35 | 30:06 | DNR | ----- | |
| Randy Day | 1998 | 34:03 | 31:36 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ----- | ----- |
| Bryce Eldridge | 2007 | 27:13 | 28:52 | 27:39 | 27:00 | 28:36 | 26:22 | 26:59 | DNR | ---- | ---- | ---- |
| Eric Farahay | 1999 | 34:50 | 32:28 | 31:19 | 33:14 | 31:26 | 32:53 | 30:21 | 30:21 | DNR | ----- | ----- |
| Eddie Friend | 1998 | DNR | 35:16 | 36:24 | DNR | 31:44 | 34:48 | DNR | 32:16 | 32:16 | ----- | ----- |
| Larry Gardner | 2003 | 27:14 | 27:59 | 27:52 | 26:15 | 27:13 | 27:06 | 27:43 | 26:09 | 26:58 | 26:38 | ----- |
| 2004 | DNR | 28:36 | 27:04 | 27:01 | 27:09 | 28:17 | 26:41 | 27:27 | 27:33 | 26:53 | ---- | |
| 2005 | 28:01 | 27:27 | 27:07 | 25:59 | 26:29 | 26:54 | 25:56 | 26:03 | 26:23 | ---- | ---- | |
| 2006 | 27:16 | 16:33 | 26:42 | 26:02 | 27:02 | 26:16 | 26:48 | 25:59 | 27:29 | ---- | ---- | |
| Dan Gleason | 2005 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- |
| Tyler Hickey | 2006 | 29:54 | 17:19 | 28:04 | 27:45 | 29:39 | 28:04 | 28:32 | 27:21 | DNR | ---- | ---- |
| 2007 | DNR | 28:47 | 27:15 | 26:30 | 28:24 | 26:19 | 26:40 | DNR | ---- | ---- | ---- | |
| 2008 | 27:15 | 27:09 | 26:40 | DNR | 26:45 | 29:22 | DNR | ---- | ---- | ---- | --- | |
| Warren Hinkle | 2008 | 34:06 | 35:47 | DNR | DNR | DNR | 34:15 | DNR | ---- | ---- | ---- | ---- |
| Jeff Hodge | 2008 | 29:40 | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | ---- |
| Zach Holbert | 2006 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- |
| 2007 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | |
| 2008 | 28:18 | 28:27 | 26:06 | DNR | 27:59 | DNR | DNR | --- | ---- | ---- | --- | |
| Dirk Hollar | 2002 | 28:13 | 27:40 | 27:08 | 9* | 27:23 | 27:05 | 27:19 | 26:47 | 27:23 | 26:21 | 27:32 |
| 2003 | 28:20 | 28:57 | 28:39 | 26:57 | 27:51 | 28:05 | 28:32 | 26:32 | 28:16 | 27:25 | ----- | |
| 2004 | 28:21 | 28:51 | 27:05 | 27:14 | 27:35 | 29:58 | 27:00 | 27:28 | 27:44 | 26:54 | ---- | |
| 2005 | 27:47 | 28:06 | 27:52 | 26:27 | 26:36 | 27:27 | 26:12 | 26:32 | 25:51 | ---- | ---- | |
| Justin Hornick | 2007 | 28:19 | 29:40 | 28:05 | 27:56 | 29:04 | 27:38 | 28:06 | DNR | ---- | ---- | ---- |
| 2008 | 27:06 | 27:19 | 27:03 | DNR | 26:52 | 28:44 | 27:17 | ---- | ---- | ---- | ---- | |
| Trent Hyland | 2001 | DNR | 32:18 | 29:47 | 30:07 | 29:36 | 31:00 | 28:37 | 28:06 | 28:38 | ----- | ----- |
| 2002 | 31:09 | 29:15 | 28:15 | DNR | 28:32 | 28:35 | 31:18 | 27:47 | 28:43 | 28:43 | DNR | |
| Dustin Jacobs | 2002 | DNR | DNR | 35:51 | DNR | DNR | 30:11 | 29:54 | 28:55 | DNR | 28:34 | DNR |
| Joe Jinks | 2005 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- |
| 2006 | 28:00 | 18:06 | 27:22 | 27:50 | 28:23 | 27:31 | 28:05 | 27:31 | DNR | ---- | ---- | |
| 2007 | 26:22 | 27:58 | 26:27 | 26:22 | DNF | 26:33 | 26:55 | DNR | ---- | ---- | ---- | |
| 2008 | 26:53 | 27:12 | 26:24 | 27:47 | 27:03 | 28:27 | 26:39 | ---- | ---- | ---- | ---- | |
| Daniel Johnson | 2008 | 29:49 | 29:01 | DNR | DNR | DNR | 29:59 | DNR | ---- | ---- | ----- | ----- |
| Blake Jones | 2001 | 29:46 | 29:15 | 27:41 | 27:42 | 27:58 | 29:17 | 27:06 | 27:05 | 27:53 | ----- | ----- |
| 2002 | 31:56 | 31:23 | 32:07 | DNR | 30:20 | 29:26 | 29:42 | 29:05 | DNR | DNR | DNR | |
| 2003 | 29:34 | DNR | 29:01 | 28:00 | 28:38 | 29:13 | 29:52 | 28:05 | 28:48 | DNR | ----- | |
| 2004 | 29:59 | 29:23 | 27:59 | 27:29 | 27:54 | 29:04 | 27:47 | 28:05 | 27:48 | 26:54 | ---- | |
| Kris Jones | 2003 | 28:43 | 29:18 | 30:28 | 28:32 | 29:12 | 28:48 | 29:11 | 27:23 | 27:53 | DNR | ----- |
| 2004 | 28:16 | 30:01 | 28:12 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | |
| 2005 | DNF | 28:40 | 27:42 | 27:05 | 27:23 | 27:52 | 26:50 | 27:31 | 26:51 | ---- | ---- | |
| 2006 | 27:47 | DNR | 27:29 | 26:58 | DNR | 27:43 | 28:28 | 26:44 | DNR | ---- | ---- | |
| Brian King | 1999 | 41:42 | 38:16 | 37:33 | 36:21 | 36:47 | 39:35 | 36:34 | 36:42 | 35:40 | ----- | ----- |
| Brett LeMaster | 2001 | 31:03 | 30:02 | 28:23 | 28:11 | 27:27 | 29:34 | 27:10 | 27:25 | 27:24 | ----- | ----- |
| 2002 | 29:23 | 28:21 | 27:15 | 8* | 26:56 | 27:00 | 27:09 | 26:10 | 26:58 | 27:20 | ----- | |
| 2003 | 27:55 | 28:02 | 27:44 | 26:07 | 27:17 | 26:44 | 27:29 | 26:14 | 27:19 | 28:12 | ----- | |
| 2004 | 27:23 | 27:48 | 26:20 | 26:15 | 27:05 | 28:24 | 26:24 | 26:59 | 27:11 | 26:31 | ---- | |
| Scott LeMaster | 2003 | 28:01 | 29:05 | 27:57 | 27:00 | 27:41 | 27:45 | 28:24 | 26:36 | 27:26 | 27:39 | ----- |
| 2004 | 28:29 | 29:16 | 27:29 | 27:11 | 27:32 | 27:59 | 26:57 | 27:38 | 27:31 | 26:44 | ---- | |
| 2005 | 27:42 | 28:02 | 27:12 | 26:33 | 26:44 | 28:20 | 27:22 | 28:06 | 26:41 | ---- | ---- | |
| 2006 | 27:37 | 16:20 | 26:24 | 26:27 | 27:48 | 26:57 | 27:37 | 26:05 | 27:15 | ---- | ---- | |
| Nick Liberator | 2001 | 31:52 | 31:12 | 29:38 | 29:31 | 29:57 | 32:03 | 29:52 | 30:03 | 31:52 | ----- | ----- |
| 2002 | 31:34 | 31:14 | DNR | 4* | DNR | 29:48 | 30:32 | 29:03 | DNR | 30:58 | ----- | |
| Josh Linkous | 2007 | 27:19 | 28:45 | 27:16 | 26:58 | 28:52 | 26:10 | 26:53 | DNR | ---- | ---- | ---- |
| 2008 | 26:50 | 26:35 | 26:14 | 27:40 | 26:05 | 27:50 | 25:57 | ---- | ---- | ---- | ---- | |
| Andy Little | 2001 | 33:22 | 33:17 | 30:15 | 30:36 | DNR | 32:59 | 30:00 | 29:11 | 30:35 | ----- | ----- |
| 2004 | 31:46 | 32:04 | 30:02 | 30:20 | 31:31 | 31:53 | 31:02 | 31:12 | 30:50 | DNR | ---- | |
| Dave Lykins | 2000 | 29:08 | 28:24 | 29:18 | 29:13 | 27:37 | 30:25 | 27:44 | 27:07 | 27:47 | ----- | ----- |
| Luke Lyons | 2003 | 29:01 | 32:49 | 29:31 | 29:04 | DNR | 33:37 | 31:39 | 29:27 | 30:43 | DNR | ----- |
| Howie McCormick | 1999 | 40:58 | 35:56 | DNR | 38:25 | DNR | DNR | DNR | 35:20 | 34:32 | ----- | ----- |
| Jim McCoy | 2000 | 34:03 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ----- | ----- |
| Shane Meyer | 2008 | 27:56 | 27:41 | 26:47 | DNR | 26:34 | 29:20 | DNR | ---- | ---- | ---- | ---- |
| Jeremiah Morrow | 2004 | 29:10 | 33:53 | 30:03 | DNR | 30:54 | 34:41 | 28:43 | 31:01 | 33:07 | DNR | ---- |
| 2005 | 30:02 | 28:58 | 28:36 | 28:24 | 27:58 | 28:28 | 26:44 | 28:38 | DNR | ---- | ---- | |
| 2006 | 27:45 | 16:46 | 29:19 | 28:06 | DNR | 28:37 | DNR | DNR | DNR | ---- | ---- | |
| Matt Montavon | 1998 | 40:18 | 35:12 | 37:13 | 36:28 | 32:47 | 35:08 | DNR | 33:32 | 33:51 | ----- | ----- |
| 1999 | 35:47 | 33:51 | 32:44 | 34:23 | 33:31 | 35:15 | 33:55 | 35:10 | 32:38 | ----- | ----- | |
| 2000 | DNR | 33:55 | DNR | 36:25 | 33:12 | 36:35 | 32:47 | 33:25 | DNR | ----- | ----- | |
| Matt Murphy | 1998 | 34:11 | 32:19 | 31:09 | DNR | DNR | 34:48 | 30:26 | 30:30 | 30:58 | ----- | ----- |
| John-Marcus Murray | 2003 | 30:52 | DNR | 30:28 | 31:03 | DNR | 30:23 | 30:54 | 29:31 | 31:03 | DNR | ----- |
| 2004 | 29:53 | 31:46 | 28:52 | 29:22 | 30:31 | 32:20 | 29:29 | 30:14 | 30:53 | DNR | ---- | |
| 2005 | 34:03 | 32:06 | 31:48 | 30:30 | 29:48 | 31:21 | 30:07 | 30:57 | DNR | ---- | ---- | |
| Josh Murray | 2003 | 28:28 | 29:06 | 29:28 | 27:24 | 27:57 | 27:45 | 28:03 | 26:28 | 27:35 | 27:11 | ----- |
| 2004 | 29:30 | 29:48 | 27:46 | 27:30 | 27:41 | 28:49 | 28:13 | 28:34 | 28:21 | 28:27 | ---- | |
| Isaac Nichols | 1998 | 38:14 | 38:11 | 34:02 | 35:22 | 33:27 | 36:32 | 32:38 | DNR | DNR | ----- | ----- |
| Michael Owen | 2007 | 26:04 | 27:55 | 26:13 | 26:21 | 27:42 | 25:58 | 27:08 | DNR | ---- | ---- | ---- |
| 2008 | 26:44 | 27:25 | 26:34 | 27:47 | 26:18 | 28:12 | 26:16 | ---- | ---- | ---- | ---- | |
| Chris Peavey | 2007 | 31:26 | 33:45 | 31:40 | 31:36 | 32:58 | 32:01 | DNR | DNR | ---- | ---- | ---- |
| Don Peterra | 2008 | 34:34 | 34:30 | DNR | DNR | DNR | 34:53 | DNR | ---- | ---- | ---- | ---- |
| Brandon Phelps | 2003 | 29:54 | DNR | 30:10 | 27:55 | 28:27 | 28:14 | 28:56 | 27:36 | 28:33 | DNR | ----- |
| Josh Pierce | 2005 | 29:32 | 32:12 | 29:51 | 27:21 | 28:40 | 28:59 | 27:04 | 27:28 | 27:00 | ---- | ---- |
| Keegan Rathkamp | 2007 | 25:12 | 27:06 | 25:30 | 25:30 | 27:22 | 25:52 | 26:20 | 26:13 | ---- | ---- | ---- |
| 2008 | 25:47 | 25:57 | 24:37 | 25:49 | 25:22 | 26:49 | 24:45 | --- | ---- | ---- | ---- | |
| Chris Roush | 2005 | 28:31 | 28:30 | 28:21 | 27:30 | 27:34 | 28:47 | 26:53 | 28:09 | 27:23 | ---- | ---- |
| 2006 | 28:11 | DNR | 27:15 | 27:03 | 28:49 | 27:03 | 27:13 | 26:43 | DNR | ---- | ---- | |
| 2007 | 26:25 | 28:09 | 26:27 | 27:10 | 27:25 | 26:03 | 26:40 | DNR | ---- | ---- | ---- | |
| 2008 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | ---- | |
| Sam Ruhl | 2007 | 36:47 | 37:10 | 25:57 | 35:58 | 39:35 | 34:26 | DNR | DNR | ---- | ---- | ---- |
| 2008 | 35:04 | 37:00 | DNR | DNR | DNR | 38:35 | DNR | ---- | ---- | ---- | ---- | |
| James Scalf | 2008 | 33:26 | 32:24 | DNR | DNR | DNR | 32:28 | DNR | ---- | ---- | ---- | ---- |
| Billy Sember | 2000 | DNR | 33:18 | 32:06 | 31:50 | 30:40 | 36:33 | 29:44 | 29:15 | 32:10 | ----- | ----- |
| 2001 | 32:48 | 31:59 | 29:25 | 29:57 | 29:20 | 31:40 | 29:42 | 28:57 | 29:09 | ----- | ----- | |
| Jeff Sininger | 1998 | DNR | 39:37 | 38:36 | 42:54 | 36:44 | 40:28 | 38:10 | 36:57 | 37:43 | ----- | ----- |
| Cody Smith | 2005 | 30:30 | 30:11 | DNR | 29:18 | 29:20 | 29:57 | 28:21 | 30:19 | DNR | ---- | ---- |
| 2006 | 29:38 | 18:26 | 28:20 | 28:15 | DNR | 28:26 | 28:38 | 28:06 | DNR | ---- | ---- | |
| Garrett Smith | 2002 | 34:02 | 33:43 | 30:43 | 2* | 31:02 | 30:13 | 31:25 | 29:06 | DNR | 29:46 | DNR |
| 2003 | 30:07 | DNR | 30:24 | 29:35 | DNR | 29:52 | 32:22 | 28:35 | DNR | DNR | ----- | |
| Josh Smith | 2008 | 30:36* | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | ---- |
| Corey Snyder | 2004 | 28:57 | 28:53 | 27:30 | 28:30 | 27:44 | 29:42 | 27:15 | 28:00 | 28:34 | DNR | ---- |
| 2005 | 30:55 | 32:08 | 30:10 | 29:34 | 29:12 | DNR | 27:50 | 27:35 | 27:10 | ---- | ---- | |
| Andrew Stephan | 2008 | 29:06 | 28:32 | DNR | DNR | 28:11 | 29:50 | DNR | ---- | ---- | ---- | ---- |
| Eric Stephan | 2000 | 31:05 | 29:47 | 32:53 | 32:47 | 30:29 | 35:37 | 31:42 | 30:16 | 31:37 | ----- | ----- |
| 2002 | DNR | DNR | 31:26 | 1* | DNR | 30:45 | 30:39 | DNR | DNR | 29:45 | DNR | |
| 2003 | 28:54 | DNR | 29:50 | 27:44 | 29:05 | DNR | 30:23 | 27:31 | 29:02 | DNR | ----- | |
| 2004 | 29:49 | DNR | 29:04 | 29:14 | DNR | 30:04 | 29:49 | 30:25 | 29:40 | DNR | ---- | |
| Weston Thobaben | 2008 | DNR | 32:29 | DNR | DNR | 29:25 | 31:18 | DNR | ---- | ---- | ---- | ---- |
| Adam Tolle | 2000 | 28:41 | 28:49 | 29:41 | 29:28 | 28:20 | 30:26 | 28:14 | 27:38 | 29:13 | ----- | ----- |
| 2001 | 30:10 | 29:18 | 28:11 | 27:54 | 27:50 | 30:05 | 27:33 | 26:38 | 27:16 | ----- | ----- | |
| 2002 | 29:09 | 27:58 | 27:58 | 6* | 28:05 | 27:26 | 27:39 | 27:11 | 27:18 | 27:46 | DNR | |
| 2003 | 28:07 | 28:22 | 29:35 | 27:40 | DNR | 28:46 | 28:31 | 27:24 | 28:55 | DNR | ----- | |
| Brian Truitt | 2007 | 36:47 | 39:04 | 35:08 | 36:09 | DNR | 40:11 | DNR | DNR | ---- | ---- | ---- |
| 2008 | 37:20 | 39:14 | DNR | DNR | DNR | 38:34 | DNR | ---- | ---- | ---- | ---- | |
| Todd Vatter | 1999 | 39:32 | 39:23 | 36:10 | 36:20 | 35:20 | 38:04 | 36:30 | 36:28 | 35:14 | ----- | ----- |
| 2000 | 37:19 | 37:19 | 37:15 | 36:55 | 35:33 | 37:47 | 34:41 | 34:14 | 36:55 | ----- | ----- | |
| David Walker | 2002 | DNR | DNR | 30:18 | 3* | DNR | 28:09 | 28:14 | 27:40 | DNR | DNR | DNR |
| 2003 | 29:32 | DNR | 29:56 | 27:20 | 28:04 | 28:17 | 29:39 | 26:35 | 27:47 | DNR | DNR | |
| 2004 | 28:55 | 29:47 | 27:08 | 27:48 | 27:48 | 29:09 | 27:14 | 28:14 | 28:03 | 27:53 | ---- | |
| Paul Webb | 2007 | 26:36 | 28:25 | 26:33 | 26:12 | 27:30 | 26:48 | 27:23 | DNR | ---- | ---- | ---- |
| 2008 | 27:37 | DNR | 26:09 | 27:29 | 26:17 | 28:08 | 25:54 | ---- | ---- | ---- | ---- | |
| Chuck Wentz | 2007 | 26:34 | 28:32 | 26:58 | 27:10 | 27:57 | 26:45 | 27:41 | DNR | ---- | ---- | ---- |
| 2008 | 27:19 | 27:08 | 26:30 | 27:28 | 26:44 | 28:13 | 26:23 | ---- | ---- | ---- | ---- | |
| Mark Willet | 2000 | 33:58 | 30:36 | 31:54 | 31:48 | 30:43 | 32:50 | 31:40 | 29:18 | 33:02 | ----- | ----- |
| John Williams | 2000 | 29:49 | 28:19 | 29:16 | 29:19 | 27:20 | 30:22 | 27:45 | 27:23 | 28:39 | ----- | ----- |
| 2001 | 29:15 | 28:56 | 27:05 | 27:06 | 27:03 | 29:00 | 26:16 | 26:31 | 26:56 | ----- | ----- | |
| 2002 | 27:13 | 26:31 | 26:08 | 10* | 26:28 | 26:20 | 26:40 | 26:05 | 26:40 | 26:19 | 28:06 | |
| 2003 | 26:32 | 26:39 | 27:05 | 25:45 | 26:47 | 26:33 | 28:18 | 26:17 | 26:57 | 26:49 | ----- | |
| Sean Worley | 2004 | 28:15 | 28:43 | 27:36 | 27:58 | 28:34 | 28:30 | 27:20 | 28:37 | 28:31 | DNR | ---- |
| Blake Wysocki | 2008 | 29:24 | DNR | DNR | DNR | DNR | DNR | DNR | ---- | ---- | ---- | ---- |
This page maintained by SSU Sports Information |
|
Shawnee
State University |
Last Updated: |
For
technical issues, please contact the
webmaster at
Webmaster@Shawnee.edu |