Shawnee State University                                   Hy-Tek's Meet Manager
                           SSU Invitational - 9/5/2008                           
                           Shawnee State Invitational                            
                               West Portsmouth, OH                               
                              Last Completed Event                               
 
Event 1  Men 10k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Non-Award Results                                                                
  1 #4676 Rathkamp, Keagan       SSU                   25:47.00    1             
  2 #4674 Owen, Michael          SSU                   26:44.00    2             
  3 #4672 Linkous, Josh          SSU                   26:50.00    3             
  4 #4618 Marchi, Antonio        Berea College         26:51.00    4             
  5 #4670 Jinks, Joe             SSU                   26:53.00    5             
  6 #4664 Cubertson, Corey       Unattached            27:01.00                  
  7 #4669 Hornick, Justin        SSU                   27:06.00    6             
  8 #4665 Hickey, Tyler          SSU                   27:15.00    7             
  9 #4685 Wentz, Chuck           SSU                   27:19.00    8             
 10 #4640 Portostosky, Mark      MVNU                  27:20.00    9             
 11 #4684 Webb, Paul             Unattached            27:37.00                  
 12 #4673 Meyer, Shane           SSU                   27:56.00                  
 13 #4644 Winters, Nate          MVNU                  27:59.00   10             
 14 #4625 Wilder, Jarrod         Berea College         28:05.00   11             
 15 #4668 Holbert, Zach          SSU                   28:18.00                  
 16 #4645 Au, Chris              ODU                   28:29.00   12             
 17 #4624 Warner, Lucas          Berea College         28:49.00   13             
 18 #4639 Heinlen, Blake         MVNU                  28:59.00   14             
 19 #4681 Stephan, Andrew        SSU                   29:06.00                  
 20 #4630 Mehl, Corey            CHAR                  29:18.00                  
 21 #4686 Wysocki, Blake         Unattached            29:24.00                  
 22 #4613 Blankenship, Jarre     Berea College         29:29.00   15             
 23 #4667 Hodge, Jeff            SSU                   29:40.00                  
 24 #4659 Kual, Daniel           Union College         29:41.00                  
 25 #535 Sykes, William          Pikeville College     29:48.00   16             
 26 #4671 Johnson, Daniel        SSU                   29:49.00                  
 27 #530 Adkins, Brandon         Pikeville College     30:16.00   17             
 28 #4642 Stiverson, Zach        MVNU                  30:27.00   18             
 29 #4661 O'Quinn, Brennan       Union College         30:35.00                  
 30 #4680 Smith, Josh            Unattached            30:36.00                  
 31 #4611 Baker, Trey            Berea College         30:39.00   19             
 32 #4635 Niese, Robert          KCU                   30:41.00                  
 33 #4614 Castor, Jonathon       Berea College         31:01.00   20             
 34 #4638 Clark, David           MVNU                  31:14.00   21             
 35 #4662 Anderson, Chris        Unattached            31:30.00                  
 36 #4652 Blanc, Brian           OVU                   31:45.00   22             
 37 #4641 Seymour, Jameson       MVNU                  31:56.00   23             
 38 #4650 Watson, Josh           ODU                   31:57.00   24             
 39 #4616 Harmanson, William     Berea College         32:27.00   25             
 40 #4627 Cobb, Homer            CHAR                  32:31.00                  
 41 #4663 Brown, Reece           SSU                   32:40.00                  
 42 #4620 Proffitt, Josh         Berea College         32:48.00                  
 43 #4632 Ford, Cameron          KCU                   32:49.00                  
 44 #4648 Litt, Brian            ODU                   33:20.00   26             
 45 #4615 Crosten, Kevin         Berea College         33:20.00                  
 46 #4679 Scalf, James           SSU                   33:26.00                  
 47 #4654 Grissom, Brandon       OVU                   33:26.00   27             
 48 #536 Tredway, Josh           Pikeville College     34:02.00   28             
 49 #4666 Hinkle, Warren         SSU                   34:06.00                  
 50 #4660 Miller, Cody           Union College         34:07.00                  
 51 #4675 Petarra, Don           SSU                   34:34.00                  
 52 #4678 Ruhl, Sam              SSU                   35:04.00                  
 53 #4643 Wine, Dustin           MVNU                  35:20.00   29             
 54 #4646 Guappone, Jeremiah     ODU                   35:23.00   30             
 55 #531 Bass, James             Pikeville College     36:58.00   31             
 56 #532 Hurt, Robert            Pikeville College     37:16.00   32             
 57 #4683 Truitt, Brian          SSU                   37:20.00                  
 58 #4687 Corder, Matt           Iu- East              37:21.00   33             
 59 #4647 Laubacher, Jacob       ODU                   37:55.00   34             
 60 #4655 Helal, Marwan          OVU                   38:50.00   35             
 61 #4631 Runkle, Seth           CHAR                  39:57.00                  
 62 #4628 Gusbar, Lou            CHAR                  40:23.00                  
 63 #4690 Collins, Eddie         Iu- East              41:44.00   36             
 64 #4634 Mattingly, Jared       KCU                   41:45.00                  
 65 #4653 Butterfield, Allen     OVU                   42:57.00   37             
 66 #4656 Guerra, Walter         OVU                   43:06.00   38             
 67 #4649 Rogers, Phill          ODU                   44:13.00   39             
 68 #4651 Betancourt, Jonath     OVU                   45:35.00   40             
 69 #4689 Retz, Justin           Iu- East              50:10.00   41             
 70 #4688 Watts, Marcus          Iu- East              50:16.00   42             
 71 #4637 Swartzentruber, Mi     KCU                   52:03.00                  
 72 #533 Newsome, Stephan        Pikeville College     54:29.00   43             
 73 #4691 Wickman, Jasson        Iu- East              59:05.00   44             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Non-Award Results                                                                
   1 Shawnee State University     17    1    2    3    5    6    7    8          
      Total Time:  2:13:20.00                                                    
         Average:    26:40.00                                                    
   2 Berea College                62    4   11   13   15   19   20   25          
      Total Time:  2:23:53.00                                                    
         Average:    28:46.60                                                    
   3 Mt. Vernon Nazarene Univ.    72    9   10   14   18   21   23   29          
      Total Time:  2:25:59.00                                                    
         Average:    29:11.80                                                    
   4 Pikeville College           124   16   17   28   31   32   43               
      Total Time:  2:48:20.01                                                    
         Average:    33:40.00                                                    
   5 Ohio Dominican University   126   12   24   26   30   34   39               
      Total Time:  2:47:04.01                                                    
         Average:    33:24.80                                                    
   6 Ohio Valley University      159   22   27   35   37   38   40               
      Total Time:  3:10:04.01                                                    
         Average:    38:00.80                                                    
   7 Iu- East                    196   33   36   41   42   44                    
      Total Time:  3:58:36.01                                                    
         Average:    47:43.20