Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

 
Men's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Honor Roll
  ::  Record Book
  ::  Past Seasons
 
  ::  Coach Hamilton
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  AMC Basketball
 
 

Opponent

Wins

Losses

%

Albion 1 0 1.00
Alice Lloyd 1 2 .333
Appalachian Bible 4 0 1.00
Aquinas 1 0 1.00
Asbury College 4 0 1.00
Ashland 0 1 .000
Berea College 0 1 .000
Bethel 0 1 .000
Boston College 0 1 .000
Bluefield State 1 2 .333
Brescia 2 2 .500
Brock University 0 1 .000
Campbellsville University 2 1 .667
Cedarville University 16 18 .471
Central State University 3 4 .429
Charleston 3 4 .429
Cincinnati Bible College 3 0 1.00
Cincinnati Clermont 2 0 1.00
Circleville Bible College 5 0 1.00
College of the Ozarks 0 1 .000
College of West Virginia 0 4 .000
Cornerstone 0 1 .000
David Lipscomb 0 1 .000
Daemen College 1 1 .500
Defiance College 1 5 .167
Denison 1 0 1.00
Detroit 0 1 .000
Drake University 0 1 .000
Durham College 1 0 1.00
Dyke 9 1 .900
Eastern Kentucky University 0 2 .000
Elon 0 1 .000
Findlay 0 18 .000
Florida Memorial 0 1 .000
Florida State 0 1 .000
Franciscan 1 0 1.00
Freed-Hardeman 0 1 .000
Geneva College 1 7 .125
Georgetown College 1 5 .167
Georgia Southwestern 0 1 .000
Goshen 1 0 1.00
Grace College 1 0 1.00
Hanover College 0 3 .000
Hillsdale 1 0 1.00
Houghton 1 0 1.00
Huntington 0 3 .000
Indiana University-East 4 0 1.00
Jackson State University 0 1 .000
Johnson Bible College 1 0 1.00
Kent State 0 1 .000
Kentucky Christian College 12 2 .857
Kentucky State University 2 0 1.00
King College 1 0 1.00
Lambuth University 0 1 .000
Lake Erie 2 1 .667
Lenior-Rhyne 2 0 1.00
Lindsey Wilson 1 2 .333
Madonna 2 0 1.00
Malone College 10 24 .294
Marietta 1 0 1.00
Miami-Hamilton 1 0 1.00
Missouri-St. Louis 0 1 .000
Morehead State University 0 2 .000
Mt. St. Clare 0 1 .000
Mt. St. Joseph 1 1 .500
Mt. Vernon Nazarene College 11 26 .297
Muskingum 1 0 1.00
Newport News 0 1 .000
Northern Kentucky 0 3 .000
Northwest Ohio 1 0 1.00
Northwood 0 1 .000
Notre Dame College 6 1 .856
Ohio Dominican College 22 19 .537
Ohio State-Lima 1 0 1.00
Ohio State-Marion 1 0 1.00
Ohio University-Chillicothe 3 0 1.00
Ohio University-Southern 4 0 1.00
Ohio Valley College 6 3 .667
Old Dominion 0 1 .000
Olivet Nazarene 0 1 .000
Pfeiffer College 0 1 .000
Pikeville College 2 4 .333
Point Park College 4 2 .667
Rio Grande University 18 18 .500
Robert Morris 0 1 .000
Roberts Wesleyan 2 0 1.00
Southern Polytechnic 0 10 .000
Southern Vermont 1 0 1.00
Spalding 1 0 1.00
St. Ambrose 0 1 .000
St. Andrew Presbyterian 0 1 .000
St. Vincent College 0 5 .000
Sue Bennet 1 0 1.00
Summit Christian 1 0 1.00
Taylor University 0 3 .000
Texas Christian 0 1 .000
Thomas More College 3 0 1.00
Tiffin University 14 19 .424
Union College 1 0 1.00
Urbana University 17 20 .459
Walsh University 13 26 .333
Wayne State University 1 1 .500
Waynesburg 1 0 1.00
Westminster 0 1 .000
Wilberforce 23 7 .767
Wilmington College 8 4 .667
Windsor University 1 0 1.00
West Virginia Tech 1 1 .500
West Virginia Wesleyan 2 0 1.00
Wooster 0 1 .000
Youngstown State 0 1 .000
Total 263 304 .464
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.10.2008 12:25 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University