Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

 
Men's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Honor Roll
  ::  Record Book
  ::  Past Seasons
 
  ::  Coach Hamilton
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  AMC Basketball
 
 
  Player Year(s) Career Points
1. Terrence Davison 2002 - 2006 1689
2. Antwain Lavender 2001- 2004 1489
3. Jay Hall 1999 - 2002 1382
4. Adam Davenport 2001 - 2005 1381
5. Randall Pennington 1991-1992, 1993-1995 1326
6. Kirk Ruggles 1994 - 1998 1235
7. Jeff Fraley 2000 - 2003 1204
8. Larry Tiller 1990 - 1992 1135
9. Travis Merry 1990 - 1994 1117
10. Aaron Davis 2003 - 1044
11 Andre Horton 2001 - 2004 1043
12. Brian Williams 1988 - 1990 971
13. Jason Kearns 1994 - 1999 962
14. Josh Reed 2006 - 2008 954
15. Corey Allison 1994 - 1996 946
16. Dave Hurley 1999 - 2001 939
17. Bryan Dyer 1991 - 1995 887
18. Patrick Beard 1993 - 1997 860
19. Mike Helton 1992 - 1995 829
20. James Montler 1995 - 1999 820
21. Ryan Hudson 1992 - 1994 802
22. Delano Thomas 2002 - 2004 759
23. Ty Davis 1994 - 1996 743
24. Darius Williams 1992 - 1994 736
25. Brooks Fry 1997 - 2000 717
26. Stefan Greene 1996 - 2000 692
27. Joe Smith 1988 - 1990 684
28. Jay Jones 1988 - 1990 663
29. Richard Montague 2001 - 2005 646
30. Justin Patrick 2005 - 645
31. Craig Allemeier 1988 - 1991 624
32. Britton Jackson 1988 - 1989 601
33 Adam Shea 1994 - 1996 551
34. Nick Donley 2001 - 2002, 2003 - 2005 508
35. Chad Fast 1998 - 1999 488
36. Justin Brinkman 2005 - 487
37. Bryan Robinson 2005 - 463
38. Eric Barnes 1990 - 1992 457
39. Danny Martin 1999 - 2002 437
40. Shawn Wymer 1996 - 1997 432
41. Curt Grimes 2001 - 2004 391
42. Kevin McDonald 2005 - 386
42. Allassondro Roberts 2003 - 2007 386
44. Alan Alley 1988 - 1991 382
45. Billy Younger 2004 - 2006 362
46. Barry McGraw 1995 - 1998 349
47. Darryl Lisath 1992 - 1994 346
48. C.J. Captain 2000- 2002 338
49. Kevin Pace 1988 - 1989, 1991 - 1992 323
49 Todd Fox 1990 - 1991 323
51. Wayne Young 1995 - 2000 318
52. Erek Perry 1991 - 1992 310
53. Ty Barnes 1991 - 1992 303
53. Drew Beckett 1999 - 2001 303
55. Joe Boysel 1997 - 1999 293
56. Steve Jettinghoff 1990 - 1991 288
57. Nate Sutton 2000 - 2001 283
58. Craig Miller 1992 - 1994 279
59. Phil Loy 1988 - 1990 273
60. Brad Schomaeker 1988 266
61. Travis Hale 1996 - 2000 245
62. Kevin Cunningham 2002 - 2006 237
63. Kenny Gilbert 2000 - 2002 236
64. Mike Jarrell 1995 - 1997 229
65. Brian Beard 1995 - 1996 225
66. Kris White 1999 - 2000 214
66. Chris White 1998 - 1999 214
66. Ron Kenley 1992 - 1993 214
69. Justin Phillips 2004 - 2007 211
70. Aaron Mauk 2005 - 2007 205
71. John Dailey 1991 - 1993 188
72. Thomas Kluz 2004 - 2006 154
73. Tyler Lough 2004 - 2006 146
74. Keith Nelson 1988 - 1989 142
75. Jason Burston 2002 - 2005 141
76. Keelyn Franklin 2007 - 134
76. Sean Elliott 2007 - 134
78. Don Estis 2000 - 2002 132
78. Kyle Schafer 1999 - 2000 132
80. Dusty Salyers 1991 - 1992 130
81. Mike Frazier 1998 - 1999, 2000 - 2003 124
82. Troy Couch 1989 - 1991 122
83. Kevin Henley 1993 - 1995 118
84. Daniel Griffith 2000 115
85. Austin Cooper 1998 - 1999 114
86. Shane Bechtel 1993 - 1995 112
87. Frank Hall 2004 - 2006 109
88. Darren King 1989 - 1990 103
88. Wes Jordan 2007 - 103
90. Craig Gilliland 1988 - 1991 97
91. Charles Gray 2002 - 2003 92
92. Mike Dietz 1989 - 1990 91
93. Norman Robinson 1991 - 1995 88
93. Tommy Futrell 2003 - 2004 88
94. Jason Overbeck 2007 - 80
96. Bobby Johnson 1990 - 1991 69
97. Randy Scarberry 1989 - 1991 68
98. Mark Neal 2006 - 2007 66
99. Tracy Claxon 1991 - 1993 62
99. Jason Gammon 1992 - 1996 62
101. Aaron Pennington 2006 - 61
102. Shaun Gunnell 2005 - 2006 59
103. Lance Gilliland 1997 - 1998 58
104. David Stuart 1997 - 1999 56
105. Brock Pistole 2002 - 2003 52
106. Tommy Vaughn 1989 - 1990 46
107 Mike Craft 1995 - 1997 43
108. Chad Mefford 1998 - 1999 42
109. Derek Ober 2007 - 41
109. Matt Purcell 1997 - 2000 35
111. Mike Fry 2000 - 2001 33
112. Jeremy Hazelbaker 1996 - 1997 32
113. Bryan Czapor 2000 - 2001 31
114. Jeremy McLeod 2007 - 28
114. Shane Anderson 1993 - 1994 28
116. Damien Leathers 1998 - 1999 27
117. Todd Vatter 1999 - 2001 27
118. Dale Smith 1988 - 1989 24
119. Eddie Nance 1988 - 1989 22
120. Kyle Eads 2004 - 2005 20
120. Shane Shanton 2004 - 2005 20
120. Jerry Moore 1989 - 1990 20
120. Clint Burton 1991 - 1992 20
124. Roger White 1988 - 1989 19
125. Adam Green 2006 - 17
126. Jeff Sittinger 1999 - 2000 17
126. Chris Spencer 1988 - 1989 17
128. Dario Jones 1992 - 1993 16
129. Larry Pridgen 2001 - 2002 13
130. La-Niel Hill 1992 - 1993 12
130. Michael Cheesbro 2003 - 2004 12
132. Joe Ayers 2006 - 10
133. Greg Kennedy 2002 - 2003 9
133. John Stamper 1991 - 1992 9
135. Chad Thompson 1998 - 1999 8
135. Kelcey Walton 1988 - 1989 8
137. Kyle Young 1999 - 2000 7
137. Keith Smith 2003 - 2004 7
139. Derick Sturgill 2000  6
140. Jeremy Keaton 2006 - 2007 5
140. Nick Karle 2004 - 2005 5
142. Derek Lewis 2006 - 4
142. Steve Hamilton 1990 - 1991 4
144. Nick Caudill 2004 - 2005 3
145. Lear McCoy 2002 - 2004 2
145. Phil Dupree 2003 - 2004 2
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.06.2008 12:30 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University