Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

 
Men's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Honor Roll
  ::  Record Book
  ::  Past Seasons
 
  ::  Coaches
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  AMC Basketball
 
 
  Player Year(s) Career Points
1. Terrence Davison 2002 - 2006 1689
2. Antwain Lavender 2001- 2004 1489
3. Jay Hall 1999 - 2002 1382
4. Adam Davenport 2001 - 2005 1381
5. Randall Pennington 1991-1992, 1993-1995 1326
6. Kirk Ruggles 1994 - 1998 1235
7. Jeff Fraley 2000 - 2003 1204
8. Larry Tiller 1990 - 1992 1135
9. Travis Merry 1990 - 1994 1117
10. Justin Patrick 2005 - 2009 1097
11. Aaron Davis 2003 - 2008 1044
12 Andre Horton 2001 - 2004 1043
13. Brian Williams 1988 - 1990 971
14. Jason Kearns 1994 - 1999 962
15. Josh Reed 2006 - 2008 954
16. Corey Allison 1994 - 1996 946
17. Dave Hurley 1999 - 2001 939
18. Bryan Dyer 1991 - 1995 887
19. Patrick Beard 1993 - 1997 860
20. Mike Helton 1992 - 1995 829
21. James Montler 1995 - 1999 820
22. Ryan Hudson 1992 - 1994 802
23. Delano Thomas 2002 - 2004 759
24. Ty Davis 1994 - 1996 743
25. Darius Williams 1992 - 1994 736
26. Brooks Fry 1997 - 2000 717
27. Stefan Greene 1996 - 2000 692
28. Joe Smith 1988 - 1990 684
29. Jay Jones 1988 - 1990 663
30. Richard Montague 2001 - 2005 646
31. Craig Allemeier 1988 - 1991 624
32. Britton Jackson 1988 - 1989 601
33 Adam Shea 1994 - 1996 551
34. Nick Donley 2001 - 2002, 2003 - 2005 508
35. Chad Fast 1998 - 1999 488
36. Justin Brinkman 2005 - 2008 487
37. Keeylin Franklin 2007 - 467
38. Bryan Robinson 2005 - 2008 463
39. Eric Barnes 1990 - 1992 457
40. Danny Martin 1999 - 2002 437
41. Shawn Wymer 1996 - 1997 432
42. Curt Grimes 2001 - 2004 391
43. Kevin McDonald 2005 - 2008 386
43. Allassondro Roberts 2003 - 2007 386
45. Alan Alley 1988 - 1991 382
46. Billy Younger 2004 - 2006 362
47. Barry McGraw 1995 - 1998 349
48. Darryl Lisath 1992 - 1994 346
49. Ian Nixson 2008 - 344
50. C.J. Captain 2000- 2002 338
51. Kevin Pace 1988 - 1989, 1991 - 1992 323
51 Todd Fox 1990 - 1991 323
53. Wayne Young 1995 - 2000 318
54. Erek Perry 1991 - 1992 310
55. Ty Barnes 1991 - 1992 303
55. Drew Beckett 1999 - 2001 303
57. Joe Boysel 1997 - 1999 293
58. Steve Jettinghoff 1990 - 1991 288
59. Nate Sutton 2000 - 2001 283
60. Craig Miller 1992 - 1994 279
61. Phil Loy 1988 - 1990 273
62. Brad Schomaeker 1988 266
63. Aaron Pennington 2006 - 2009 251
64. Travis Hale 1996 - 2000 245
65. Kevin Cunningham 2002 - 2006 237
66. Kenny Gilbert 2000 - 2002 236
67. Mike Jarrell 1995 - 1997 229
68. Brian Beard 1995 - 1996 225
69. Timothy Russell 2008 - 221
70. Jason Overbeck 2007 - 2008 217
71. Kris White 1999 - 2000 214
71. Chris White 1998 - 1999 214
71. Ron Kenley 1992 - 1993 214
74. Justin Phillips 2004 - 2007 211
75. Aaron Mauk 2005 - 2007 205
76. John Dailey 1991 - 1993 188
77. Thomas Kluz 2004 - 2006 154
78. Tyler Lough 2004 - 2006 146
79. Keith Nelson 1988 - 1989 142
80. Jason Burston 2002 - 2005 141
81. Kyle Miller 2008 - 2009 136
82. Sean Elliott 2007 - 2008 134
83. Don Estis 2000 - 2002 132
83. Kyle Schafer 1999 - 2000 132
85. Jeremy McLeod 2007 - 130
85. Dusty Salyers 1991 - 1992 130
87. Mike Frazier 1998 - 1999, 2000 - 2003 124
88. Troy Couch 1989 - 1991 122
89. Kevin Henley 1993 - 1995 118
90. Daniel Griffith 2000 115
91. Austin Cooper 1998 - 1999 114
92. Shane Bechtel 1993 - 1995 112
93. Frank Hall 2004 - 2006 109
94. Matt Skaggs 2008 - 105
95. Darren King 1989 - 1990 103
95. Wes Jordan 2007 - 2008 103
97. Craig Gilliland 1988 - 1991 97
98. Charles Gray 2002 - 2003 92
99. Mike Dietz 1989 - 1990 91
100. Norman Robinson 1991 - 1995 88
100. Tommy Futrell 2003 - 2004 88
102. Bobby Johnson 1990 - 1991 69
103. Randy Scarberry 1989 - 1991 68
104. Mark Neal 2006 - 2007 66
105. Tyler Morgan 2009 - 63
106. Tracy Claxon 1991 - 1993 62
106. Jason Gammon 1992 - 1996 62
108. Shaun Gunnell 2005 - 2006 59
109. Lance Gilliland 1997 - 1998 58
110. David Stuart 1997 - 1999 56
111. Brock Pistole 2002 - 2003 52
112. Adam Green 2006 - 2009 51
113. Tommy Vaughn 1989 - 1990 46
114. Mike Craft 1995 - 1997 43
115. Chad Mefford 1998 - 1999 42
115. Tyler Boyles 2009 - 42
117. Derek Ober 2007 - 2008 41
118. Mark Bryant 2009 - 38
119. Matt Purcell 1997 - 2000 35
120. Mike Fry 2000 - 2001 33
121. Jeremy Hazelbaker 1996 - 1997 32
122. Bryan Czapor 2000 - 2001 31
123. Shane Anderson 1993 - 1994 28
124. Damien Leathers 1998 - 1999 27
124. Todd Vatter 1999 - 2001 27
126. Dale Smith 1988 - 1989 24
127. Eddie Nance 1988 - 1989 22
128. Tom Berlekamp 2009 - 21
129. Kyle Eads 2004 - 2005 20
129. Shane Shanton 2004 - 2005 20
129. Jerry Moore 1989 - 1990 20
129. Clint Burton 1991 - 1992 20
133. Roger White 1988 - 1989 19
134. Jeff Sittinger 1999 - 2000 17
134. Chris Spencer 1988 - 1989 17
136. Dario Jones 1992 - 1993 16
137. Chris Roush 2008 - 15
138. Larry Pridgen 2001 - 2002 13
139. La-Niel Hill 1992 - 1993 12
139. Michael Cheesbro 2003 - 2004 12
141. Zak Metz 2009 - 11
141. Derek Lewis 2006 - 11
143. Alex Bruns 2008 - 10
144. Cody Chenault 2008 10
144. Joe Ayers 2006 - 2007 10
146. Greg Kennedy 2002 - 2003 9
146. John Stamper 1991 - 1992 9
148. Chad Thompson 1998 - 1999 8
148. Kelcey Walton 1988 - 1989 8
150. Kyle Young 1999 - 2000 7
150. Keith Smith 2003 - 2004 7
152. Ryan Walters 2009 - 6
152. Derick Sturgill 2000  6
154. Jeremy Keaton 2006 - 2007 5
154. Nick Karle 2004 - 2005 5
156. Shea Lauder 2008 4
156. Steve Hamilton 1990 - 1991 4
158. RaChaun Thompson 2009 - 3
158. Nick Caudill 2004 - 2005 3
160. Lear McCoy 2002 - 2004 2
161. Phil Dupree 2003 - 2004 2
Updated through 11/17/2009
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
11.20.2009 12:15 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University