Shawnee State
Season Statistics
Season Box Score
Team
Statistics
Season Box Score
Shawnee State Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (10-5) (3-8) (1-1)
CONFERENCE.......... (8-6) (6-2) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (4-3) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Reed, Josh......... 18-14 551 30.6 122-262 .466 30-87 .345 60-70 .857 18 33 51 2.8 51 1 33 47 3 19 334 18.6
02 Davis, Aaron....... 28-24 861 30.8 135-297 .455 67-162 .414 73-92 .793 24 92 116 4.1 64 1 88 68 8 47 410 14.6
05 Elliott, Sean...... 13-9 313 24.1 43-98 .439 28-70 .400 20-22 .909 1 26 27 2.1 27 0 30 30 0 16 134 10.3
21 Patrick, Justin.... 28-15 741 26.5 99-234 .423 4-14 .286 50-78 .641 56 90 146 5.2 64 2 38 62 21 14 252 9.0
41 Brinkman, Justin... 15-10 339 22.6 43-98 .439 3-8 .375 19-37 .514 24 55 79 5.3 41 1 18 30 9 8 108 7.2
30 McDonald, Kevin.... 27-23 549 20.3 61-118 .517 0-2 .000 25-45 .556 52 89 141 5.2 51 0 27 40 28 12 147 5.4
23 Franklin, Keelyn... 28-10 622 22.2 48-105 .457 12-36 .333 26-45 .578 25 57 82 2.9 63 2 32 31 2 29 134 4.8
42 Robinson, Bryan.... 27-13 386 14.3 55-102 .539 1-4 .250 10-14 .714 25 53 78 2.9 51 2 15 47 1 12 121 4.5
03 Jordan, Wes........ 28-2 517 18.5 36-79 .456 14-32 .438 17-22 .773 8 34 42 1.5 40 0 32 44 0 15 103 3.7
33 Overbeck, Jason.... 25-0 266 10.6 24-64 .375 18-45 .400 15-22 .682 14 25 39 1.6 14 0 14 15 0 5 81 3.2
24 Pennington, Aaron.. 19-0 184 9.7 15-42 .357 0-0 .000 9-12 .750 21 32 53 2.8 19 0 5 5 5 3 39 2.1
34 Ober, Derek........ 20-0 166 8.3 16-47 .340 3-12 .250 6-10 .600 15 22 37 1.9 19 0 3 19 1 5 41 2.1
14 McLeod, Jeremy..... 14-0 69 4.9 11-24 .458 2-7 .286 4-8 .500 5 6 11 0.8 8 0 3 3 0 1 28 2.0
32 Green, Adam........ 10-0 35 3.5 7-10 .700 0-0 .000 3-11 .273 4 8 12 1.2 8 0 1 5 0 0 17 1.7
15 Ayers, Joe......... 5-0 10 2.0 3-4 .750 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 1 0 1 6 1.2
12 Lewis, Derek....... 14-0 42 3.0 1-5 .200 0-3 .000 0-0 .000 0 5 5 0.4 3 0 6 7 0 3 2 0.1
31 Denin, Johnson..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Lomax, William..... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 45 82 3.2 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5651 719-1590 .452 182-482 .378 337-488 .691 329 673 1002 35.8 523 9 346 467 78 190 1957 69.9
Opponents.......... 28 5626 702-1612 .435 220-625 .352 397-551 .721 316 626 942 33.6 486 - 386 396 92 212 2021 72.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Shawnee State................. 904 1036 7 10 - 1957
Opponents..................... 901 1099 7 14 - 2021
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shawnee State................. 61 4 65
Opponents..................... 61 11 72
Overall Team Statistics
Shawnee State Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1957 2021
Points per game........ 69.9 72.2
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 719-1590 702-1612
Field goal pct......... .452 .435
3 POINT FG-ATT........... 182-482 220-625
3-point FG pct......... .378 .352
3-pt FG made per game.. 6.5 7.9
FREE THROWS-ATT.......... 337-488 397-551
Free throw pct......... .691 .721
REBOUNDS................. 1002 942
Rebounds per game...... 35.8 33.6
Rebounding margin...... +2.1 -
ASSISTS.................. 346 386
Assists per game....... 12.4 13.8
TURNOVERS................ 467 396
Turnovers per game..... 16.7 14.1
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 190 212
Steals per game........ 6.8 7.6
BLOCKS................... 78 92
Blocks per game........ 2.8 3.3
WINNING STREAK........... 1 -
Home win streak........ 2 -
ATTENDANCE............... 0 5581
Home games-Avg/Game.... 15-0 11-473
Neutral site-Avg/Game.. - 2-191
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Shawnee State................. 904 1036 7 10 - 1957
Opponents..................... 901 1099 7 14 - 2021