Shawnee State University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Shawnee State University Season Schedule/Results & Leaders (as of Jul 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-4) (5-8) (2-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (1-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-04-06 4:00p.m. PIKE W 87-60 (20)REED, Josh (6)PATRICK, Justin
(6)MCDONALD, Kevin
11-07-06 7:00 p.m. BRESCIA W 82-72 (28)REED, Josh (5)ROBINSON, Bryan
(5)BRINKMAN, Justin
11/14/06 7:00 PM at Huntington University 71-88 L (32)REED, Josh (5)NEAL, Mark
11172006 6:00pm at NDCMEN WOT 91-85 (27)REED, Josh (13)BRINKMAN, Justin
11-18-06 2:00 vs SPALDING W 66-60 (15)PATRICK, Justin (7)MCDONALD, Kevin
11-25-06 3:00 p.m. * OHIO DOMINICAN W 84-65 (21)REED, Josh (9)MCDONALD, Kevin
11-28-06 8:00 p.m. * RIO GRANDE W 83-75 (30)REED, Josh (7)DAVIS, Aaron
12-02-06 1:00 p.m. * WILBERFORCE UNIVERSITY 63-65 L (16)DAVIS, Aaron (7)REED, Josh
12-05-06 7:00 p.m. BRESCIA UNIVERSITY 76-82 L (20)REED, Josh (6)MCDONALD, Kevin
(6)BRINKMAN, Justin
12-09-06 3:00 p.m. * TIFFIN W 76-59 (22)REED, Josh (10)ROBINSON, Bryan
12-12-06 7:00 p.m. UC-CLERMONT W 88-80 (21)REED, Josh (7)BRINKMAN, Justin
12-15-06 5:30 p.m. vs Union College W 96-78 (29)REED, Josh (11)MCDONALD, Kevin
12-16-06 1:00 p.m. vs Bluefield State 71-86 L (14)DAVIS, Aaron (8)PATRICK, Justin
12/29/06 7 p.m. at Kent State 47-70 L 2047 (12)REED, Josh (5)PHILLIPS, Justin
12/30/06 4:30 p.m. vs Elon 53-75 L 355 (16)REED, Josh (10)BRINKMAN, Justin
01/02/07 7:30 p.m. * at Malone W 80-77 (21)REED, Josh (6)REED, Josh
01/06/07 7:45 p.m. * at Mt. Vernon Nazarene 77-92 L 1720 (24)REED, Josh (9)BRINKMAN, Justin
01/09-07 8:00 p.m. * CEDAR 90-93 LOT (32)DAVIS, Aaron (10)BRINKMAN, Justin
1/13/07 4:00 p.m. * at Wilberforce W 81-78 188 (29)REED, Josh (7)BRINKMAN, Justin
01-16-07 7:30 pm * at Urbana University W 67-63 (17)REED, Josh (8)BRINKMAN, Justin
01-20-07 3:00 p.m. * WALSH 46-73 L (12)REED, Josh (8)PATRICK, Justin
01-23-07 8:00 p.m. * MALONE W 69-64 (21)REED, Josh (7)PATRICK, Justin
1/27/07 4:00 * at TIFFIN W 53-38 (21)REED, Josh (9)PATRICK, Justin
1/30/07 7:30 p.m. * at Ohio Dominican 66-82 L 387 (23)DAVIS, Aaron (8)BRINKMAN, Justin
2/3/07 7:30 p.m. * at Cedarville 74-97 L 2472 (20)REED, Josh (6)BRINKMAN, Justin
2-6-07 8:00 * at Rio Grande Redmen 70-72 L (30)REED, Josh (7)PATRICK, Justin
(7)BRINKMAN, Justin
02-10-07 3:00 p.m. * MT. VERNON NAZARENE W 75-74 (22)DAVIS, Aaron (7)BRINKMAN, Justin
2-15-07 8 pm * at Walsh University 61-69 L (23)REED, Josh (9)NEAL, Mark
02-18-07 4:00 p.m. * URBANA W 80-74 (16)DAVIS, Aaron (10)PATRICK, Justin
(16)PATRICK, Justin
02/21/07 8:00 p.m. % at Mt. Vernon Nazarene 66-69 L (24)DAVIS, Aaron (7)BRINKMAN, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 13 6814 525
NEUTRAL................. 4 355 89
TOTAL................... 30 7169 239
Season Box Score
Shawnee State University Season Box Score (as of Jul 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-4) (5-8) (2-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (1-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 REED, Josh......... 30-30 1020 34.0 208-474 .439 70-183 .383 136-180 .756 31 68 99 3.3 79 3 59 69 1 30 622 20.7
02 DAVIS, Aaron....... 30-29 904 30.1 120-263 .456 64-158 .405 111-136 .816 26 66 92 3.1 77 1 94 95 7 49 415 13.8
41 BRINKMAN, Justin... 30-24 744 24.8 109-193 .565 0-0 .000 53-96 .552 57 129 186 6.2 92 4 33 56 7 8 271 9.0
21 PATRICK, Justin.... 27-15 707 26.2 88-179 .492 0-0 .000 37-68 .544 46 95 141 5.2 53 0 22 63 13 18 213 7.9
25 MAUK, Aaron........ 27-0 241 8.9 41-104 .394 29-76 .382 22-28 .786 12 16 28 1.0 20 0 10 10 0 8 133 4.9
34 ROBERTS, Allassondr 30-13 469 15.6 64-119 .538 0-1 .000 11-15 .733 24 41 65 2.2 57 2 8 32 3 22 139 4.6
30 MCDONALD, Kevin.... 30-14 453 15.1 50-107 .467 0-0 .000 26-47 .553 49 64 113 3.8 66 2 12 44 19 7 126 4.2
42 ROBINSON, Bryan.... 25-7 347 13.9 42-85 .494 0-3 .000 19-40 .475 20 47 67 2.7 43 1 14 26 8 3 103 4.1
33 NEAL, Mark......... 29-9 481 16.6 25-59 .424 3-12 .250 13-21 .619 34 50 84 2.9 39 0 27 37 2 29 66 2.3
22 PHILLIPS, Justin... 30-9 544 18.1 23-54 .426 5-20 .250 17-24 .708 10 43 53 1.8 31 0 61 36 1 28 68 2.3
24 PENNINGTON, Aaron.. 19-0 114 6.0 9-12 .750 0-1 .000 4-6 .667 6 11 17 0.9 22 0 6 14 3 5 22 1.2
03 KEATON, Jeremy..... 7-0 8 1.1 2-7 .286 0-5 .000 1-2 .500 2 0 2 0.3 0 0 1 2 0 2 5 0.7
15 AYERS, Joe......... 7-0 8 1.1 2-4 .500 0-1 .000 0-0 .000 1 2 3 0.4 1 0 0 1 1 0 4 0.6
12 LEWIS, Derek....... 7-0 10 1.4 0-2 .000 0-0 .000 2-4 .500 0 1 1 0.1 2 0 1 1 0 0 2 0.3
04 INGSTRUP, Charlie.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 69 116 3.9 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6052 783-1662 .471 171-460 .372 452-667 .678 365 702 1067 35.6 582 13 348 500 65 209 2189 73.0
Opponents.......... 30 6052 763-1719 .444 243-644 .377 446-630 .708 358 629 987 32.9 605 - 394 455 78 195 2215 73.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shawnee State University...... 1036 1124 29 - 2189
Opponents..................... 1013 1176 26 - 2215
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shawnee State University...... 90 6 96
Opponents..................... 71 13 84
Combined Team Statistics
Shawnee State University Combined Team Statistics (as of Jul 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-4) (5-8) (2-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-04-06 PIKE W 87-60 -
11-07-06 BRESCIA W 82-72 -
11/14/06 at Huntington University L 71-88 -
11172006 at NDCMEN W OT 91-85 -
11-18-06 vs SPALDING W 66-60 -
*11-25-06 OHIO DOMINICAN W 84-65 -
*11-28-06 RIO GRANDE W 83-75 -
*12-02-06 WILBERFORCE UNIVERSITY L 63-65 -
12-05-06 BRESCIA UNIVERSITY L 76-82 -
*12-09-06 TIFFIN W 76-59 -
12-12-06 UC-CLERMONT W 88-80 -
12-15-06 vs Union College W 96-78 -
12-16-06 vs Bluefield State L 71-86 -
12/29/06 at Kent State L 47-70 2047
12/30/06 vs Elon L 53-75 355
*01/02/07 at Malone W 80-77 -
*01/06/07 at Mt. Vernon Nazarene L 77-92 1720
*01/09-07 CEDAR LOT 90-93 -
*1/13/07 at Wilberforce W 81-78 188
*01-16-07 at Urbana University W 67-63 -
*01-20-07 WALSH L 46-73 -
*01-23-07 MALONE W 69-64 -
*1/27/07 at TIFFIN W 53-38 -
*1/30/07 at Ohio Dominican L 66-82 387
*2/3/07 at Cedarville L 74-97 2472
*2-6-07 at Rio Grande Redmen L 70-72 -
*02-10-07 MT. VERNON NAZARENE W 75-74 -
*2-15-07 at Walsh University L 61-69 -
*02-18-07 URBANA W 80-74 -
%02/21/07 at Mt. Vernon Nazarene L 66-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 REED, Josh.......... 30-30 34.0 .439 .383 .756 3.3 2.0 30 1 20.7
02 DAVIS, Aaron........ 30-29 30.1 .456 .405 .816 3.1 3.1 49 7 13.8
41 BRINKMAN, Justin.... 30-24 24.8 .565 .000 .552 6.2 1.1 8 7 9.0
21 PATRICK, Justin..... 27-15 26.2 .492 .000 .544 5.2 0.8 18 13 7.9
25 MAUK, Aaron......... 27-0 8.9 .394 .382 .786 1.0 0.4 8 0 4.9
34 ROBERTS, Allassondro 30-13 15.6 .538 .000 .733 2.2 0.3 22 3 4.6
30 MCDONALD, Kevin..... 30-14 15.1 .467 .000 .553 3.8 0.4 7 19 4.2
42 ROBINSON, Bryan..... 25-7 13.9 .494 .000 .475 2.7 0.6 3 8 4.1
33 NEAL, Mark.......... 29-9 16.6 .424 .250 .619 2.9 0.9 29 2 2.3
22 PHILLIPS, Justin.... 30-9 18.1 .426 .250 .708 1.8 2.0 28 1 2.3
24 PENNINGTON, Aaron... 19-0 6.0 .750 .000 .667 0.9 0.3 5 3 1.2
03 KEATON, Jeremy...... 7-0 1.1 .286 .000 .500 0.3 0.1 2 0 0.7
15 AYERS, Joe.......... 7-0 1.1 .500 .000 .000 0.4 0.0 0 1 0.6
12 LEWIS, Derek........ 7-0 1.4 .000 .000 .500 0.1 0.1 0 0 0.3
04 INGSTRUP, Charlie... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 30 .471 .372 .678 35.6 11.6 209 65 73.0
Opponents........... 30 .444 .377 .708 32.9 13.1 195 78 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REED, Josh.......... 30 208-474 .439 70-183 .383 136-180 .756 622 20.7
DAVIS, Aaron........ 30 120-263 .456 64-158 .405 111-136 .816 415 13.8
BRINKMAN, Justin.... 30 109-193 .565 0-0 .000 53-96 .552 271 9.0
PATRICK, Justin..... 27 88-179 .492 0-0 .000 37-68 .544 213 7.9
MAUK, Aaron......... 27 41-104 .394 29-76 .382 22-28 .786 133 4.9
ROBERTS, Allassondro 30 64-119 .538 0-1 .000 11-15 .733 139 4.6
MCDONALD, Kevin..... 30 50-107 .467 0-0 .000 26-47 .553 126 4.2
ROBINSON, Bryan..... 25 42-85 .494 0-3 .000 19-40 .475 103 4.1
NEAL, Mark.......... 29 25-59 .424 3-12 .250 13-21 .619 66 2.3
PHILLIPS, Justin.... 30 23-54 .426 5-20 .250 17-24 .708 68 2.3
PENNINGTON, Aaron... 19 9-12 .750 0-1 .000 4-6 .667 22 1.2
KEATON, Jeremy...... 7 2-7 .286 0-5 .000 1-2 .500 5 0.7
AYERS, Joe.......... 7 2-4 .500 0-1 .000 0-0 .000 4 0.6
LEWIS, Derek........ 7 0-2 .000 0-0 .000 2-4 .500 2 0.3
INGSTRUP, Charlie... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 783-1662 .471 171-460 .372 452-667 .678 2189 73.0
Opponents........... 30 763-1719 .444 243-644 .377 446-630 .708 2215 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REED, Josh.......... 30 1020 31 68 99 79 3 59 69 0.9 32
DAVIS, Aaron........ 30 904 26 66 92 77 1 94 95 1.0 32
BRINKMAN, Justin.... 30 744 57 129 186 92 4 33 56 0.6 17
PATRICK, Justin..... 27 707 46 95 141 53 0 22 63 0.3 16
MAUK, Aaron......... 27 241 12 16 28 20 0 10 10 1.0 15
ROBERTS, Allassondro 30 469 24 41 65 57 2 8 32 0.3 12
MCDONALD, Kevin..... 30 453 49 64 113 66 2 12 44 0.3 14
ROBINSON, Bryan..... 25 347 20 47 67 43 1 14 26 0.5 10
NEAL, Mark.......... 29 481 34 50 84 39 0 27 37 0.7 8
PHILLIPS, Justin.... 30 544 10 43 53 31 0 61 36 1.7 8
PENNINGTON, Aaron... 19 114 6 11 17 22 0 6 14 0.4 6
KEATON, Jeremy...... 7 8 2 0 2 0 0 1 2 0.5 3
AYERS, Joe.......... 7 8 1 2 3 1 0 0 1 0.0 2
LEWIS, Derek........ 7 10 0 1 1 2 0 1 1 1.0 1
INGSTRUP, Charlie... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6052 365 702 1067 582 13 348 500 0.7 96
Opponents........... 30 6052 358 629 987 605 - 394 455 0.9 97
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 2189 2215
Points per game........ 73.0 73.8
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 783-1662 763-1719
Field goal pct......... .471 .444
3 POINT FG-ATT........... 171-460 243-644
3-point FG pct......... .372 .377
3-pt FG made per game.. 5.7 8.1
FREE THROWS-ATT.......... 452-667 446-630
Free throw pct......... .678 .708
REBOUNDS................. 1067 987
Rebounds per game...... 35.6 32.9
Rebounding margin...... +2.7 -
ASSISTS.................. 348 394
Assists per game....... 11.6 13.1
TURNOVERS................ 500 455
Turnovers per game..... 16.7 15.2
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 209 195
Steals per game........ 7.0 6.5
BLOCKS................... 65 78
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 7169
Home games-Avg/Game.... 13-0 13-524
Neutral site-Avg/Game.. - 4-89
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shawnee State University...... 1036 1124 29 - 2189
Opponents..................... 1013 1176 26 - 2215
Overall Team Statistics
Shawnee State University Overall Team Statistics (as of Jul 16, 2007)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 2189 2215
Points per game........ 73.0 73.8
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 783-1662 763-1719
Field goal pct......... .471 .444
3 POINT FG-ATT........... 171-460 243-644
3-point FG pct......... .372 .377
3-pt FG made per game.. 5.7 8.1
FREE THROWS-ATT.......... 452-667 446-630
Free throw pct......... .678 .708
REBOUNDS................. 1067 987
Rebounds per game...... 35.6 32.9
Rebounding margin...... +2.7 -
ASSISTS.................. 348 394
Assists per game....... 11.6 13.1
TURNOVERS................ 500 455
Turnovers per game..... 16.7 15.2
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 209 195
Steals per game........ 7.0 6.5
BLOCKS................... 65 78
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 0 7169
Home games-Avg/Game.... 13-0 13-524
Neutral site-Avg/Game.. - 4-89
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shawnee State University...... 1036 1124 29 - 2189
Opponents..................... 1013 1176 26 - 2215
Category Leaders
Shawnee State University Category Leaders (as of Jul 16, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PENNINGTON, Aaron... 9 12 .750 REED, Josh.......... 30 474 15.8
BRINKMAN, Justin.... 109 193 .565 DAVIS, Aaron........ 30 263 8.8
ROBERTS, Allassondro 64 119 .538 BRINKMAN, Justin.... 30 193 6.4
AYERS, Joe.......... 2 4 .500 PATRICK, Justin..... 27 179 6.6
ROBINSON, Bryan..... 42 85 .494 ROBERTS, Allassondro 30 119 4.0
PATRICK, Justin..... 88 179 .492
MCDONALD, Kevin..... 50 107 .467 FIELD GOALS MADE G Made Made/G
DAVIS, Aaron........ 120 263 .456 -----------------------------------
REED, Josh.......... 208 474 .439 REED, Josh.......... 30 208 6.9
PHILLIPS, Justin.... 23 54 .426 DAVIS, Aaron........ 30 120 4.0
NEAL, Mark.......... 25 59 .424 BRINKMAN, Justin.... 30 109 3.6
MAUK, Aaron......... 41 104 .394 PATRICK, Justin..... 27 88 3.3
ROBERTS, Allassondro 30 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Aaron........ 64 158 .405 REED, Josh.......... 30 183 6.1
REED, Josh.......... 70 183 .383 DAVIS, Aaron........ 30 158 5.3
MAUK, Aaron......... 29 76 .382 MAUK, Aaron......... 27 76 2.8
PHILLIPS, Justin.... 5 20 .250 PHILLIPS, Justin.... 30 20 0.7
NEAL, Mark.......... 3 12 .250 NEAL, Mark.......... 29 12 0.4
PENNINGTON, Aaron... 0 1 .000
ROBERTS, Allassondro 0 1 .000 3-POINT FGS MADE G Made Made/G
ROBINSON, Bryan..... 0 3 .000 -----------------------------------
AYERS, Joe.......... 0 1 .000 REED, Josh.......... 30 70 2.3
KEATON, Jeremy...... 0 5 .000 DAVIS, Aaron........ 30 64 2.1
MAUK, Aaron......... 27 29 1.1
PHILLIPS, Justin.... 30 5 0.2
NEAL, Mark.......... 29 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Aaron........ 111 136 .816 REED, Josh.......... 30 180 6.0
MAUK, Aaron......... 22 28 .786 DAVIS, Aaron........ 30 136 4.5
REED, Josh.......... 136 180 .756 BRINKMAN, Justin.... 30 96 3.2
ROBERTS, Allassondro 11 15 .733 PATRICK, Justin..... 27 68 2.5
PHILLIPS, Justin.... 17 24 .708 MCDONALD, Kevin..... 30 47 1.6
PENNINGTON, Aaron... 4 6 .667
NEAL, Mark.......... 13 21 .619 FREE THROWS MADE G Made Made/G
MCDONALD, Kevin..... 26 47 .553 -----------------------------------
BRINKMAN, Justin.... 53 96 .552 REED, Josh.......... 30 136 4.5
PATRICK, Justin..... 37 68 .544 DAVIS, Aaron........ 30 111 3.7
KEATON, Jeremy...... 1 2 .500 BRINKMAN, Justin.... 30 53 1.8
LEWIS, Derek........ 2 4 .500 PATRICK, Justin..... 27 37 1.4
MCDONALD, Kevin..... 30 26 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REED, Josh.......... 30 622 20.7 REED, Josh.......... 30 622 20.7
DAVIS, Aaron........ 30 415 13.8 DAVIS, Aaron........ 30 415 13.8
BRINKMAN, Justin.... 30 271 9.0 BRINKMAN, Justin.... 30 271 9.0
PATRICK, Justin..... 27 213 7.9 PATRICK, Justin..... 27 213 7.9
ROBERTS, Allassondro 30 139 4.6 MAUK, Aaron......... 27 133 4.9
MAUK, Aaron......... 27 133 4.9 ROBERTS, Allassondro 30 139 4.6
MCDONALD, Kevin..... 30 126 4.2 MCDONALD, Kevin..... 30 126 4.2
ROBINSON, Bryan..... 25 103 4.1 ROBINSON, Bryan..... 25 103 4.1
PHILLIPS, Justin.... 30 68 2.3 NEAL, Mark.......... 29 66 2.3
NEAL, Mark.......... 29 66 2.3 PHILLIPS, Justin.... 30 68 2.3
PENNINGTON, Aaron... 19 22 1.2 PENNINGTON, Aaron... 19 22 1.2
KEATON, Jeremy...... 7 5 0.7 KEATON, Jeremy...... 7 5 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRINKMAN, Justin.... 30 186 6.2 DAVIS, Aaron........ 30 94 3.1
PATRICK, Justin..... 27 141 5.2 PHILLIPS, Justin.... 30 61 2.0
MCDONALD, Kevin..... 30 113 3.8 REED, Josh.......... 30 59 2.0
REED, Josh.......... 30 99 3.3 BRINKMAN, Justin.... 30 33 1.1
DAVIS, Aaron........ 30 92 3.1 NEAL, Mark.......... 29 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRINKMAN, Justin.... 30 186 6.2 DAVIS, Aaron........ 30 49 1.6
PATRICK, Justin..... 27 141 5.2 REED, Josh.......... 30 30 1.0
MCDONALD, Kevin..... 30 113 3.8 NEAL, Mark.......... 29 29 1.0
REED, Josh.......... 30 99 3.3 PHILLIPS, Justin.... 30 28 0.9
DAVIS, Aaron........ 30 92 3.1 ROBERTS, Allassondro 30 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRINKMAN, Justin.... 30 57 1.9 MCDONALD, Kevin..... 30 19 0.6
MCDONALD, Kevin..... 30 49 1.6 PATRICK, Justin..... 27 13 0.5
PATRICK, Justin..... 27 46 1.7 ROBINSON, Bryan..... 25 8 0.3
NEAL, Mark.......... 29 34 1.2 BRINKMAN, Justin.... 30 7 0.2
REED, Josh.......... 30 31 1.0 DAVIS, Aaron........ 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BRINKMAN, Justin.... 30 129 4.3 REED, Josh.......... 30 1020 34.0
PATRICK, Justin..... 27 95 3.5 DAVIS, Aaron........ 30 904 30.1
REED, Josh.......... 30 68 2.3 BRINKMAN, Justin.... 30 744 24.8
DAVIS, Aaron........ 30 66 2.2 PATRICK, Justin..... 27 707 26.2
MCDONALD, Kevin..... 30 64 2.1 PHILLIPS, Justin.... 30 544 18.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BRINKMAN, Justin.... 30 92 3.1 DAVIS, Aaron........ 30 95 3.2
REED, Josh.......... 30 79 2.6 REED, Josh.......... 30 69 2.3
DAVIS, Aaron........ 30 77 2.6 PATRICK, Justin..... 27 63 2.3
MCDONALD, Kevin..... 30 66 2.2 BRINKMAN, Justin.... 30 56 1.9
ROBERTS, Allassondro 30 57 1.9 MCDONALD, Kevin..... 30 44 1.5
FOULOUTS G No.
----------------------------
BRINKMAN, Justin.... 30 4
REED, Josh.......... 30 3
ROBERTS, Allassondro 30 2
MCDONALD, Kevin..... 30 2
DAVIS, Aaron........ 30 1
ROBINSON, Bryan..... 25 1
Overall/Conference Statistics
Shawnee State University Overall/Conference Statistics (as of Jul 16, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Josh.......... 30-30 34.0 .439 .383 .756 3.3 2.0 30 1 20.7 18-18 34.3 .430 .365 .798 3.2 1.7 23 1 20.9
DAVIS, Aaron........ 30-29 30.1 .456 .405 .816 3.1 3.1 49 7 13.8 18-17 30.7 .456 .396 .821 3.4 2.5 28 6 15.7
BRINKMAN, Justin.... 30-24 24.8 .565 .000 .552 6.2 1.1 8 7 9.0 18-16 25.7 .548 .000 .516 6.1 1.2 4 7 8.8
PATRICK, Justin..... 27-15 26.2 .492 .000 .544 5.2 0.8 18 13 7.9 17-10 26.3 .518 .000 .556 5.5 0.8 11 10 7.6
MAUK, Aaron......... 27-0 8.9 .394 .382 .786 1.0 0.4 8 0 4.9 16-0 8.1 .322 .308 .727 1.0 0.3 6 0 3.6
ROBERTS, Allassondro 30-13 15.6 .538 .000 .733 2.2 0.3 22 3 4.6 18-7 15.3 .493 .000 .400 2.3 0.4 14 3 4.2
MCDONALD, Kevin..... 30-14 15.1 .467 .000 .553 3.8 0.4 7 19 4.2 18-6 14.2 .435 .000 .560 3.5 0.3 6 13 3.8
ROBINSON, Bryan..... 25-7 13.9 .494 .000 .475 2.7 0.6 3 8 4.1 15-5 13.7 .440 .000 .524 2.7 0.3 2 4 3.7
NEAL, Mark.......... 29-9 16.6 .424 .250 .619 2.9 0.9 29 2 2.3 18-7 17.7 .459 .500 .571 3.2 1.3 20 2 2.5
PHILLIPS, Justin.... 30-9 18.1 .426 .250 .708 1.8 2.0 28 1 2.3 18-4 16.2 .476 .125 .800 1.8 1.6 12 1 1.8
PENNINGTON, Aaron... 19-0 6.0 .750 .000 .667 0.9 0.3 5 3 1.2 12-0 5.1 .667 .000 .000 0.5 0.3 2 2 0.7
KEATON, Jeremy...... 7-0 1.1 .286 .000 .500 0.3 0.1 2 0 0.7 2-0 1.5 .500 .000 .000 0.5 0.0 0 0 1.0
AYERS, Joe.......... 7-0 1.1 .500 .000 .000 0.4 0.0 0 1 0.6 3-0 1.3 .333 .000 .000 0.7 0.0 0 0 0.7
LEWIS, Derek........ 7-0 1.4 .000 .000 .500 0.1 0.1 0 0 0.3 3-0 1.7 .000 .000 .500 0.3 0.3 0 0 0.3
INGSTRUP, Charlie... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .471 .372 .678 35.6 11.6 209 65 73.0 18 .459 .359 .696 36.4 10.4 128 49 71.9
Opponents........... 30 .444 .377 .708 32.9 13.1 195 78 73.8 18 .442 .361 .700 33.5 12.3 119 47 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Josh.......... 208-474 .439 70-183 .383 136-180 .756 622 20.7 126-293 .430 42-115 .365 83-104 .798 377 20.9
DAVIS, Aaron........ 120-263 .456 64-158 .405 111-136 .816 415 13.8 78-171 .456 40-101 .396 87-106 .821 283 15.7
BRINKMAN, Justin.... 109-193 .565 0-0 .000 53-96 .552 271 9.0 63-115 .548 0-0 .000 32-62 .516 158 8.8
PATRICK, Justin..... 88-179 .492 0-0 .000 37-68 .544 213 7.9 57-110 .518 0-0 .000 15-27 .556 129 7.6
MAUK, Aaron......... 41-104 .394 29-76 .382 22-28 .786 133 4.9 19-59 .322 12-39 .308 8-11 .727 58 3.6
ROBERTS, Allassondro 64-119 .538 0-1 .000 11-15 .733 139 4.6 37-75 .493 0-0 .000 2-5 .400 76 4.2
MCDONALD, Kevin..... 50-107 .467 0-0 .000 26-47 .553 126 4.2 27-62 .435 0-0 .000 14-25 .560 68 3.8
ROBINSON, Bryan..... 42-85 .494 0-3 .000 19-40 .475 103 4.1 22-50 .440 0-2 .000 11-21 .524 55 3.7
NEAL, Mark.......... 25-59 .424 3-12 .250 13-21 .619 66 2.3 17-37 .459 3-6 .500 8-14 .571 45 2.5
