Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#42 ROBINSON, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 12 2-3 .667 0-0 .000 3-5 .600 1 1 2 2.0 1 0 1 0 1 0 7 7.0
BRESCIA 11-07-06 11 1-4 .250 0-0 .000 0-0 .000 3 2 5 3.5 1 0 2 0 1 0 2 4.5
at Huntington Universi 11/14/06 15 2-4 .500 0-0 .000 0-2 .000 1 2 3 3.3 2 0 1 1 0 0 4 4.3
at NDCMEN 11172006 * 20 3-6 .500 0-0 .000 1-2 .500 1 2 3 3.3 3 0 1 0 0 0 7 5.0
vs SPALDING 11-18-06 19 0-0 .000 0-0 .000 1-2 .500 0 3 3 3.2 2 0 1 0 0 0 1 4.2
OHIO DOMINICAN 11-25-06 18 4-10 .400 0-0 .000 2-4 .500 5 3 8 4.0 0 0 0 1 0 0 10 5.2
RIO GRANDE 11-28-06 15 2-5 .400 0-0 .000 0-0 .000 1 3 4 4.0 3 0 2 0 0 0 4 5.0
WILBERFORCE UNIVERSITY 12-02-06 10 2-6 .333 0-0 .000 1-2 .500 0 1 1 3.6 1 0 1 0 0 0 5 5.0
BRESCIA UNIVERSITY 12-05-06 17 4-5 .800 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 1 0 0 8 5.3
TIFFIN 12-09-06 * 25 0-3 .000 0-1 .000 1-2 .500 2 8 10 4.0 1 0 1 2 1 0 1 4.9
UC-CLERMONT 12-12-06 * 7 2-3 .667 0-0 .000 0-0 .000 2 0 2 3.8 1 0 2 1 2 0 4 4.8
at Kent State 12/29/06 19 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.5 1 0 1 4 0 1 4 4.8
vs Elon 12/30/06 12 2-3 .667 0-1 .000 2-6 .333 0 3 3 3.5 0 0 0 2 0 0 6 4.8
at Malone 01/02/07 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.3 5 1 0 0 1 0 4 4.8
at Mt. Vernon Nazarene 01/06/07 21 1-3 .333 0-1 .000 1-2 .500 0 1 1 3.1 3 0 0 2 0 1 3 4.7
CEDAR 01/09-07 * 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 4 0 0 3 0 0 2 4.5
at Wilberforce 1/13/07 * 17 0-3 .000 0-0 .000 5-8 .625 0 2 2 2.9 2 0 0 1 1 1 5 4.5
at Urbana University 01-16-07 * 19 4-4 1.000 0-0 .000 0-1 .000 0 4 4 3.0 0 0 0 2 0 0 8 4.7
WALSH 01-20-07 * 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 1 0 0 2 4.6
MALONE 01-23-07 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.9 4 0 0 0 0 0 3 4.5
at Cedarville 2/3/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 4.3
MT. VERNON NAZARENE 02-10-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 4.1
at Walsh University 2-15-07 8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 4 4.1
URBANA 02-18-07 13 2-3 .667 0-0 .000 0-0 .000 0 4 4 2.6 2 0 0 3 1 0 4 4.1
at Mt. Vernon Nazarene 02/21/07 10 2-4 .500 0-0 .000 1-2 .500 3 1 4 2.7 1 0 1 0 0 0 5 4.1
Totals......................... 7 347 42-85 .494 0-3 .000 19-40 .475 20 47 67 2.7 43 1 14 26 8 3 103 4.1
Games played: 25
Points/game: 4.1
FG Pct: 49.4
3FG Pct: 0.0
FT Pct: 47.5
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.3