Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#41 BRINKMAN, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 18 4-8 .500 0-0 .000 0-1 .000 1 4 5 5.0 5 1 3 1 0 0 8 8.0
BRESCIA 11-07-06 17 3-5 .600 0-0 .000 2-5 .400 3 2 5 5.0 2 0 1 1 0 0 8 8.0
at Huntington Universi 11/14/06 15 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 4.7 3 0 0 0 0 1 6 7.3
at NDCMEN 11172006 * 31 7-13 .538 0-0 .000 3-4 .750 6 7 13 6.8 2 0 1 2 0 0 17 9.8
vs SPALDING 11-18-06 * 21 2-4 .500 0-0 .000 1-2 .500 1 3 4 6.2 2 0 0 0 0 0 5 8.8
OHIO DOMINICAN 11-25-06 * 14 4-8 .500 0-0 .000 0-0 .000 1 2 3 5.7 4 0 0 1 0 0 8 8.7
RIO GRANDE 11-28-06 * 17 3-5 .600 0-0 .000 0-0 .000 1 4 5 5.6 3 0 2 4 1 0 6 8.3
WILBERFORCE UNIVERSITY 12-02-06 * 20 1-2 .500 0-0 .000 2-2 1.000 1 1 2 5.1 2 0 2 0 1 0 4 7.8
BRESCIA UNIVERSITY 12-05-06 12 4-6 .667 0-0 .000 1-2 .500 2 4 6 5.2 5 1 0 2 0 0 9 7.9
TIFFIN 12-09-06 * 24 6-7 .857 0-0 .000 3-5 .600 1 3 4 5.1 2 0 0 0 2 0 15 8.6
UC-CLERMONT 12-12-06 * 27 5-6 .833 0-0 .000 1-1 1.000 3 4 7 5.3 4 0 1 2 0 0 11 8.8
vs Union College 12-15-06 * 22 1-5 .200 0-0 .000 5-6 .833 1 6 7 5.4 3 0 0 2 0 1 7 8.7
vs Bluefield State 12-16-06 * 32 5-6 .833 0-0 .000 1-2 .500 0 4 4 5.3 3 0 3 1 0 0 11 8.8
at Kent State 12/29/06 * 22 2-3 .667 0-0 .000 2-4 .500 0 4 4 5.2 4 0 1 3 0 0 6 8.6
vs Elon 12/30/06 * 32 6-10 .600 0-0 .000 1-2 .500 4 6 10 5.5 2 0 0 5 0 1 13 8.9
at Malone 01/02/07 * 22 4-6 .667 0-0 .000 1-2 .500 0 3 3 5.4 2 0 0 3 0 0 9 8.9
at Mt. Vernon Nazarene 01/06/07 * 25 4-8 .500 0-0 .000 2-4 .500 5 4 9 5.6 4 0 1 2 0 0 10 9.0
CEDAR 01/09-07 * 38 5-8 .625 0-0 .000 4-8 .500 2 8 10 5.8 2 0 1 1 0 0 14 9.3
at Wilberforce 1/13/07 * 31 0-3 .000 0-0 .000 3-5 .600 5 2 7 5.9 3 0 2 3 0 0 3 8.9
at Urbana University 01-16-07 24 4-7 .571 0-0 .000 1-4 .250 4 4 8 6.0 5 1 2 3 0 1 9 9.0
WALSH 01-20-07 23 2-7 .286 0-0 .000 1-3 .333 0 4 4 5.9 2 0 0 1 1 1 5 8.8
MALONE 01-23-07 * 24 4-4 1.000 0-0 .000 3-4 .750 3 3 6 5.9 3 0 1 2 0 0 11 8.9
at TIFFIN 1/27/07 * 27 3-5 .600 0-0 .000 0-3 .000 1 3 4 5.8 3 0 3 4 0 1 6 8.7
at Ohio Dominican 1/30/07 * 29 2-3 .667 0-0 .000 1-2 .500 2 6 8 5.9 5 1 2 4 0 0 5 8.6
at Cedarville 2/3/07 * 27 3-6 .500 0-0 .000 5-7 .714 1 5 6 5.9 3 0 1 1 0 0 11 8.7
at Rio Grande Redmen 2-6-07 * 35 2-7 .286 0-0 .000 1-3 .333 1 6 7 6.0 4 0 1 1 1 0 5 8.5
MT. VERNON NAZARENE 02-10-07 * 27 5-9 .556 0-0 .000 1-2 .500 1 6 7 6.0 4 0 0 1 0 0 11 8.6
at Walsh University 2-15-07 * 28 5-10 .500 0-0 .000 1-1 1.000 4 4 8 6.1 2 0 1 1 0 1 11 8.7
URBANA 02-18-07 * 27 6-10 .600 0-0 .000 3-7 .429 1 8 9 6.2 2 0 3 3 1 0 15 8.9
at Mt. Vernon Nazarene 02/21/07 * 33 5-10 .500 0-0 .000 2-3 .667 1 6 7 6.2 2 0 1 2 0 1 12 9.0
Totals......................... 24 744 109-193 .565 0-0 .000 53-96 .552 57 129 186 6.2 92 4 33 56 7 8 271 9.0
Games played: 30
Points/game: 9.0
FG Pct: 56.5
FT Pct: 55.2
Rebounds/game: 6.2
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2