Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#34 ROBERTS, Allassondro
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 8 0-0 .000 0-0 .000 2-2 1.000 1 2 3 3.0 2 0 0 0 0 0 2 2.0
BRESCIA 11-07-06 17 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 4 0 0 4 3.0
at Huntington Universi 11/14/06 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 2 2.7
at NDCMEN 11172006 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.5
vs SPALDING 11-18-06 12 4-5 .800 0-0 .000 0-0 .000 3 2 5 2.0 2 0 0 0 0 1 8 3.6
OHIO DOMINICAN 11-25-06 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 2 0 0 0 0 3.0
RIO GRANDE 11-28-06 12 3-5 .600 0-0 .000 0-0 .000 1 3 4 2.1 0 0 0 1 0 2 6 3.4
WILBERFORCE UNIVERSITY 12-02-06 15 3-6 .500 0-0 .000 1-2 .500 1 1 2 2.1 2 0 0 2 0 1 7 3.9
BRESCIA UNIVERSITY 12-05-06 * 28 6-10 .600 0-0 .000 0-0 .000 1 3 4 2.3 5 1 0 1 0 2 12 4.8
TIFFIN 12-09-06 * 19 3-7 .429 0-0 .000 0-0 .000 0 1 1 2.2 2 0 1 3 0 2 6 4.9
UC-CLERMONT 12-12-06 * 23 4-8 .500 0-1 .000 4-5 .800 2 1 3 2.3 3 0 1 0 0 2 12 5.5
vs Union College 12-15-06 * 20 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 1 0 0 4 5.4
vs Bluefield State 12-16-06 * 18 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 2 0 0 6 5.5
at Kent State 12/29/06 * 13 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.1 0 0 0 1 0 1 2 5.2
vs Elon 12/30/06 * 29 3-5 .600 0-0 .000 1-1 1.000 1 2 3 2.1 3 0 0 0 0 1 7 5.3
at Malone 01/02/07 * 14 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 0 2 4 5.3
at Mt. Vernon Nazarene 01/06/07 * 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 4 0 0 1 1 0 2 5.1
CEDAR 01/09-07 * 25 3-6 .500 0-0 .000 0-0 .000 3 1 4 2.2 5 1 0 2 0 1 6 5.1
at Wilberforce 1/13/07 * 11 1-4 .250 0-0 .000 1-2 .500 2 1 3 2.2 1 0 2 0 0 0 3 5.0
at Urbana University 01-16-07 * 16 2-5 .400 0-0 .000 0-0 .000 1 3 4 2.3 1 0 0 2 0 1 4 5.0
WALSH 01-20-07 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 2 4.8
MALONE 01-23-07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 1 0 0 1 0 4.6
at TIFFIN 1/27/07 20 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 4 0 0 6 4.7
at Ohio Dominican 1/30/07 20 4-5 .800 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 0 0 2 8 4.8
at Cedarville 2/3/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 1 0 1 0 4.6
at Rio Grande Redmen 2-6-07 9 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 0 0 4 4.6
MT. VERNON NAZARENE 02-10-07 21 4-7 .571 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 1 1 0 8 4.7
at Walsh University 2-15-07 24 5-8 .625 0-0 .000 0-1 .000 2 4 6 2.2 3 0 0 1 1 1 10 4.9
URBANA 02-18-07 * 15 0-4 .000 0-0 .000 0-0 .000 1 3 4 2.2 3 0 0 2 0 0 0 4.7
at Mt. Vernon Nazarene 02/21/07 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 1 2 4.6
Totals......................... 13 469 64-119 .538 0-1 .000 11-15 .733 24 41 65 2.2 57 2 8 32 3 22 139 4.6
Games played: 30
Points/game: 4.6
FG Pct: 53.8
3FG Pct: 0.0
FT Pct: 73.3
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.1