Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#33 NEAL, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 18 0-2 .000 0-2 .000 0-0 .000 1 2 3 3.0 2 0 0 2 0 0 0 0.0
BRESCIA 11-07-06 18 2-3 .667 0-1 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 2 4 2.0
at Huntington Universi 11/14/06 19 1-3 .333 0-1 .000 0-0 .000 1 4 5 3.3 4 0 1 0 0 1 2 2.0
at NDCMEN 11172006 15 1-2 .500 0-0 .000 1-1 1.000 3 0 3 3.3 1 0 0 0 0 0 3 2.3
vs SPALDING 11-18-06 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 0 0 0 2 2.2
OHIO DOMINICAN 11-25-06 14 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 2 0 3 2 2.2
RIO GRANDE 11-28-06 12 3-5 .600 0-1 .000 1-2 .500 0 0 0 2.6 0 0 0 1 0 0 7 2.9
WILBERFORCE UNIVERSITY 12-02-06 14 0-1 .000 0-0 .000 1-2 .500 2 1 3 2.6 0 0 1 0 1 2 1 2.6
BRESCIA UNIVERSITY 12-05-06 * 21 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 1 0 1 0 2.3
TIFFIN 12-09-06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.1
UC-CLERMONT 12-12-06 12 1-3 .333 0-0 .000 1-2 .500 3 1 4 2.5 1 0 0 3 0 1 3 2.2
vs Union College 12-15-06 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.3 0 0 0 0 0 0 1 2.1
at Kent State 12/29/06 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.2 2 0 0 1 0 0 2 2.1
vs Elon 12/30/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 1 0 1.9
at Malone 01/02/07 10 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.1 2 0 1 2 1 1 3 2.0
at Mt. Vernon Nazarene 01/06/07 12 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.2 1 0 1 0 0 1 2 2.0
CEDAR 01/09-07 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 1 0 0 0 0 1.9
at Wilberforce 1/13/07 22 2-2 1.000 0-0 .000 0-0 .000 2 4 6 2.3 4 0 1 4 0 1 4 2.0
at Urbana University 01-16-07 21 2-5 .400 0-0 .000 0-1 .000 2 1 3 2.4 0 0 1 1 0 1 4 2.1
WALSH 01-20-07 20 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.4 2 0 1 1 0 0 2 2.1
MALONE 01-23-07 * 21 1-2 .500 1-2 .500 1-2 .500 0 1 1 2.3 0 0 0 2 0 0 4 2.2
at TIFFIN 1/27/07 * 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 2 0 0 3 0 2.1
at Ohio Dominican 1/30/07 * 22 1-1 1.000 0-0 .000 2-3 .667 2 3 5 2.3 2 0 5 1 0 0 4 2.2
at Cedarville 2/3/07 * 29 3-5 .600 1-2 .500 1-2 .500 2 3 5 2.5 3 0 0 0 0 4 8 2.4
at Rio Grande Redmen 2-6-07 * 24 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.4 1 0 0 2 0 1 4 2.5
MT. VERNON NAZARENE 02-10-07 * 18 0-1 .000 0-0 .000 0-0 .000 2 3 5 2.5 3 0 4 3 0 0 0 2.4
at Walsh University 2-15-07 * 29 0-3 .000 0-0 .000 0-0 .000 2 7 9 2.7 4 0 2 2 0 3 0 2.3
URBANA 02-18-07 20 0-2 .000 0-0 .000 0-0 .000 3 2 5 2.8 1 0 3 3 0 0 0 2.2
at Mt. Vernon Nazarene 02/21/07 * 30 2-5 .400 0-2 .000 0-0 .000 1 4 5 2.9 1 0 3 4 0 3 4 2.3
Totals......................... 9 481 25-59 .424 3-12 .250 13-21 .619 34 50 84 2.9 39 0 27 37 2 29 66 2.3
Games played: 29
Points/game: 2.3
FG Pct: 42.4
3FG Pct: 25.0
FT Pct: 61.9
Rebounds/game: 2.9
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1