Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#30 MCDONALD, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 * 23 1-3 .333 0-0 .000 5-8 .625 0 6 6 6.0 0 0 1 1 1 0 7 7.0
BRESCIA 11-07-06 * 16 1-3 .333 0-0 .000 1-1 1.000 0 4 4 5.0 2 0 0 1 1 0 3 5.0
at Huntington Universi 11/14/06 * 12 1-4 .250 0-0 .000 2-2 1.000 0 0 0 3.3 0 0 0 0 3 0 4 4.7
at NDCMEN 11172006 8 1-2 .500 0-0 .000 0-1 .000 2 0 2 3.0 5 1 0 0 0 0 2 4.0
vs SPALDING 11-18-06 23 3-6 .500 0-0 .000 1-1 1.000 4 3 7 3.8 3 0 0 1 0 0 7 4.6
OHIO DOMINICAN 11-25-06 24 5-7 .714 0-0 .000 4-5 .800 3 6 9 4.7 0 0 1 2 2 0 14 6.2
RIO GRANDE 11-28-06 * 25 1-3 .333 0-0 .000 2-2 1.000 2 4 6 4.9 3 0 0 3 3 0 4 5.9
WILBERFORCE UNIVERSITY 12-02-06 * 21 2-5 .400 0-0 .000 1-1 1.000 3 3 6 5.0 2 0 0 2 0 2 5 5.8
BRESCIA UNIVERSITY 12-05-06 * 14 1-3 .333 0-0 .000 0-0 .000 3 3 6 5.1 1 0 1 3 0 0 2 5.3
TIFFIN 12-09-06 18 5-5 1.000 0-0 .000 0-0 .000 2 1 3 4.9 3 0 0 4 3 0 10 5.8
UC-CLERMONT 12-12-06 18 4-6 .667 0-0 .000 0-2 .000 1 3 4 4.8 5 1 1 2 1 0 8 6.0
vs Union College 12-15-06 * 24 4-7 .571 0-0 .000 3-6 .500 6 5 11 5.3 2 0 1 1 0 1 11 6.4
vs Bluefield State 12-16-06 * 19 5-6 .833 0-0 .000 0-1 .000 1 4 5 5.3 2 0 0 3 0 0 10 6.7
at Kent State 12/29/06 * 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.1 4 0 0 2 0 0 2 6.4
vs Elon 12/30/06 * 22 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.9 3 0 2 2 0 0 2 6.1
at Malone 01/02/07 * 17 0-1 .000 0-0 .000 0-3 .000 0 4 4 4.8 1 0 2 0 0 0 0 5.7
at Mt. Vernon Nazarene 01/06/07 * 7 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 2 0 0 2 5.5
CEDAR 01/09-07 17 1-3 .333 0-0 .000 0-0 .000 3 2 5 4.8 4 0 1 0 1 0 2 5.3
at Wilberforce 1/13/07 16 2-5 .400 0-0 .000 1-2 .500 1 3 4 4.7 2 0 0 2 0 0 5 5.3
at Urbana University 01-16-07 * 14 2-3 .667 0-0 .000 0-3 .000 0 1 1 4.6 4 0 1 0 1 2 4 5.2
WALSH 01-20-07 * 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 1 0 0 0 5.0
MALONE 01-23-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 3 0 0 2 0 0 0 4.7
at TIFFIN 1/27/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 4 0 0 2 0 0 0 4.5
at Ohio Dominican 1/30/07 19 1-4 .250 0-0 .000 0-0 .000 2 0 2 3.9 2 0 0 0 0 0 2 4.4
at Cedarville 2/3/07 12 3-6 .500 0-0 .000 3-4 .750 3 1 4 3.9 1 0 0 0 0 1 9 4.6
at Rio Grande Redmen 2-6-07 11 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.9 4 0 1 2 1 0 0 4.4
MT. VERNON NAZARENE 02-10-07 10 1-3 .333 0-0 .000 2-2 1.000 0 2 2 3.8 3 0 0 2 2 0 4 4.4
at Walsh University 2-15-07 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 0 3 0 1 0 4.3
URBANA 02-18-07 14 3-8 .375 0-0 .000 1-3 .333 6 2 8 3.9 0 0 0 1 0 0 7 4.3
at Mt. Vernon Nazarene 02/21/07 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 0 0 0 0 4.2
Totals......................... 14 453 50-107 .467 0-0 .000 26-47 .553 49 64 113 3.8 66 2 12 44 19 7 126 4.2
Games played: 30
Points/game: 4.2
FG Pct: 46.7
FT Pct: 55.3
Rebounds/game: 3.8
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.6