Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#25 MAUK, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 5 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 6.0
BRESCIA 11-07-06 4 1-2 .500 0-1 .000 1-1 1.000 1 0 1 0.5 0 0 0 0 0 0 3 4.5
at Huntington Universi 11/14/06 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 3.0
at NDCMEN 11172006 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.3
vs SPALDING 11-18-06 7 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 5 2.8
OHIO DOMINICAN 11-25-06 2 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 4 3.0
RIO GRANDE 11-28-06 4 1-3 .333 0-1 .000 2-2 1.000 2 0 2 0.6 0 0 1 0 0 0 4 3.1
WILBERFORCE UNIVERSITY 12-02-06 11 2-4 .500 1-2 .500 0-0 .000 2 1 3 0.9 0 0 0 0 0 0 5 3.4
BRESCIA UNIVERSITY 12-05-06 16 3-7 .429 3-7 .429 4-4 1.000 0 1 1 0.9 2 0 3 0 0 0 13 4.4
TIFFIN 12-09-06 21 3-9 .333 3-6 .500 0-0 .000 0 3 3 1.1 1 0 1 1 0 2 9 4.9
UC-CLERMONT 12-12-06 18 3-5 .600 3-5 .600 5-8 .625 2 2 4 1.4 2 0 0 1 0 0 14 5.7
vs Union College 12-15-06 20 5-8 .625 3-5 .600 2-2 1.000 1 0 1 1.3 1 0 0 1 0 0 15 6.5
vs Bluefield State 12-16-06 17 2-7 .286 2-7 .286 2-2 1.000 2 1 3 1.5 0 0 2 2 0 1 8 6.6
at Kent State 12/29/06 11 3-5 .600 3-4 .750 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 9 6.8
vs Elon 12/30/06 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 2 6.5
at Malone 01/02/07 10 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.3 2 0 0 0 0 2 8 6.6
at Mt. Vernon Nazarene 01/06/07 12 1-8 .125 1-4 .250 2-2 1.000 1 1 2 1.3 3 0 0 0 0 0 5 6.5
CEDAR 01/09-07 6 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 2 0 0 0 6.1
at Wilberforce 1/13/07 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 5.9
at Urbana University 01-16-07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 5.6
WALSH 01-20-07 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 5.3
MALONE 01-23-07 14 2-6 .333 2-5 .400 2-2 1.000 0 0 0 1.2 3 0 0 1 0 0 8 5.5
at TIFFIN 1/27/07 11 2-5 .400 2-5 .400 1-2 .500 0 2 2 1.2 0 0 0 1 0 2 7 5.5
at Ohio Dominican 1/30/07 10 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 3 5.4
at Cedarville 2/3/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 5.2
at Walsh University 2-15-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 5.0
URBANA 02-18-07 5 1-3 .333 0-1 .000 1-3 .333 0 0 0 1.0 0 0 2 0 0 0 3 4.9
Totals......................... 0 241 41-104 .394 29-76 .382 22-28 .786 12 16 28 1.0 20 0 10 10 0 8 133 4.9
Games played: 27
Points/game: 4.9
FG Pct: 39.4
3FG Pct: 38.2
FT Pct: 78.6
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.3