Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#24 PENNINGTON, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
OHIO DOMINICAN 11-25-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
BRESCIA UNIVERSITY 12-05-06 6 3-3 1.000 0-0 .000 0-1 .000 2 0 2 0.7 2 0 0 0 0 0 6 2.0
TIFFIN 12-09-06 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 1 1 1 1 2 2.0
UC-CLERMONT 12-12-06 18 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.4 4 0 1 4 0 0 0 1.6
vs Union College 12-15-06 8 1-1 1.000 0-0 .000 4-4 1.000 0 2 2 1.5 2 0 1 0 0 2 6 2.3
vs Bluefield State 12-16-06 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 1 2 0 1 0 2.0
at Kent State 12/29/06 8 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.5 1 0 0 2 1 0 0 1.8
vs Elon 12/30/06 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.8
at Mt. Vernon Nazarene 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.6
WALSH 01-20-07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 1 1 0 2 1.6
MALONE 01-23-07 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 2 0 0 2 0 0 0 1.5
at TIFFIN 1/27/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.4
at Ohio Dominican 1/30/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.3
at Cedarville 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.2
at Rio Grande Redmen 2-6-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 1.1
MT. VERNON NAZARENE 02-10-07 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.1
at Walsh University 2-15-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.0
URBANA 02-18-07 7 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 4 1.2
Totals......................... 0 114 9-12 .750 0-1 .000 4-6 .667 6 11 17 0.9 22 0 6 14 3 5 22 1.2
Games played: 19
Points/game: 1.2
FG Pct: 75.0
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2