Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#12 LEWIS, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TIFFIN 12-09-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
UC-CLERMONT 12-12-06 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.3
at Kent State 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
vs Elon 12/30/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.2
WALSH 01-20-07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.2
at Cedarville 2/3/07 2 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.1 0 0 1 0 0 0 1 0.3
Totals......................... 0 10 0-2 .000 0-0 .000 2-4 .500 0 1 1 0.1 2 0 1 1 0 0 2 0.3
Games played: 7
Points/game: 0.3
FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0