Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#11 REED, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 * 24 7-15 .467 2-6 .333 4-4 1.000 3 0 3 3.0 5 1 2 2 0 1 20 20.0
BRESCIA 11-07-06 * 38 6-11 .545 2-4 .500 14-15 .933 0 4 4 3.5 2 0 1 1 0 0 28 24.0
at Huntington Universi 11/14/06 * 36 11-19 .579 3-6 .500 7-14 .500 1 1 2 3.0 4 0 3 2 0 2 32 26.7
at NDCMEN 11172006 * 38 9-20 .450 4-6 .667 5-10 .500 1 5 6 3.8 5 1 4 1 0 0 27 26.8
vs SPALDING 11-18-06 * 30 4-13 .308 1-3 .333 2-2 1.000 2 1 3 3.6 0 0 4 2 0 0 11 23.6
OHIO DOMINICAN 11-25-06 * 33 7-17 .412 1-2 .500 6-6 1.000 2 2 4 3.7 2 0 0 3 0 1 21 23.2
RIO GRANDE 11-28-06 * 35 10-18 .556 4-8 .500 6-8 .750 0 1 1 3.3 4 0 0 3 0 0 30 24.1
WILBERFORCE UNIVERSITY 12-02-06 * 36 5-14 .357 1-5 .200 1-2 .500 0 7 7 3.8 2 0 0 2 1 1 12 22.6
BRESCIA UNIVERSITY 12-05-06 * 35 8-15 .533 2-6 .333 2-4 .500 0 5 5 3.9 3 0 0 3 0 1 20 22.3
TIFFIN 12-09-06 * 29 8-12 .667 6-7 .857 0-1 .000 0 2 2 3.7 3 0 5 2 0 1 22 22.3
UC-CLERMONT 12-12-06 * 32 7-13 .538 3-7 .429 4-5 .800 1 3 4 3.7 2 0 3 2 0 0 21 22.2
vs Union College 12-15-06 * 33 9-19 .474 3-4 .750 8-10 .800 2 1 3 3.7 2 0 5 2 0 0 29 22.8
vs Bluefield State 12-16-06 * 35 4-12 .333 1-6 .167 3-6 .500 0 1 1 3.5 4 0 3 3 0 0 12 21.9
at Kent State 12/29/06 * 28 4-11 .364 1-2 .500 3-4 .750 0 3 3 3.4 5 1 2 2 0 2 12 21.2
vs Elon 12/30/06 * 37 6-18 .333 4-11 .364 0-0 .000 0 1 1 3.3 1 0 2 3 0 1 16 20.9
at Malone 01/02/07 * 37 7-19 .368 1-3 .333 6-6 1.000 4 2 6 3.4 4 0 2 4 0 2 21 20.9
at Mt. Vernon Nazarene 01/06/07 * 31 9-17 .529 3-7 .429 3-6 .500 0 1 1 3.3 4 0 1 1 0 0 24 21.1
CEDAR 01/09-07 * 40 9-24 .375 3-12 .250 9-11 .818 4 1 5 3.4 2 0 2 3 0 5 30 21.6
at Wilberforce 1/13/07 * 39 8-21 .381 3-7 .429 10-11 .909 1 5 6 3.5 1 0 2 3 0 0 29 21.9
at Urbana University 01-16-07 * 31 5-10 .500 3-5 .600 4-6 .667 0 1 1 3.4 3 0 4 3 0 4 17 21.7
WALSH 01-20-07 * 35 3-10 .300 2-7 .286 4-5 .800 0 0 0 3.2 3 0 0 3 0 1 12 21.2
MALONE 01-23-07 * 37 5-15 .333 3-11 .273 8-10 .800 1 1 2 3.2 2 0 3 5 0 3 21 21.2
at TIFFIN 1/27/07 * 32 6-11 .545 2-4 .500 7-9 .778 3 3 6 3.3 2 0 1 3 0 2 21 21.2
at Ohio Dominican 1/30/07 * 28 6-15 .400 2-6 .333 0-0 .000 0 2 2 3.3 3 0 2 1 0 0 14 20.9
at Cedarville 2/3/07 * 36 8-25 .320 0-8 .000 4-4 1.000 1 1 2 3.2 1 0 0 1 0 1 20 20.9
at Rio Grande Redmen 2-6-07 * 38 11-21 .524 3-8 .375 5-7 .714 0 4 4 3.2 2 0 2 3 0 1 30 21.2
MT. VERNON NAZARENE 02-10-07 * 34 6-14 .429 4-11 .364 1-2 .500 2 1 3 3.2 3 0 2 1 0 0 17 21.1
at Walsh University 2-15-07 * 39 8-18 .444 0-2 .000 7-8 .875 1 1 2 3.2 2 0 2 3 0 1 23 21.1
URBANA 02-18-07 * 27 5-12 .417 1-2 .500 2-2 1.000 1 3 4 3.2 2 0 2 0 0 0 13 20.9
at Mt. Vernon Nazarene 02/21/07 * 37 7-15 .467 2-7 .286 1-2 .500 1 5 6 3.3 1 0 0 2 0 0 17 20.7
Totals......................... 30 1020 208-474 .439 70-183 .383 136-180 .756 31 68 99 3.3 79 3 59 69 1 30 622 20.7
Games played: 30
Points/game: 20.7
FG Pct: 43.9
3FG Pct: 38.3
FT Pct: 75.6
Rebounds/game: 3.3
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.0