Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#03 KEATON, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 2 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 3 3.0
at Huntington Universi 11/14/06 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
UC-CLERMONT 12-12-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
at Kent State 12/29/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.8
vs Elon 12/30/06 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.2 0 0 1 0 0 0 0 0.6
WALSH 01-20-07 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 2 0.8
at Cedarville 2/3/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.7
Totals......................... 0 8 2-7 .286 0-5 .000 1-2 .500 2 0 2 0.3 0 0 1 2 0 2 5 0.7
Games played: 7
Points/game: 0.7
FG Pct: 28.6
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.3