Shawnee State University Individual Game-by-Game (as of Jul 16, 2007)
All games
#02 DAVIS, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PIKE 11-04-06 * 31 3-6 .500 2-5 .400 4-4 1.000 1 3 4 4.0 2 0 6 1 0 4 12 12.0
BRESCIA 11-07-06 * 34 5-8 .625 3-5 .600 1-2 .500 0 3 3 3.5 2 0 3 4 0 2 14 13.0
at Huntington Universi 11/14/06 * 35 4-13 .308 3-9 .333 0-0 .000 0 2 2 3.0 1 0 3 4 0 0 11 12.3
at NDCMEN 11172006 * 37 5-9 .556 4-6 .667 4-4 1.000 2 3 5 3.5 3 0 6 2 0 3 18 13.8
vs SPALDING 11-18-06 * 24 3-7 .429 2-5 .400 4-4 1.000 0 3 3 3.4 1 0 6 0 0 1 12 13.4
OHIO DOMINICAN 11-25-06 * 30 2-5 .400 1-3 .333 5-6 .833 5 3 8 4.2 4 0 1 3 1 1 10 12.8
RIO GRANDE 11-28-06 * 32 3-4 .750 1-2 .500 9-11 .818 0 7 7 4.6 3 0 3 5 1 3 16 13.3
WILBERFORCE UNIVERSITY 12-02-06 * 31 4-11 .364 1-5 .200 7-7 1.000 3 2 5 4.6 2 0 1 5 0 4 16 13.6
BRESCIA UNIVERSITY 12-05-06 * 30 3-9 .333 0-5 .000 0-0 .000 2 1 3 4.4 2 0 5 6 0 1 6 12.8
TIFFIN 12-09-06 * 23 2-4 .500 1-2 .500 4-4 1.000 0 2 2 4.2 2 0 8 4 0 4 9 12.4
UC-CLERMONT 12-12-06 * 22 2-5 .400 2-4 .500 0-2 .000 0 2 2 4.0 3 0 5 0 0 0 6 11.8
vs Union College 12-15-06 * 29 2-6 .333 1-3 .333 2-2 1.000 1 3 4 4.0 2 0 2 6 0 3 7 11.4
vs Bluefield State 12-16-06 * 32 5-9 .556 2-4 .500 2-3 .667 0 2 2 3.8 3 0 3 5 0 3 14 11.6
at Kent State 12/29/06 * 23 2-6 .333 1-4 .250 1-2 .500 1 0 1 3.6 1 0 1 3 0 1 6 11.2
vs Elon 12/30/06 * 22 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.4 2 0 4 4 0 2 2 10.6
at Malone 01/02/07 * 27 6-12 .500 3-8 .375 5-6 .833 2 3 5 3.5 4 0 2 2 1 1 20 11.2
at Mt. Vernon Nazarene 01/06/07 * 32 7-16 .438 2-9 .222 3-4 .750 2 1 3 3.5 3 0 1 2 1 2 19 11.6
CEDAR 01/09-07 * 42 11-19 .579 8-13 .615 2-3 .667 0 3 3 3.4 4 0 3 4 0 3 32 12.8
at Wilberforce 1/13/07 * 31 3-4 .750 3-4 .750 16-18 .889 0 2 2 3.4 1 0 0 2 1 2 25 13.4
at Urbana University 01-16-07 * 33 4-8 .500 0-4 .000 1-3 .333 0 4 4 3.4 0 0 8 1 0 0 9 13.2
WALSH 01-20-07 * 23 2-7 .286 0-3 .000 2-2 1.000 0 3 3 3.4 4 0 0 3 0 0 6 12.9
MALONE 01-23-07 * 31 3-9 .333 2-6 .333 9-11 .818 0 1 1 3.3 3 0 4 5 0 2 17 13.0
at TIFFIN 1/27/07 * 30 1-6 .167 0-1 .000 8-8 1.000 1 5 6 3.4 1 0 4 6 0 0 10 12.9
at Ohio Dominican 1/30/07 * 34 8-17 .471 5-9 .556 2-2 1.000 1 2 3 3.4 4 0 3 1 0 0 23 13.3
at Cedarville 2/3/07 * 35 3-11 .273 0-6 .000 6-8 .750 2 1 3 3.4 4 0 1 3 0 2 12 13.3
at Rio Grande Redmen 2-6-07 * 32 6-13 .462 4-6 .667 2-5 .400 0 2 2 3.3 4 0 1 3 0 3 18 13.5
MT. VERNON NAZARENE 02-10-07 * 38 8-11 .727 5-8 .625 1-1 1.000 0 2 2 3.3 3 0 3 2 0 0 22 13.8
at Walsh University 2-15-07 * 19 1-5 .200 1-4 .250 0-0 .000 1 0 1 3.2 4 0 0 2 0 1 3 13.4
URBANA 02-18-07 29 4-9 .444 3-8 .375 5-7 .714 2 0 2 3.1 0 0 2 1 1 0 16 13.5
at Mt. Vernon Nazarene 02/21/07 * 33 7-11 .636 4-6 .667 6-7 .857 0 1 1 3.1 5 1 5 6 1 1 24 13.8
Totals......................... 29 904 120-263 .456 64-158 .405 111-136 .816 26 66 92 3.1 77 1 94 95 7 49 415 13.8
Games played: 30
Points/game: 13.8
FG Pct: 45.6
3FG Pct: 40.5
FT Pct: 81.6
Rebounds/game: 3.1
Assists/game: 3.1
Turnovers/game: 3.2
Assist/turnover ratio: 1.0
Steals/game: 1.6
Blocks/game: 0.2