URBANA vs Shawnee State University (02-18-07 at JAMES A.
RHODES CENTER, PORTSMOUTH, OH)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
URBANA vs Shawnee State University
02-18-07 4:00 p.m. at JAMES A. RHODES CENTER, PORTSMOUTH, OH
--------------------------------------------------------------------------------
VISITORS: URBANA 8-21, 3-15 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Rhodman, Anthony.... * 3-9 1-4 0-0 1 2 3 1 7 0 2 0 0 20
12 Williams, Joe....... * 2-6 1-3 0-0 1 0 1 1 5 3 1 0 2 32
2 Porter, Robert...... * 2-7 0-3 1-2 1 1 2 0 5 1 0 1 1 20
4 Cash, Cornelius..... * 1-4 0-0 2-2 0 4 4 3 4 0 0 2 0 20
50 Drake, Allen........ * 2-3 0-0 7-8 3 2 5 0 11 0 2 0 0 23
11 Bernard, Julian..... 3-5 3-5 0-2 0 1 1 4 9 1 1 0 0 14
22 Jefferson, Chuck.... 2-3 2-3 0-0 1 0 1 2 6 0 0 0 0 10
23 Robinson, Taft...... 3-7 1-3 2-2 0 2 2 2 9 2 0 0 1 20
24 Wiggins, Andre'..... 3-6 0-1 0-0 0 1 1 2 6 0 1 0 0 10
3 Hopwood, Kyle....... 2-7 1-5 2-2 0 0 0 1 7 0 0 0 1 6
32 Fisher, Micah....... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 7
40 Riley, Larry........ 0-1 0-0 3-4 2 2 4 4 3 0 0 1 0 18
TEAM................ 1 3 4
Totals.............. 24-61 9-28 17-22 10 18 28 21 74 7 7 4 5 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-32 37.5% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 6-14 42.9% Game: 32.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-18 77.8% Game: 77.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Shawnee State University 16-13, 10-8 AMC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 REED, Josh.......... * 5-12 1-2 2-2 1 3 4 2 13 2 0 0 0 27
21 PATRICK, Justin..... * 7-10 0-0 2-4 6 4 10 3 16 1 2 0 0 28
22 PHILLIPS, Justin.... * 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 15
34 ROBERTS, Allassondro * 0-4 0-0 0-0 1 3 4 3 0 0 2 0 0 15
41 BRINKMAN, Justin.... * 6-10 0-0 3-7 1 8 9 2 15 3 3 1 0 27
02 DAVIS, Aaron........ 4-9 3-8 5-7 2 0 2 0 16 2 1 1 0 29
24 PENNINGTON, Aaron... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 1 7
25 MAUK, Aaron......... 1-3 0-1 1-3 0 0 0 0 3 2 0 0 0 5
30 MCDONALD, Kevin..... 3-8 0-0 1-3 6 2 8 0 7 0 1 0 0 14
33 NEAL, Mark.......... 0-2 0-0 0-0 3 2 5 1 0 3 3 0 0 20
42 ROBINSON, Bryan..... 2-3 0-0 0-0 0 4 4 2 4 0 3 1 0 13
TEAM................ 2 4 6 1
Totals.............. 31-64 4-11 14-26 22 30 52 14 80 13 18 3 1 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 15-30 50.0% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-20 55.0% Game: 53.8% 5
--------------------------------------------------------------------------------
Officials: Frank Bullock, Andy Deyo, Michael McKee
Technical fouls: URBANA-Jefferson, Chuck. Shawnee State University-PATRICK,
Justin.
Attendance:
Score by Periods 1st 2nd Total
URBANA........................ 30 44 - 74
Shawnee State University...... 37 43 - 80
Play Analysis
URBANA vs Shawnee State University (02-18-07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
URBANA.................. 7 12 - 19
Shawnee State University 8 3 - 11
POINTS IN PAINT 1 2 - Tot
URBANA.................. 16 10 - 26
Shawnee State University 24 26 - 50
2ND CHANCE POINTS 1 2 - Tot
URBANA.................. 4 8 - 12
Shawnee State University 12 6 - 18
FAST BREAK POINTS 1 2 - Tot
URBANA.................. 0 0 - 0
Shawnee State University 0 0 - 0
BENCH POINTS 1 2 - Tot
URBANA.................. 12 30 - 42
Shawnee State University 20 14 - 34
SCORE TIED BY 1 2 - Tot
URBANA.................. 0 0 - 0
Shawnee State University 1 0 - 1
LEAD GAINED BY 1 2 - Tot
URBANA.................. 1 0 - 1
Shawnee State University 1 0 - 1